Bear, DE H-1B salaries
Employers filed 95 certified H-1B applications for jobs in Bear, DE between Sep 2023 and Jun 2026. Half paid more than $113,764 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Bear, DE with another city
- Median salary offered
- $113,764
- Middle half earn
- $96,756 to $141,752
- Top 10% earn over
- $160,176
- Certified filings
- 95
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 13 | $106,000 | +2% |
| Software Engineer | 3 | $105,206 | −24% |
| Computer Systems Analyst | 2 | $88,005 | −8% |
| Business Analyst | 2 | $85,829 | −4% |
| Programmer Analyst | 2 | $83,301 | −6% |
| Network Engineer | 2 | $97,500 | +5% |
| Senior Associate, Computer Systems Engineers/Architects | 2 | $91,270 | +11% |
| Senior Manager, Software Developers | 2 | $169,179 | +11% |
| Senior Manager, Computer Systems Engineers/Architects | 2 | $134,150 | +2% |
| Senior Software Engineer | 2 | $120,034 | −19% |
| Senior Frontend Engineer | 2 | $160,000 | 0% |
| Manager, Computer Systems Engineers/Architects | 2 | $116,251 | +8% |
| IT Developer | 2 | $109,845 | +5% |
| Agile Developer Team Member | 1 | $135,864 | −2% |
| Associate Manager, Business Analysis | 1 | $99,834 | −28% |
| Associate Director, Humanitarian Operations | 1 | $92,000 | 0% |
| Applications Consultant 3 | 1 | $150,675 | +11% |
| Application Development Senior Advisor | 1 | $125,271 | −16% |
| Application Developer - Intermediate | 1 | $99,195 | +1% |
| Data Scientist | 1 | $96,013 | −19% |
| Computer Programmer | 1 | $70,000 | −22% |
| Computer and Information Systems Managers - Kbgfjg89618-6 | 1 | $215,000 | 0% |
| Lead Analytics Consultant | 1 | $150,000 | −10% |
| IT Business Analyst | 1 | $136,011 | +44% |
| IP Resident Engineer | 1 | $113,457 | 0% |
| Lead Software Architect & Developer | 1 | $175,000 | – |
| Lead SRE | 1 | $106,080 | −1% |
| Marketing Analytics Lead | 1 | $220,000 | +33% |
| Marketing Manager | 1 | $89,981 | −24% |
| Lead, Credit Management | 1 | $147,231 | +1% |
| ML Engineer 3 | 1 | $89,752 | −1% |
| DevOps Engineer | 1 | $110,000 | +7% |
| Full Stack Data Engineer | 1 | $136,630 | +1% |
| Fulfillment & Logistics | 1 | $151,900 | −6% |
| Infrastructure Engineer-Network | 1 | $149,011 | +2% |
| Computer Systems Engineers/Architects | 1 | $92,394 | −3% |
| Data Engineer | 1 | $106,080 | 0% |
| Business Analytics Analyst | 1 | $89,752 | −2% |
| Project Lead | 1 | $138,000 | +33% |
| Project Delivery Manager | 1 | $160,200 | +7% |
| Product Engineer | 1 | $107,099 | 0% |
| Principal Software Engineer | 1 | $125,653 | −24% |
| Principal Architect (Clarity PPM Consultant) | 1 | $170,000 | – |
| Principal Engineer | 1 | $160,529 | −6% |
| Principal Application Architect | 1 | $152,000 | +1% |
| Security Operations Center Analyst | 1 | $86,500 | +9% |
| Senior Engineer - Workday | 1 | $105,206 | −26% |
| Senior Data Engineer | 1 | $120,000 | −13% |
| Research Scientist (Early Childhood Development) | 1 | $143,458 | – |
| Senior Machine Learning Engineer | 1 | $119,500 | −36% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 12 | $130,000 |
| 2024 | 32 | $113,610 |
| 2025 | 35 | $109,845 |
| 2026 | 16 | $118,791 |