Job titles
Senior Machine Learning Engineer H-1B salaries
Employers filed 1,102 certified H-1B applications for Senior Machine Learning Engineer roles between Jan 2023 and Jun 2026. The median salary was $186,500.
Median salary offered $186,500
Middle half earn $154,704 to $213,512
Top 10% earn over $240,000
Certified filings 1,102
Every filing
Loading filings…
Pay by employer
Employer Filings Median Middle half
Pinterest, Inc. 109 $184,662 $158,718 – $199,534
Qualcomm Technologies, Inc. 84 $136,900 $133,000 – $140,800
PayPal, Inc. 65 $187,460 $179,520 – $200,000
Maplebear Inc. 34 $210,000 $200,000 – $226,500
Roblox Corporation 25 $259,420 $227,370 – $289,460
Atlassian US, Inc. 25 $211,536 $203,150 – $225,250
Airbnb, Inc. 23 $185,000 $185,000 – $191,000
ServiceNow, Inc. 21 $185,766 $185,662 – $189,041
Uber Technologies, Inc. 19 $221,700 $209,400 – $235,500
Spotify USA, Inc. 19 $247,960 $223,430 – $278,635
ByteDance Inc. 15 $295,000 $197,500 – $317,500
DocuSign Inc. 13 $213,512 $180,710 – $243,031
Workday, Inc. 13 $177,800 $171,600 – $184,800
Quantiphi, Inc. 12 $123,000 $115,000 – $130,020
TORC Robotics, Inc. 10 $206,315 $198,676 – $235,915
Zillow, Inc. 10 $195,243 $184,072 – $201,500
Reddit, Inc. 9 $260,000 $260,000 – $270,000
PathAI, Inc. 9 $188,230 $186,500 – $190,001
Home Depot Management Company LLC 9 $150,600 $139,725 – $150,800
ActiveHours, Inc. 8 $226,138 $204,480 – $237,786
Blue River Technology 8 $221,500 $213,750 – $227,000
DoorDash, Inc. 8 $193,142 $185,884 – $210,912
WarnerMedia Services, LLC 8 $195,000 $182,686 – $206,315
XMotors.USA, Inc. 7 $255,000 $255,000 – $267,500
Unity Technologies SF 7 $230,000 $222,250 – $230,000
Cruise LLC 7 $206,300 $200,500 – $212,598
Affirm, Inc. 7 $210,000 $192,000 – $210,000
Government Employee Insurance Company (GEICO) 6 $227,500 $225,000 – $230,000
NIKE, Inc. 6 $192,806 $181,403 – $207,500
Coinbase, Inc. 6 $218,900 $214,100 – $223,475
Woven by Toyota, U.S., Inc. 6 $230,000 $222,500 – $233,750
Zscaler, Inc. 5 $139,506 $134,200 – $140,000
Cohere Health, Inc. 5 $145,000 $145,000 – $146,000
ADP Technology Services, Inc. 5 $122,104 $116,001 – $123,656
Moloco, Inc. 5 $230,000 $201,000 – $235,000
Samsara Inc. 5 $142,501 $123,614 – $142,501
Robinhood Markets, Inc. 5 $221,000 $188,885 – $221,000
CVS Shared Services Resources LLC 5 $156,900 $140,000 – $160,000
Expedia, Inc. 5 $197,273 $197,273 – $212,202
Caremark LLC 5 $146,970 $139,256 – $154,501
Credit Karma LLC 5 $295,413 $273,488 – $295,413
Coupang Global LLC 5 $153,070 $153,070 – $153,070
Xmotors.Ai, Inc. 5 $265,000 $260,000 – $265,000
Salesforce, Inc. 4 $220,842 $217,500 – $226,263
Shipt, Inc. 4 $165,894 $150,544 – $172,240
PayJoy, Inc. 4 $181,272 $167,716 – $182,666
Zoox Inc. 4 $204,173 $194,834 – $213,512
Rokt US Corp. 4 $183,228 $167,357 – $206,436
Urban Outfitters, Inc. 3 $160,000 $157,500 – $160,000
Red Hat, Inc. 3 $200,000 $199,530 – $210,000
Show all 50
Where these jobs are
Bigger dots mean more filings; darker blue means higher pay.
City Filings Median Middle half
San Francisco, CA 115 $195,000 $180,128 – $215,098
San Jose, CA 84 $195,916 $181,454 – $210,000
New York, NY 76 $190,000 $160,805 – $220,680
San Diego, CA 71 $133,000 $133,000 – $140,800
Palo Alto, CA 69 $199,534 $184,662 – $226,138
Seattle, WA 63 $191,000 $163,862 – $212,202
Santa Clara, CA 57 $188,288 $184,662 – $226,138
Mountain View, CA 40 $225,250 $191,500 – $230,672
San Mateo, CA 35 $227,370 $218,540 – $274,995
Sunnyvale, CA 32 $219,900 $202,416 – $239,475
Austin, TX 26 $145,000 $133,000 – $186,525
Bellevue, WA 25 $200,000 $180,710 – $220,000
Boston, MA 20 $189,116 $185,619 – $200,082
Jersey City, NJ 14 $171,000 $144,628 – $196,325
Chicago, IL 11 $150,600 $134,307 – $161,158
Foster City, CA 11 $200,000 $190,840 – $213,512
Atlanta, GA 10 $155,300 $138,092 – $169,950
Redmond, WA 10 $201,575 $171,800 – $218,125
Fremont, CA 9 $165,000 $150,000 – $165,000
Redwood City, CA 9 $211,536 $180,000 – $230,000
By experience level
Wage level Filings Median
Level I 26 $159,900 Level II 315 $163,200 Level III 380 $186,912 Level IV 280 $210,000
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
Year filed Filings Median
2023 72 $190,000 2024 315 $185,000 2025 414 $187,574 2026 301 $191,000