Cyber Security Analyst H-1B salaries
Employers filed 94 certified H-1B applications for Cyber Security Analyst roles between Sep 2023 and Jun 2026. The median salary was $93,652. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Cyber Security Analyst with another job title
- Median salary offered
- $93,652
- Middle half earn
- $83,023 to $105,260
- Top 10% earn over
- $114,795
- Certified filings
- 94
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Infocons Inc | 3 | $93,995 | 0% |
| East West Systems Inc. | 3 | $110,000 | +17% |
| SS Biz Solutions LLC | 2 | $79,622 | −15% |
| PCPLUS Networks, Inc | 2 | $85,218 | −9% |
| Aspire Tech Services and Solutions Corp. | 2 | $92,726 | −1% |
| C4i Technologies Inc. | 2 | $86,663 | −7% |
| NVIDIA Corporation | 2 | $163,207 | +74% |
| FL Tech Solutions, LLC. | 2 | $89,975 | −4% |
| Infosoft, Inc. | 2 | $86,382 | −8% |
| Mejenta Systems, Inc | 2 | $119,496 | +28% |
| Datametrics Software Systems, Inc | 2 | $93,932 | 0% |
| ERP Analysts, Inc. | 2 | $110,000 | +17% |
| Sena Info Technologies, Inc | 2 | $102,690 | +10% |
| Prosquire LLC | 2 | $86,798 | −7% |
| Cloud IT Tec, Inc. | 1 | $104,050 | +11% |
| Clearlite Inc | 1 | $147,680 | +58% |
| CIS Technologies Inc | 1 | $105,664 | +13% |
| Century Aluminum Company | 1 | $85,482 | −9% |
| Cantaloupe, Inc. | 1 | $81,848 | −13% |
| BlueRibbon Global Technologies LLC | 1 | $89,773 | −4% |
| Beneficial Tech Services, Inc | 1 | $94,494 | +1% |
| ASWi, Inc. | 1 | $95,000 | +1% |
| 3S Business Corporation | 1 | $137,350 | +47% |
| Asuitech Solutions Inc | 1 | $80,683 | −14% |
| Amzur Technologies, Inc | 1 | $93,101 | −1% |
| Aariya Tech Inc | 1 | $95,000 | +1% |
| Delta Dental of New Jersey, Inc. | 1 | $89,898 | −4% |
| Datasire LLC | 1 | $84,406 | −10% |
| Divis Solutions Inc. | 1 | $85,000 | −9% |
| Clyrox Inc | 1 | $81,500 | −13% |
| Federal Express Corporation | 1 | $84,677 | −10% |
| The Evolvers Group, L.P. | 1 | $93,600 | 0% |
| Ensisinfo Inc | 1 | $110,300 | +18% |
| Ealearn Inc | 1 | $114,795 | +23% |
| Hitec Information & Tech Inc | 1 | $104,042 | +11% |
| Global Force USA, Inc. | 1 | $118,456 | +26% |
| I&I Software, Inc | 1 | $61,000 | −35% |
| Forge Technologies Inc | 1 | $89,898 | −4% |
| Hubcom Corp | 1 | $65,000 | −31% |
| International Technology Solutions, Inc. | 1 | $89,898 | −4% |
| Lendbuzz, Inc. | 1 | $115,000 | +23% |
| Dish Wireless LLC | 1 | $82,950 | −11% |
| cyberThink Inc | 1 | $90,100 | −4% |
| Darktrace, Inc. | 1 | $84,000 | −10% |
| CyberGuard Solutions LLC | 1 | $106,995 | +14% |
| CrownIT Solutions LLC | 1 | $99,258 | +6% |
| Nagaratna Reddy MD | 1 | $67,371 | −28% |
| MIZ Tech Solutions LLC | 1 | $104,042 | +11% |
| Mesa Associates, Inc. | 1 | $58,406 | −38% |
| Lorvenk Technologies LLC | 1 | $101,275 | +8% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Irving, TX | 5 | $104,042 |
| Edison, NJ | 4 | $104,697 |
| New York, NY | 4 | $92,726 |
| Fulshear, TX | 2 | $118,000 |
| Alpharetta, GA | 2 | $91,832 |
| Exton, PA | 2 | $93,995 |
| Schaumburg, IL | 2 | $87,982 |
| Santa Clara, CA | 2 | $163,207 |
| Southfield, MI | 2 | $75,406 |
| Tomball, TX | 2 | $86,663 |
| Rochester, NY | 2 | $109,267 |
| Lawrenceville, GA | 2 | $85,218 |
| Long Beach, CA | 2 | $102,159 |
| Chicago, IL | 2 | $89,975 |
| Nashville, TN | 2 | $73,241 |
| Piscataway, NJ | 2 | $131,238 |
| Frisco, TX | 2 | $86,382 |
| Boston, MA | 1 | $115,000 |
| Amarillo, TX | 1 | $79,997 |
| Austin, TX | 1 | $110,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 32 | $82,656 |
| Level II | 52 | $97,668 |
| Level III | 8 | $110,000 |
| Level IV | 2 | $148,631 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 6 | $96,294 |
| 2024 | 35 | $90,000 |
| 2025 | 39 | $93,704 |
| 2026 | 14 | $99,100 |