Lawrenceville, GA H-1B salaries
Employers filed 441 certified H-1B applications for jobs in Lawrenceville, GA between Jun 2023 and Jun 2026. Half paid more than $102,877 a year.
- Median salary offered
- $102,877
- Middle half earn
- $85,218 to $123,531
- Top 10% earn over
- $150,099
- Certified filings
- 441
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| VisionNav Robotics USA Inc. | 22 | $77,000 |
| Glad Power LLC | 17 | $86,403 |
| Ohmshiv Construction, LLC | 13 | $100,000 |
| Georgia Gwinnett College | 11 | $65,520 |
| Deloitte Consulting LLP | 10 | $141,100 |
| Adalitek Group, LLC | 9 | $92,539 |
| Sunplus Data Group, Inc | 9 | $105,227 |
| Hearst Business Media Corporation | 7 | $125,840 |
| Ernst & Young U.S. LLP | 7 | $98,800 |
| Applications Software Technology LLC | 7 | $115,856 |
| Tyler Technologies, Inc. | 6 | $134,290 |
| Cognizant Technology Solutions US Corp | 6 | $115,482 |
| Gwinnett County Board of Education | 6 | $57,711 |
| Soft Nut Inc | 6 | $105,040 |
| XCMG American Research Corporation | 5 | $79,040 |
| Aspire Tech LLC | 5 | $113,006 |
| Is International Services, LLC | 4 | $111,212 |
| Qualitas Consulting Group, LLC | 4 | $92,770 |
| Gwinnett County Public Schools (o/b/o Gwinnett County Board of Education) | 4 | $64,276 |
| Plutosoft Technologies LLC | 4 | $102,877 |
| Optimal Technologies, Inc. | 3 | $83,000 |
| Signature IT World Inc | 3 | $117,190 |
| Dash Technologies Inc | 3 | $105,227 |
| Orbit Systems Inc | 3 | $105,300 |
| Paramount Software Solutions Inc | 3 | $105,227 |
| Natsoft Corporation | 3 | $105,227 |
| Management Health Systems, LLC | 3 | $78,520 |
| Doka USA, Ltd. | 3 | $209,898 |
| Capgemini America Inc | 3 | $116,000 |
| A & F Mailing LLC | 3 | $89,440 |
| Newron Tech Inc | 2 | $152,200 |
| Data Solutions Inc | 2 | $102,877 |
| Drim Commerce LLC | 2 | $78,658 |
| Deel US LLC | 2 | $101,248 |
| FedEx Dataworks, Inc. | 2 | $115,984 |
| Govtech Professionals LLC | 2 | $106,080 |
| FCCI Services, Inc. | 2 | $135,128 |
| Delhivery USA LLC | 2 | $207,400 |
| An-Noor Enterprises, Inc | 2 | $52,612 |
| Apptad Inc | 2 | $98,092 |
| Azee Systems Inc | 2 | $105,227 |
| Busitech Solutions, LLC | 2 | $69,202 |
| All Strong Industry (USA), Inc. | 2 | $52,000 |
| iCreditWorks Inc | 2 | $125,000 |
| Globex IT Solutions, Inc. | 2 | $74,225 |
| Hearst Business Media (National Auto Research) | 2 | $95,000 |
| OCM New Jersey Inc | 2 | $100,000 |
| Meghaz Inc. | 2 | $94,099 |
| Logicube Inc | 2 | $200,000 |
| Microsoft Corporation | 2 | $169,278 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 31 | $102,877 |
| 2024 | 163 | $104,000 |
| 2025 | 149 | $102,000 |
| 2026 | 98 | $100,544 |