Manor, TX H-1B salaries
Employers filed 205 certified H-1B applications for jobs in Manor, TX between Jun 2023 and Jun 2026. Half paid more than $119,948 a year.
- Median salary offered
- $119,948
- Middle half earn
- $96,866 to $141,278
- Top 10% earn over
- $170,917
- Certified filings
- 205
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 15 | $114,754 |
| Senior Software Engineer | 6 | $158,080 |
| Software Engineer | 6 | $105,500 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 5 | $90,605 |
| Business Analyst | 4 | $100,870 |
| Senior Application Engineer | 4 | $126,250 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 3 | $87,672 |
| Director, Material Operations | 3 | $200,000 |
| Data Engineer | 3 | $125,000 |
| Automation Engineer | 3 | $96,866 |
| Systems Engineer | 3 | $96,866 |
| Senior Quality Engineer | 3 | $103,010 |
| Senior SAP Analyst | 2 | $159,254 |
| Senior Product Designer | 2 | $137,259 |
| Senior Software Engineer (Product, Platform & Enterprise) | 2 | $165,000 |
| Quality Engineer | 2 | $88,500 |
| Lead Software Engineer | 2 | $132,470 |
| Tool & Die Associate Manager | 2 | $150,770 |
| Staff Process Engineer | 2 | $150,639 |
| Business Quality Analyst | 2 | $87,025 |
| Automation Tester | 2 | $87,672 |
| AEM Developer | 2 | $96,866 |
| Manufacturing Engineer | 2 | $116,980 |
| Java Computer Programmer | 2 | $80,000 |
| Java Full Stack Developer | 2 | $105,877 |
| DevOps Engineer | 2 | $98,750 |
| Construction Engineer | 2 | $119,948 |
| Computer Systems Engineer | 2 | $79,310 |
| Engineer Senior Systems Software | 2 | $179,800 |
| Engineer | 2 | $88,338 |
| Software Product Manager | 2 | $120,000 |
| Business Analyst (Blackline System) | 1 | $105,011 |
| Associate II JC65 - SQA Analysts & Testers | 1 | $79,643 |
| Applications Engineer | 1 | $79,000 |
| Associate Process Engineer | 1 | $99,321 |
| AVP, Digital Software Engineering Leader | 1 | $225,000 |
| Business Systems Analyst | 1 | $92,248 |
| Business Intelligence Analyst | 1 | $100,000 |
| Data Scientist | 1 | $75,600 |
| Data Developer, Global Wealth Technology | 1 | $130,000 |
| Enterprise Engineering, Iam Integrations | 1 | $78,416 |
| Data Security Admin | 1 | $108,000 |
| Data Analyst II | 1 | $174,734 |
| Computer Systems Analyst | 1 | $92,248 |
| Lead Data Scientist | 1 | $92,997 |
| Kafka Engineer | 1 | $178,880 |
| Information Security Analysts - KBGFJG148126-11 | 1 | $183,000 |
| JAVA Cloud Programmer | 1 | $83,866 |
| Information Security Analysts - KBGFJG148126-10 | 1 | $179,400 |
| Healthcare Business Analyst | 1 | $108,150 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 9 | $96,866 |
| 2024 | 85 | $120,000 |
| 2025 | 60 | $119,966 |
| 2026 | 51 | $118,400 |