Conroe, TX H-1B salaries
Employers filed 247 certified H-1B applications for jobs in Conroe, TX between Jul 2023 and Jun 2026. Half paid more than $107,203 a year. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare Conroe, TX with another city
- Median salary offered
- $107,203
- Middle half earn
- $91,104 to $133,414
- Top 10% earn over
- $150,000
- Certified filings
- 247
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Deloitte Consulting LLP | 6 | $186,400 | +34% |
| Tenaris Bay City, Inc. | 6 | $122,331 | −5% |
| Cognizant Technology Solutions US Corp | 4 | $116,410 | +11% |
| L&T Technology Services Limited | 4 | $95,988 | +4% |
| National Oilwell Varco, L..P | 4 | $104,764 | 0% |
| Accenture LLP | 4 | $145,000 | +13% |
| Intone Networks, Inc. | 3 | $100,000 | −12% |
| Royal Equipment, Inc. | 3 | $120,308 | – |
| Terracon Consultants, Inc. | 3 | $80,000 | −1% |
| V-Soft Solutions Inc. | 3 | $102,294 | +18% |
| Geomentric America | 3 | $120,381 | +2% |
| Capgemini America Inc | 3 | $131,400 | +3% |
| 3Core Systems, Inc. | 3 | $105,976 | 0% |
| AmeriGas Propane, Inc. | 2 | $148,776 | +3% |
| Harland Clarke Corp. | 2 | $119,828 | +13% |
| Huxted Trenchless, LLC | 2 | $110,126 | – |
| Lyrba USA, LLC | 2 | $60,000 | – |
| Infotech Valley Inc | 2 | $91,915 | 0% |
| Sophos, Inc. | 2 | $181,563 | +16% |
| Quest Global Services- N.A., Inc. | 2 | $98,681 | +4% |
| Saxon Global Inc. | 2 | $80,974 | −7% |
| Randstad Digital, LLC | 2 | $176,800 | +36% |
| Oracle America, Inc. | 2 | $147,908 | +5% |
| NVIDIA Corporation | 2 | $224,000 | +22% |
| Panelmatic Electrical Solutions, LLC | 2 | $100,028 | −7% |
| Langmuir Systems, LLC | 2 | $90,148 | – |
| Mphasis Corporation | 2 | $86,632 | −28% |
| MSR Technology Group LLC | 2 | $85,750 | −17% |
| National Oilwell Varco, L.P. | 2 | $110,800 | −9% |
| Microsoft Corporation | 2 | $121,955 | −27% |
| Fuge Technologies, Inc. | 2 | $73,174 | −20% |
| Geoengineers, Inc. | 2 | $147,605 | +70% |
| Harvey Nash Inc. | 2 | $115,960 | +7% |
| Halliburton Technology Partners, LLC | 2 | $134,388 | +14% |
| IT Trailblazers LLC | 2 | $138,778 | +22% |
| Kalven Technologies Inc. | 2 | $108,077 | +1% |
| Inter Woodlands FC | 2 | $58,240 | – |
| Iqit Solutions Inc | 2 | $113,766 | +31% |
| CVS Pharmacy Inc. | 2 | $106,544 | −25% |
| Ernst & Young U.S. LLP | 2 | $175,000 | +21% |
| Endava Inc | 2 | $111,948 | −1% |
| Domino Technologies, Inc. | 2 | $135,500 | +43% |
| American Tech Vision Solutions, LLC | 2 | $114,000 | +25% |
| Stolway USA, LLC | 2 | $79,456 | – |
| Sigma Software LLC | 2 | $127,213 | +20% |
| Tri-County Behavioral Healthcare | 2 | $301,454 | – |
| Vak IT Systems Inc | 2 | $98,301 | +15% |
| Valcanit Inc | 2 | $84,906 | +1% |
| T-Mobile USA, Inc. | 2 | $131,028 | −10% |
| Texas Metal Works | 2 | $88,000 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 12 | $105,976 | +2% |
| Software Engineer | 11 | $98,301 | −29% |
| Senior Software Engineer | 7 | $130,600 | −11% |
| Packaged App Development Manager | 3 | $145,000 | +6% |
| Project Manager | 3 | $91,915 | −11% |
| Global Sales Manager | 3 | $120,308 | – |
| Mechanical Engineer | 3 | $95,118 | +6% |
| Manager, Computer Systems Engineers/Architects | 3 | $112,819 | +5% |
| System Architect - IV | 3 | $120,381 | −14% |
| Architect | 2 | $118,312 | +41% |
| Design Engineer | 2 | $85,750 | −4% |
| Data Scientist | 2 | $75,689 | −36% |
| Engineer Senior Systems Software | 2 | $224,000 | +22% |
| Enterprise Aps Analyst (Software Developer) | 2 | $132,600 | – |
| Data Engineer | 2 | $120,074 | +13% |
| Engineer, Software | 2 | $131,028 | +8% |
| Application Architect | 2 | $163,336 | +25% |
| Information Technology Project Manager | 2 | $176,800 | +77% |
| General Manager | 2 | $74,034 | −19% |
| Procurement Analyst | 2 | $60,000 | −19% |
| PLM Design Architect | 2 | $96,859 | – |
| Technology Business Consultant | 2 | $108,077 | −4% |
| Senior Developer | 2 | $111,948 | −14% |
| Sr SAP Security Lead | 2 | $148,776 | – |
| Software Architect | 2 | $135,500 | +2% |
| Software Application Test Engineer | 2 | $84,906 | 0% |
| Software Application Developer | 2 | $98,301 | −5% |
| SharePoint Developer | 2 | $101,605 | −5% |
| Technical Professional - Software Developer Principal | 2 | $134,388 | – |
| Senior Solution Specialist | 2 | $109,000 | −14% |
| Solidworks Designer/Industrial Designer | 2 | $88,000 | – |
| Specialist Master | 2 | $193,200 | +7% |
| Quality Engineer | 2 | $96,528 | +5% |
| Estimator/Project Engineer | 2 | $90,251 | 0% |
| Marketing Specialist | 2 | $58,240 | −9% |
| Manager IT | 2 | $113,766 | −22% |
| Manufacturing Engineer | 2 | $88,338 | −4% |
| Psychiatrist | 2 | $301,454 | +5% |
| Project Manager 3 | 2 | $131,400 | 0% |
| Project Engineer | 2 | $87,391 | −2% |
| Account Coordinator | 1 | $51,646 | −13% |
| Application Developer IV | 1 | $96,463 | −27% |
| Application Engineer | 1 | $65,000 | −39% |
| AE Director | 1 | $100,776 | −50% |
| Accountant | 1 | $90,000 | +27% |
| Agile Coach/Scrum Master | 1 | $71,531 | – |
| App Dev - Java - Sr | 1 | $101,192 | −18% |
| Application Consultant | 1 | $90,000 | −18% |
| Adobe Analyst | 1 | $103,210 | +4% |
| Engineering Director | 1 | $115,752 | −44% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 24 | $104,596 |
| 2024 | 76 | $104,000 |
| 2025 | 90 | $107,973 |
| 2026 | 57 | $107,203 |