Argyle, TX H-1B salaries
Employers filed 393 certified H-1B applications for jobs in Argyle, TX between Aug 2023 and Jun 2026. Half paid more than $113,000 a year.
- Median salary offered
- $113,000
- Middle half earn
- $101,192 to $140,000
- Top 10% earn over
- $162,910
- Certified filings
- 393
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 32 | $101,596 |
| Software Developer | 31 | $102,000 |
| Senior Software Engineer | 20 | $129,118 |
| Manager JC50 - Computer Systems Engineers/Architects | 10 | $118,456 |
| Senior Software Developer | 7 | $127,878 |
| Computer Programmer | 6 | $98,050 |
| Cloud Engineer | 4 | $124,409 |
| Data Engineer | 4 | $112,743 |
| Data Analyst | 4 | $92,040 |
| Senior Data Engineer | 4 | $123,320 |
| Integration Architect | 3 | $156,998 |
| Data Scientist - Modeler | 3 | $144,997 |
| Manager | 3 | $165,100 |
| Automation Engineer | 3 | $92,300 |
| Architect | 3 | $139,152 |
| Technical Architect | 3 | $109,886 |
| Senior Developer | 3 | $144,800 |
| Senior Data Scientist | 3 | $129,495 |
| Java AWS Developer | 2 | $85,530 |
| Java Developer II | 2 | $105,997 |
| Lead Software Engineer | 2 | $127,650 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 2 | $110,198 |
| HCM Sr. Implementation Consultant | 2 | $101,702 |
| Data Scientist Lead L2 | 2 | $86,400 |
| Engineer IT II (Senior Data Engineer) | 2 | $149,609 |
| Java Developer | 2 | $112,462 |
| BigDataDBA | 2 | $91,000 |
| Cloud Infrastructure Engineer | 2 | $109,498 |
| AS 400 Software Developer | 2 | $103,594 |
| AEM Developer | 2 | $109,500 |
| AEM Content Author | 2 | $101,196 |
| Sailpoint Programmer | 2 | $77,418 |
| Salesforce Developer | 2 | $109,460 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 2 | $89,148 |
| Senior Automation Engineer | 2 | $101,249 |
| Senior Consultant | 2 | $137,874 |
| Senior Site Reliability Engineer | 2 | $153,322 |
| Senior Salesforce Consultant | 2 | $146,500 |
| Senior Systems Engineer | 2 | $143,116 |
| Software (Azure/Devops) Engineer | 2 | $106,000 |
| Software Consultant | 2 | $101,192 |
| Technical Lead | 2 | $165,000 |
| Systems Analyst | 2 | $104,632 |
| Software Programmer II | 2 | $115,708 |
| Software/Python Developer | 2 | $98,596 |
| Software Engineering | 2 | $123,050 |
| Sr. SAP Functional Consultant | 2 | $122,584 |
| QA Engineer | 2 | $98,686 |
| Programmar Analyst | 2 | $77,074 |
| Product Manager of Government Solutions (Software Developer) | 2 | $134,971 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 23 | $101,192 |
| 2024 | 128 | $114,596 |
| 2025 | 152 | $114,098 |
| 2026 | 90 | $115,304 |