Plantation, FL H-1B salaries
Employers filed 478 certified H-1B applications for jobs in Plantation, FL between Mar 2023 and Jun 2026. Half paid more than $112,070 a year. The typical offer was 7% above the prevailing wage, the minimum the law sets for the job and place.
Compare Plantation, FL with another city
- Median salary offered
- $112,070
- Middle half earn
- $90,000 to $141,580
- Top 10% earn over
- $165,530
- Certified filings
- 478
Every filing
Loading filings…
Top employers
| Chewy, Inc. | 87 | $138,700 | −11% |
| Magic Leap, Inc. | 46 | $140,876 | −12% |
| Ledgerhub, Inc. | 18 | $101,109 | 0% |
| Ebyte Technologies Inc | 18 | $63,960 | – |
| Skilltune Technologies Inc | 16 | $107,500 | +10% |
| Motorola Solutions, Inc. | 15 | $105,997 | −5% |
| DHL Express (USA), Inc. | 15 | $112,970 | – |
| Vali LLC | 13 | $90,000 | 0% |
| NationsBenefits, LLC | 13 | $100,000 | – |
| Thales DIS CPL USA, Inc. | 12 | $124,422 | −18% |
| Cognizant Technology Solutions US Corp | 8 | $103,376 | −2% |
| V Cruises US, LLC | 7 | $150,209 | – |
| CarePredict, Inc. | 6 | $101,109 | – |
| SVM Softtech Corporation DBA Yeniliks IT Services | 6 | $110,547 | +9% |
| Jazwares, LLC | 5 | $85,000 | – |
| Global Process Consultants LLC | 5 | $64,000 | – |
| Denken Solutions, Inc. | 5 | $120,640 | +10% |
| As Info LLC | 5 | $112,320 | – |
| Kforce Inc. | 5 | $112,070 | −3% |
| Capgemini America Inc | 5 | $119,595 | −7% |
| GP Technologies LLC | 4 | $75,750 | −21% |
| University of Miami | 4 | $325,000 | +261% |
| Florida Power & Light Company | 3 | $149,781 | +7% |
| CitiusTech Inc. | 3 | $99,100 | −4% |
| American Family Life Assurance Company of Columbus (Aflac) | 3 | $126,000 | −5% |
| Gridiron Insurance Underwriters, Inc. | 3 | $54,018 | – |
| LTIMindtree Limited | 3 | $110,095 | +6% |
| Synapsiq LLC | 3 | $65,478 | 0% |
| NTT DATA Americas, Inc. | 3 | $121,826 | +5% |
| Bureau Veritas Marine, Inc. | 3 | $92,700 | – |
| AVEnterprise, Inc | 3 | $90,000 | +1% |
| Atlas Renewable Energy USA, LLC | 3 | $231,084 | – |
| Data Warehouse Labs, Inc. | 3 | $115,918 | +9% |
| Logic Information Systems, Inc. | 2 | $91,250 | +7% |
| Markcity, Rothman, Cantwell & Breitner, P.A. | 2 | $42,442 | – |
| Object Data, Inc | 2 | $113,000 | −6% |
| IPS-Integrated Project Services, LLC | 2 | $106,454 | +9% |
| Ernst & Young U.S. LLP | 2 | $120,532 | −17% |
| FIS Management Services, LLC | 2 | $94,328 | −28% |
| Amazon Web Services, Inc. | 2 | $127,950 | −17% |
| DHL Regional Services, Inc. | 2 | $81,608 | – |
| CBN Solutions Group, Inc | 2 | $78,000 | – |
| Carnival Corporation | 2 | $83,658 | −19% |
| AssociatesMD Medical Group Inc. | 2 | $240,000 | – |
| Cigniti Technologies, Inc. | 2 | $84,126 | −14% |
| BIPO Service USA Corp | 2 | $158,400 | +70% |
| Trimble Inc. | 2 | $142,813 | +18% |
| Work Visa Lawyers, P.A. | 2 | $63,732 | – |
| Vitana DSO, LLC | 2 | $210,000 | – |
| Tech Army LLC | 2 | $71,800 | −6% |
Top job titles
| Software Engineer | 37 | $101,109 | −27% |
| Software Developer | 20 | $101,109 | −3% |
| Software Engineer III | 10 | $165,186 | +38% |
| Software Engineer II | 8 | $140,150 | +8% |
| Business Analyst | 8 | $66,466 | −26% |
| Senior Software Engineer | 7 | $124,422 | −16% |
| Senior DevOps Engineer | 6 | $106,324 | −21% |
| Senior Supply Chain Analyst | 5 | $103,100 | +7% |
| Senior Software Developer | 5 | $112,070 | −9% |
| Data Engineer | 5 | $87,485 | −17% |
| Data Engineer III | 5 | $161,700 | +5% |
| Data Engineer II | 5 | $143,700 | +3% |
| Engineer, DevOps | 5 | $150,209 | +2% |
| Staff Software Engineer | 5 | $168,575 | −7% |
| Software Systems Engineer | 4 | $71,980 | −32% |
| Consultant, Management Analyst | 4 | $106,145 | – |
| Senior Supply Chain Program Manager | 4 | $135,408 | −3% |
| IT Project Manager | 4 | $70,862 | −23% |
| Project Manager | 4 | $103,376 | 0% |
| Financial Analyst | 4 | $63,732 | −25% |
| Assistant Professor of Clinical | 3 | $325,000 | +33% |
| Network & Computer System Administrator | 3 | $65,478 | +3% |
| Sr. Consultant (Management Analyst) | 3 | $125,500 | −27% |
| Business Intelligence Engineer II | 3 | $119,700 | −6% |
| Senior Electrical Engineer | 3 | $140,000 | +8% |
| AI Engineer Advisor | 3 | $121,826 | – |
| DevOps Engineer | 3 | $89,960 | −13% |
| Supply Chain Analyst | 2 | $79,530 | +6% |
| Systems Engineer | 2 | $80,736 | −14% |
| Consultant | 2 | $91,250 | −29% |
| Senior Software QA Engineer | 2 | $135,197 | −6% |
| Senior Product Manager | 2 | $160,296 | −3% |
| Senior Mechanical Engineer | 2 | $147,500 | +13% |
| Designer PCB Sr-Aci | 2 | $130,354 | – |
| Data Scientist III | 2 | $166,329 | +15% |
| Senior Instock Manager | 2 | $134,073 | – |
| Senior, Human Vision Scientist | 2 | $123,000 | – |
| Senior Manufacturing Engineer | 2 | $135,000 | +7% |
| Senior Financial Analyst | 2 | $95,196 | −5% |
| Project Leader, Commissioning/Qualification/Validation (CQV) | 2 | $106,454 | – |
| Senior Demand Planner | 2 | $100,950 | −3% |
| Senior Computer Systems Analyst | 2 | $122,647 | +11% |
| Sr Engineer Audio Engineering | 2 | $102,450 | – |
| Business Systems Analyst II | 2 | $94,328 | +5% |
| Cloud Engineer II | 2 | $145,544 | +23% |
| Computer Systems Engineer/Architect | 2 | $110,095 | +17% |
| Computer Systems Analyst | 2 | $100,942 | +6% |
| Co-CEO | 2 | $210,000 | – |
| Data Analyst | 2 | $67,590 | −23% |
| Instock Manager | 2 | $99,800 | −7% |
By year
| 2023 | 39 | $115,500 |
| 2024 | 127 | $115,433 |
| 2025 | 205 | $110,947 |
| 2026 | 107 | $111,000 |