Monroe, NC H-1B salaries
Employers filed 186 certified H-1B applications for jobs in Monroe, NC between Jan 2023 and Jun 2026. Half paid more than $115,366 a year.
- Median salary offered
- $115,366
- Middle half earn
- $98,862 to $138,180
- Top 10% earn over
- $163,280
- Certified filings
- 186
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Senior Software Developer | 10 | $124,000 |
| Software Developer | 9 | $112,986 |
| Senior Software Engineer | 7 | $134,983 |
| Manager JC50 - Computer Systems Engineers/Architects | 5 | $104,520 |
| Software Engineer | 4 | $115,946 |
| Data Engineer | 4 | $129,640 |
| Salesforce Developer | 3 | $107,000 |
| Middle School Spanish Teacher | 3 | $49,253 |
| Data Scientist | 3 | $148,500 |
| Senior Integration Engineer | 3 | $106,662 |
| Quality Engineer II | 3 | $95,000 |
| Senior Data Engineer | 2 | $155,732 |
| Professional Services II | 2 | $166,100 |
| Quality Engineer | 2 | $84,198 |
| Manufacturing, Science & Technology (MSAT) Manager | 2 | $135,794 |
| Biomedical Bench Engineer | 2 | $93,059 |
| Azure Architect | 2 | $92,950 |
| Dentist | 2 | $200,000 |
| Senior Quality Engineer | 2 | $108,680 |
| Software Quality Assurance Tester | 2 | $118,000 |
| Production Engineer II | 2 | $145,018 |
| Enterprise Architect | 2 | $108,774 |
| Validation Specialist | 2 | $109,210 |
| SQL Power BI Computer Progrmmer | 2 | $79,500 |
| Software Engineer in Test | 2 | $97,510 |
| Accountants and Auditors - Kbgfjg252850-5 | 1 | $82,000 |
| Database Administrator | 1 | $90,646 |
| DevOps Engineer | 1 | $142,500 |
| Development Manager | 1 | $128,232 |
| Director Engineering & Projects | 1 | $200,000 |
| Database Administration Associate Director | 1 | $125,694 |
| Automation Engineer | 1 | $106,974 |
| Assistant Financial Manager | 1 | $117,000 |
| Infrastructure/solution Architect | 1 | $133,536 |
| Information Technology Architect | 1 | $128,461 |
| High School Spanish Teacher | 1 | $52,240 |
| Fullstack Engineer | 1 | $112,424 |
| Full Stack Developer | 1 | $125,303 |
| Front End Angular Developer | 1 | $100,008 |
| Estimator | 1 | $82,056 |
| ENT-Data Scientist-Cons I | 1 | $102,226 |
| Lead Escalation Engineer | 1 | $120,000 |
| Medical Physicist Oncology | 1 | $210,000 |
| Network Engineer | 1 | $86,798 |
| IT Architecture Engineer II | 1 | $95,000 |
| Lead DevOps Engineer | 1 | $135,000 |
| Lead Data Engineer | 1 | $154,891 |
| Lead Software Developer | 1 | $135,000 |
| IT Trainer | 1 | $113,797 |
| Principal Consultant | 1 | $119,287 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 11 | $111,000 |
| 2024 | 69 | $112,986 |
| 2025 | 62 | $124,300 |
| 2026 | 44 | $115,398 |