Knoxville, TN H-1B salaries
Employers filed 815 certified H-1B applications for jobs in Knoxville, TN between Jan 2023 and Jun 2026. Half paid more than $90,979 a year.
- Median salary offered
- $90,979
- Middle half earn
- $70,000 to $120,000
- Top 10% earn over
- $172,316
- Certified filings
- 815
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor | 120 | $97,092 |
| Clinical Nurse III | 100 | $69,826 |
| Post Doctoral Research Associate | 55 | $65,000 |
| Research Assistant Professor | 22 | $100,000 |
| Software Developer | 21 | $92,227 |
| Software Engineer | 14 | $92,614 |
| Lecturer | 13 | $51,860 |
| Senior Software Engineer | 12 | $123,814 |
| Data Engineer | 8 | $82,389 |
| Teaching Assistant Professor | 8 | $58,313 |
| Physician (Pulmonary, Critical Care Medicine) | 8 | $280,800 |
| Physician (Hospitalist) | 6 | $249,600 |
| Application Developer | 6 | $85,000 |
| Teaching Associate Professor | 5 | $103,500 |
| Staff - Level III | 5 | $72,450 |
| Associate Professor | 5 | $95,000 |
| Research Associate | 4 | $63,931 |
| Data Analyst | 4 | $84,744 |
| .Net Developer | 4 | $97,282 |
| Staff - Level IV | 4 | $79,870 |
| Programmer/Analyst | 4 | $102,842 |
| Hospitalist Physician | 4 | $301,600 |
| Lead Software Engineer | 3 | $126,488 |
| Senior Director, Software Engineering | 3 | $310,000 |
| Manager JC50 - Computer Systems Engineers/Architects | 3 | $71,947 |
| Design Verification Engineer | 3 | $112,500 |
| Research Scientist | 3 | $182,392 |
| Research Associate II | 3 | $72,479 |
| Analog Design Engineer | 3 | $120,000 |
| Data Analyst II | 3 | $92,000 |
| Test Professional | 3 | $108,000 |
| Physician - Gastroenterologist | 3 | $640,000 |
| HR Executive | 3 | $56,160 |
| Software Architect | 3 | $156,395 |
| Human Resources Executive | 3 | $56,160 |
| Quality Assurance Principal Specialist | 3 | $79,290 |
| Physician - Pulmonologist | 3 | $325,000 |
| Postdoctoral Fellow | 2 | $67,018 |
| Physician (pulmonary and critical care) | 2 | $280,800 |
| Software Engineer - MTS IV | 2 | $122,751 |
| Software Engineer II | 2 | $105,162 |
| Software Developer VI | 2 | $173,888 |
| Senior Engineer, AI | 2 | $180,000 |
| BIM Engineer | 2 | $67,964 |
| Business Analyst | 2 | $78,674 |
| Business Architecture Manager | 2 | $158,667 |
| Software Developer/Engineer | 2 | $131,245 |
| Data Strategist II | 2 | $99,974 |
| Design Engineer | 2 | $70,580 |
| Lab and Facility Manager | 2 | $59,904 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 52 | $85,462 |
| 2024 | 304 | $84,372 |
| 2025 | 304 | $95,000 |
| 2026 | 155 | $97,282 |