Audubon, PA H-1B salaries
Employers filed 121 certified H-1B applications for jobs in Audubon, PA between Sep 2023 and Jun 2026. Half paid more than $110,000 a year.
- Median salary offered
- $110,000
- Middle half earn
- $92,000 to $128,000
- Top 10% earn over
- $152,712
- Certified filings
- 121
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 7 | $100,069 |
| Associate Product Manager | 5 | $82,047 |
| Senior Software Developer | 5 | $124,987 |
| Software Engineer | 4 | $100,534 |
| International Regulatory Specialist | 3 | $95,640 |
| SAP Software Developer | 3 | $110,000 |
| Lead Software Engineer IT | 3 | $125,000 |
| Application Developer | 2 | $88,400 |
| Director, Trade Risk & Analytics | 2 | $253,250 |
| Engineer II | 2 | $107,500 |
| Project Manager 3 | 2 | $142,225 |
| Programmer Analyst | 2 | $104,520 |
| Senior Regulatory Affairs Specialist | 2 | $118,560 |
| Windchill/CREO Administrator | 2 | $123,706 |
| Senior Consultant | 2 | $136,413 |
| Project Engineer | 2 | $82,745 |
| Associate Internal Auditor | 2 | $66,560 |
| AX Developer | 1 | $95,737 |
| Associate Project Engineer | 1 | $76,000 |
| Analyst, Manufacturing Engineering | 1 | $128,000 |
| Associate Business Analyst | 1 | $73,944 |
| Applications Consultant 3 | 1 | $132,000 |
| Associate Director, Quality Assurance | 1 | $160,000 |
| Associate Director of Delivery | 1 | $92,500 |
| Director-Technical Solutions and Delivery | 1 | $155,000 |
| Data Governance Analyst | 1 | $68,640 |
| Data Engineer | 1 | $96,013 |
| Data Analyst I | 1 | $99,008 |
| Data Analyst 3 | 1 | $139,318 |
| D365 Developer | 1 | $115,000 |
| Consultant | 1 | $100,069 |
| Computer Systems Engineer | 1 | $84,469 |
| Cloud Systems Administrator | 1 | $125,000 |
| Clinical Research Project Manager | 1 | $79,695 |
| Business Intelligence Analyst | 1 | $76,125 |
| Business Analyst 2 | 1 | $109,670 |
| Business Analyst | 1 | $87,984 |
| BI Report Developer | 1 | $83,200 |
| IT Solutions Architect | 1 | $125,000 |
| Engineer I | 1 | $92,000 |
| Lead Software Engineer, Testing | 1 | $115,000 |
| Lead Software Engineer | 1 | $149,972 |
| Lead Network F5 Engineer | 1 | $149,100 |
| Mobile Integration Engineer | 1 | $86,940 |
| Power Systems Engineer | 1 | $83,200 |
| Packaged App Development Assoc Manager | 1 | $128,600 |
| Product Manager | 1 | $92,000 |
| Oracle PL/SQL Developer | 1 | $115,918 |
| Principal Mechanical Engineer | 1 | $165,000 |
| Lead Application Developer | 1 | $155,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 6 | $96,284 |
| 2024 | 43 | $100,069 |
| 2025 | 44 | $112,500 |
| 2026 | 28 | $123,785 |