Sewickley, PA H-1B salaries
Employers filed 94 certified H-1B applications for jobs in Sewickley, PA between Oct 2023 and Jun 2026. Half paid more than $111,920 a year. The typical offer was 15% above the prevailing wage, the minimum the law sets for the job and place.
Compare Sewickley, PA with another city
- Median salary offered
- $111,920
- Middle half earn
- $93,038 to $136,659
- Top 10% earn over
- $153,410
- Certified filings
- 94
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| HM Health Solutions, Inc. | 16 | $121,309 | +3% |
| Data Warehouse Consultants, LLC | 3 | $111,540 | – |
| Ding Babb PLLC | 3 | $52,000 | – |
| Regal IT Services, Inc | 3 | $90,000 | −3% |
| PGH Tech Ladder LLC | 3 | $78,582 | −20% |
| Virtusa Corporation | 3 | $124,023 | +5% |
| DataEconomy, Inc. | 2 | $145,000 | +12% |
| AE Works LTD | 2 | $73,000 | – |
| Finastra Financial Technology Corporation | 2 | $134,300 | −9% |
| Highmark Health | 2 | $128,997 | +1% |
| Pharmacy Data Management, Inc. | 2 | $159,755 | 0% |
| Quest IT Solutions Inc | 2 | $86,466 | −8% |
| Qolo Inc. | 2 | $101,500 | −10% |
| Ivalua, Inc. | 2 | $116,505 | −16% |
| Arcadis U.S., Inc. | 2 | $95,649 | −3% |
| Capgemini America Inc | 2 | $133,017 | +4% |
| 3 Itek LLC | 2 | $87,339 | −22% |
| Primitive Partners LLC | 2 | $108,088 | +32% |
| Cognizant Technology Solutions US Corp | 1 | $170,000 | +61% |
| Avani Technology Solutions, Inc. | 1 | $120,000 | +24% |
| Amazon.com Services LLC | 1 | $153,500 | −1% |
| Accenture LLP | 1 | $214,900 | +67% |
| Avoda Golf LLC | 1 | $75,941 | – |
| Deloitte Consulting LLP | 1 | $140,600 | +1% |
| Data Warehousing Consultants, LLC | 1 | $106,340 | – |
| Humana Inc. | 1 | $131,581 | 0% |
| The Hertz Corporation | 1 | $153,200 | +17% |
| Gravitas Tech LLC | 1 | $75,000 | −14% |
| Guidehouse Digital LLC | 1 | $125,500 | −2% |
| Galaxy Digital Services LLC | 1 | $140,000 | −15% |
| Electric Glass Fiber America LLC | 1 | $105,487 | +12% |
| Environmental Systems Research Institute, Inc. (Esri) | 1 | $96,949 | −12% |
| Financial Industry Regulatory Authority, Inc. | 1 | $131,581 | −11% |
| Noviya Systems LLC. | 1 | $94,000 | −18% |
| Mphasis Corporation | 1 | $145,000 | +21% |
| Mastech Digital Technologies, Inc. | 1 | $93,038 | −12% |
| Lodestar Systems Inc | 1 | $79,872 | −13% |
| KinderCare Education, LLC | 1 | $145,000 | +6% |
| The PNC Financial Services Group, Inc. | 1 | $124,000 | −3% |
| Jervois Mining USA, Limited | 1 | $420,000 | +43% |
| Icm-M LLC | 1 | $168,000 | +33% |
| Realflex Applications LLC | 1 | $93,100 | +12% |
| Randstad Digital, LLC | 1 | $109,000 | −16% |
| SDLC Management, Inc. | 1 | $107,699 | +11% |
| Ruzomberka Holland Smith, Inc | 1 | $65,978 | – |
| SkilzMatrix Digital, LLC | 1 | $78,582 | −21% |
| Stack AV Co | 1 | $147,826 | −31% |
| State Street Bank and Trust Company | 1 | $126,610 | −5% |
| Seegrid Corporation | 1 | $144,160 | −3% |
| Sunraise Technologies INC | 1 | $95,846 | −10% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Senior Consultant | 6 | $124,281 | −1% |
| Senior Business Analyst | 5 | $90,000 | −17% |
| Senior Application Developer | 4 | $115,110 | −6% |
| QA Analysts | 3 | $78,582 | 0% |
| Law Clerk | 3 | $52,000 | −35% |
| Senior Data Engineer | 3 | $145,000 | +6% |
| Senior Software Engineer | 3 | $131,581 | −11% |
| Software Engineer | 3 | $115,810 | −16% |
| .Net Developer | 2 | $86,466 | −15% |
| Application Development Consultant | 2 | $120,972 | 0% |
| Expert Business Consultant | 2 | $134,300 | – |
| Manager Business & Quality Analysis | 2 | $159,755 | – |
| Java Engineer 2 | 2 | $121,762 | +16% |
| Architectural Designer | 2 | $73,000 | +1% |
| QA Engineer | 2 | $101,500 | +15% |
| Water Engineer 2 | 2 | $95,649 | +11% |
| Senior Technical Engineer | 2 | $124,650 | −8% |
| Software Developer | 2 | $93,069 | −11% |
| Lead Software Engineer | 1 | $94,000 | −34% |
| Customer Application Engineer II | 1 | $110,250 | – |
| Consultant | 1 | $90,000 | −30% |
| Computer Programmer | 1 | $79,872 | −11% |
| Developer | 1 | $102,880 | +20% |
| Cem Analyst 3 | 1 | $128,798 | −13% |
| Cloud Operation Engineer | 1 | $102,398 | +15% |
| Chief Executive Officer | 1 | $420,000 | +110% |
| Business Analytics Lead | 1 | $124,000 | −1% |
| App Dev - Java - Lead | 1 | $75,000 | −30% |
| Associate, Offensive Security Engineer | 1 | $140,000 | 0% |
| Associate Architect | 1 | $95,481 | −24% |
| Project Manager 4 | 1 | $162,000 | +3% |
| Project Manager 3 | 1 | $104,034 | −21% |
| Product Owner | 1 | $135,570 | +23% |
| Product Engineer | 1 | $96,949 | −10% |
| Product Applications Specialist III | 1 | $88,858 | −8% |
| Principal Data Engineer | 1 | $150,000 | +4% |
| Oracle Database Administrator | 1 | $95,846 | +5% |
| Manager IT | 1 | $170,670 | +17% |
| Lead Computer Vision Engineer | 1 | $168,000 | 0% |
| Manager Corporate Platforms | 1 | $153,200 | – |
| Manager | 1 | $107,699 | −35% |
| Senior Consultant, Predictive Analytics | 1 | $144,300 | – |
| Security Innovation Principal | 1 | $214,900 | 0% |
| Senior Accountant | 1 | $65,978 | −29% |
| SAP OTC Consultant | 1 | $120,000 | +9% |
| QA Automation Engineer | 1 | $100,000 | +11% |
| Senior Manager, Computer Systems Engineers/Architects | 1 | $170,000 | +30% |
| Senior Hardware Engineer | 1 | $147,826 | +15% |
| Senior Developer | 1 | $131,581 | +1% |
| Sr Data Solutions Analyst | 1 | $108,720 | +1% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 10 | $112,810 |
| 2024 | 34 | $107,104 |
| 2025 | 36 | $117,905 |
| 2026 | 14 | $124,130 |