Metuchen, NJ H-1B salaries
Employers filed 175 certified H-1B applications for jobs in Metuchen, NJ between May 2023 and Jun 2026. Half paid more than $104,900 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Metuchen, NJ with another city
- Median salary offered
- $104,900
- Middle half earn
- $90,001 to $123,656
- Top 10% earn over
- $145,875
- Certified filings
- 175
Every filing
Loading filings…
Top employers
| Cognitech Technologies Inc. | 21 | $111,966 | – |
| Xceed Technologies Inc. | 18 | $110,022 | +9% |
| Reliant Vision Group Inc. | 17 | $115,918 | +4% |
| Binaryquest Inc. | 16 | $99,549 | – |
| Lanconic Inc. | 14 | $98,301 | – |
| United Consulting Hub Inc | 7 | $104,125 | +25% |
| Kennedy International Software Inc | 7 | $66,955 | −31% |
| Associate Pharm Corp. | 4 | $77,730 | – |
| Caballero & Associates, LLC | 4 | $70,568 | – |
| Chromak Research, Inc. | 3 | $65,000 | – |
| Ernst & Young U.S. LLP | 3 | $215,569 | +49% |
| Fountain Logistics Solution Inc. | 3 | $144,373 | – |
| Laksan Technologies LLC | 3 | $101,500 | +8% |
| Revision Technologies, Inc. | 3 | $132,000 | +47% |
| Town and Country Holdings, Inc. | 2 | $88,422 | −11% |
| Red Cube Production, Inc. | 2 | $82,139 | −9% |
| Chipcom Systems, Inc. | 2 | $94,250 | – |
| Aroopa Inc | 2 | $86,500 | −14% |
| 15Five Inc | 2 | $193,500 | −5% |
| Antylia Scientific f/k/a Cole-Parmer Instrument Company, LLC | 2 | $89,032 | – |
| Envestnet Financial Technologies, Inc. | 1 | $116,300 | −21% |
| Cognizant Technology Solutions US Corp | 1 | $103,730 | −2% |
| Brathon Consulting LLC | 1 | $123,656 | +16% |
| Cadence Design Systems, Inc. | 1 | $179,982 | +19% |
| Dimension Consulting Inc. | 1 | $106,000 | 0% |
| Data Safeguard, Inc. | 1 | $126,818 | +7% |
| Delta Dental Insurance Company | 1 | $167,835 | +25% |
| Deloitte Consulting LLP | 1 | $109,700 | −21% |
| HRSmarter Group, Inc. | 1 | $80,000 | +14% |
| Hua Gao CPA LLC | 1 | $67,912 | – |
| Fortinet, Inc. | 1 | $138,000 | −11% |
| Graphic Equipment Corp. | 1 | $85,280 | – |
| Federal Home Loan Bank of Atlanta | 1 | $117,917 | +7% |
| Eliassen Group, LLC | 1 | $149,760 | +11% |
| Embleema, Inc. | 1 | $150,000 | – |
| Mphasis Corporation | 1 | $159,600 | +33% |
| Optum Services, Inc. | 1 | $103,730 | −17% |
| nTopology Inc. | 1 | $124,800 | −22% |
| NEX Services North America LLC | 1 | $118,000 | −6% |
| PulsePoint, Inc. | 1 | $169,085 | +8% |
| Progressive Casualty Insurance Company | 1 | $140,434 | +6% |
| LynxTech Group LLC | 1 | $131,997 | +23% |
| Marriott International, Inc. | 1 | $180,000 | +13% |
| Mediaocean LLC | 1 | $158,974 | +19% |
| Salesforce, Inc. | 1 | $227,000 | +17% |
| Saansol Inc. | 1 | $79,000 | −8% |
| RichRelevance, Inc. | 1 | $146,877 | −16% |
| Systechcorp, Inc. | 1 | $116,000 | +29% |
| Thermo Fisher Scientific, Inc. | 1 | $128,960 | +13% |
| Technoviq Consulting Services LLC | 1 | $116,000 | 0% |
Top job titles
| Software Developer | 31 | $115,918 | +11% |
| Software Engineer | 11 | $115,918 | −16% |
| Computer Programmer | 8 | $86,508 | −3% |
| Data Engineer | 7 | $111,966 | +6% |
| Java Developer | 7 | $115,918 | +15% |
| Validation Engineer | 6 | $98,400 | +7% |
| Technical Trainer | 6 | $66,955 | 0% |
| Project Manager | 5 | $90,002 | −13% |
| Data Analyst | 4 | $111,966 | +28% |
| Auditor | 4 | $70,568 | −3% |
| Business Analyst | 3 | $103,709 | +16% |
| Statistician | 3 | $144,373 | +51% |
| Network Engineer | 3 | $73,070 | −21% |
| Database Engineer | 2 | $101,710 | +4% |
| Cybersecurity Engineer | 2 | $106,111 | −6% |
| Finance Manager | 2 | $80,517 | −38% |
| Market Research Analyst | 2 | $82,139 | +22% |
| QA Engineer | 2 | $101,484 | +15% |
| Penetration Tester | 2 | $79,500 | −23% |
| Full Stack Web Developer | 2 | $86,500 | −6% |
| DevOps Engineer | 1 | $103,418 | 0% |
| Data Scientist I | 1 | $150,000 | +39% |
| CSV Engineer | 1 | $92,040 | −1% |
| Director of Engineering | 1 | $126,818 | −37% |
| Chemist II | 1 | $78,598 | +3% |
| Chief Technology & Data Systems Officer | 1 | $142,958 | – |
| Consultant | 1 | $109,700 | −14% |
| Architectural Designer | 1 | $65,686 | −9% |
| Accountants and Auditors - Kbgfjg164219-7 | 1 | $130,500 | 0% |
| Accounting and Tax Specialist | 1 | $100,000 | +14% |
| Application Developer | 1 | $115,918 | +11% |
| BI Developer | 1 | $123,656 | +21% |
| IT Applications Programmer | 1 | $140,434 | +3% |
| IT Project Manager - III | 1 | $159,600 | +41% |
| Industrial Engineer | 1 | $88,422 | −1% |
| Marketing Specialist II | 1 | $82,139 | −11% |
| Manager, Project | 1 | $99,466 | – |
| Manager, Computer Systems Engineers/Architects | 1 | $103,730 | −4% |
| Lead Data Engineer | 1 | $180,271 | +24% |
| Network Systems Administrator-Security | 1 | $73,500 | 0% |
| Oracle Cloud Business Analyst | 1 | $106,000 | +24% |
| Microbiologist | 1 | $65,000 | −1% |
| Mechanical Engineer | 1 | $85,280 | −5% |
| Principal Software Engineer | 1 | $217,000 | +32% |
| Pharmacy Manager | 1 | $99,486 | −35% |
| Privileged Access Management (Pam) Engineer | 1 | $119,496 | 0% |
| IT Project Lead | 1 | $90,002 | +8% |
| Financial and Tax Accounting Specialist | 1 | $73,320 | – |
| HR Management Analyst | 1 | $80,000 | +4% |
| Financial Accountant | 1 | $71,136 | −10% |
By year
| 2023 | 16 | $103,928 |
| 2024 | 63 | $115,918 |
| 2025 | 60 | $103,210 |
| 2026 | 36 | $131,997 |