Marlton, NJ H-1B salaries
Employers filed 125 certified H-1B applications for jobs in Marlton, NJ between Sep 2023 and Jun 2026. Half paid more than $107,099 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Marlton, NJ with another city
- Median salary offered
- $107,099
- Middle half earn
- $86,736 to $130,000
- Top 10% earn over
- $152,693
- Certified filings
- 125
Every filing
Loading filings…
Top employers
| Cognizant Technology Solutions US Corp | 15 | $114,920 | +9% |
| Cloudfront, LLC | 8 | $83,000 | – |
| Dynatech Systems Inc. | 7 | $100,000 | – |
| Gannett Fleming, Inc. | 7 | $85,342 | 0% |
| IBM Corporation | 6 | $92,882 | −21% |
| Techmatrix Inc | 4 | $86,632 | −9% |
| Wisesorbent Technology LLC | 4 | $81,567 | – |
| Applab Systems Inc | 3 | $117,582 | +14% |
| WSP USA Inc. | 3 | $87,901 | −13% |
| Virtua Health, Inc. | 3 | $116,802 | – |
| Tavant Technologies, Inc. | 3 | $125,000 | −1% |
| HomeSource, Inc. | 2 | $96,112 | – |
| Automotive Rentals, Inc. | 2 | $142,148 | +35% |
| KET Systems LLC | 2 | $122,856 | +9% |
| Infobiz Systems LLC | 2 | $109,845 | +11% |
| GFT Infrastructure, Inc. | 2 | $96,398 | +21% |
| Valiantys America Inc | 2 | $99,389 | – |
| Purplenow Inc. | 2 | $105,000 | 0% |
| White Collar Technologies, Inc | 2 | $107,526 | +14% |
| Comcast Cable Communications, LLC | 2 | $143,062 | +9% |
| Freedom Mortgage Corporation | 2 | $80,694 | −33% |
| Charles River Laboratories, Inc. | 2 | $140,150 | +14% |
| Deloitte Consulting LLP | 2 | $162,746 | +17% |
| Atlas Info Way, Inc. | 2 | $120,047 | +12% |
| ACE American Insurance Company | 2 | $156,225 | +6% |
| Capgemini America Inc | 1 | $160,805 | +26% |
| Atos Syntel Inc | 1 | $110,640 | +12% |
| Freedom Management Services, LLC | 1 | $55,598 | – |
| Ezer Property Management LLC | 1 | $93,309 | – |
| Enterprise QA Labs Inc | 1 | $120,931 | +19% |
| Enlight Growth IT, LLC | 1 | $76,045 | −4% |
| Digitalbytes, Inc. | 1 | $160,805 | +52% |
| Empower Retirement, LLC | 1 | $175,512 | +11% |
| Cilicant Inc | 1 | $125,000 | +22% |
| Crux Digital, Inc. | 1 | $120,000 | +9% |
| Chiru Consulting LLC | 1 | $85,800 | 0% |
| Accrue Select Inc | 1 | $52,000 | −47% |
| Advance Solutions Corporation NJ | 1 | $130,000 | +23% |
| ANJS Technologies LLC | 1 | $100,069 | −8% |
| Arthur J. Gallagher Service Company, LLC | 1 | $103,000 | −24% |
| Apptium Technologies LLC | 1 | $150,000 | +28% |
| Genesis Corp | 1 | $131,602 | +9% |
| Frontier SGS 360 LLC | 1 | $99,216 | −6% |
| Nividous Software Solutions Inc | 1 | $116,730 | – |
| Microsoft Corporation | 1 | $182,206 | +8% |
| Medtronic, Inc. | 1 | $125,653 | +7% |
| MEAN WELL USA, Inc. | 1 | $106,808 | +22% |
| Lenora Systems, Inc | 1 | $86,800 | −15% |
| Kariera Tech LLC | 1 | $110,000 | +22% |
| JetBrains Americas Inc | 1 | $130,000 | – |
Top job titles
| Software Engineer | 13 | $85,000 | −38% |
| Manager, Computer Systems Engineers/Architects | 6 | $111,010 | +3% |
| Application Developer | 4 | $94,089 | −10% |
| Senior Manager, Computer Systems Engineers/Architects | 4 | $140,670 | +7% |
| Designer, Power | 3 | $75,700 | 0% |
| Data Science Manager | 2 | $116,802 | −40% |
| Chief Operations Officer | 2 | $159,000 | +21% |
| Business Analyst | 2 | $120,047 | +34% |
| Electronics Engineer | 2 | $105,000 | −18% |
| IT Program Manager | 2 | $130,176 | +7% |
| Java Developer | 2 | $107,526 | +7% |
| Senior Associate, Computer Systems Engineers/Architects | 2 | $87,870 | +6% |
| Software Developer | 2 | $102,856 | −1% |
| Solution Architect | 2 | $162,746 | +25% |
| Senior Java Developer | 2 | $109,845 | −7% |
| Senior IT Specialist SAP Basis | 2 | $140,150 | – |
| IT Project Lead II | 2 | $91,270 | +19% |
| Assistant Engineer | 1 | $85,800 | +1% |
| Architect | 1 | $175,512 | +109% |
| Artificial Intelligence Machine Learning Engineer | 1 | $105,206 | −12% |
| Application Programmer | 1 | $131,602 | +23% |
| Analyst Financial | 1 | $70,803 | −19% |
| Analyst, Financial Sr | 1 | $90,584 | – |
| Application Consultant | 1 | $87,984 | −20% |
| Database Developer | 1 | $76,045 | −26% |
| Data Scientist | 1 | $101,750 | −14% |
| Data Analyst | 1 | $70,720 | −19% |
| Customer Experience Engineering | 1 | $182,206 | +9% |
| Computer Systems Analyst | 1 | $86,800 | −9% |
| Consultant, Geology | 1 | $87,901 | +2% |
| Certified Prosthetist Orthotist | 1 | $55,598 | −28% |
| Chief of Project Delivery | 1 | $180,000 | – |
| Associate Director, Software Quality Assurance Analysts and Testers | 1 | $120,120 | −3% |
| Automation Specialist | 1 | $97,781 | 0% |
| Business Intelligence Engineer | 1 | $99,216 | −9% |
| AVP, Data Quality and Analyses Lead | 1 | $179,150 | – |
| Associate Consultant, Geology | 1 | $65,728 | – |
| Field Application Engineer | 1 | $106,808 | −11% |
| Industrial Engineer - BI | 1 | $83,200 | – |
| DevOps Engineer | 1 | $120,058 | +17% |
| Manager, Corporate Systems | 1 | $152,693 | +21% |
| Market Analyst | 1 | $130,000 | +93% |
| Marketing Consultant | 1 | $62,400 | −19% |
| Market Research Analyst | 1 | $66,352 | −2% |
| Mechanical Engineer | 1 | $109,866 | +22% |
| Mental Health Therapist | 1 | $52,000 | −26% |
| Oracle Financial System Administrator | 1 | $160,805 | – |
| Marketing Manager | 1 | $92,414 | −22% |
| PMO Lead | 1 | $103,000 | −6% |
| Principal Engineer, Machine Learning | 1 | $140,046 | −12% |
By year
| 2023 | 6 | $102,440 |
| 2024 | 52 | $100,034 |
| 2025 | 45 | $105,206 |
| 2026 | 22 | $110,320 |