Lisle, IL H-1B salaries
Employers filed 966 certified H-1B applications for jobs in Lisle, IL between Mar 2023 and Jun 2026. Half paid more than $104,146 a year.
- Median salary offered
- $104,146
- Middle half earn
- $87,452 to $125,975
- Top 10% earn over
- $145,860
- Certified filings
- 966
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Infosys Limited | 103 | $107,640 |
| Tech Mahindra (Americas), Inc | 101 | $90,106 |
| Sumeru Technologies LLC | 65 | $89,794 |
| Molex, LLC | 59 | $115,000 |
| Traton R&D US LLC | 48 | $145,860 |
| International Motors, LLC | 37 | $127,946 |
| CA, Inc. | 27 | $145,000 |
| IBM Corporation | 27 | $108,722 |
| Navistar, Inc. | 24 | $120,432 |
| Accenture LLP | 18 | $102,481 |
| Cognizant Technology Solutions US Corp | 17 | $112,965 |
| HCL America Inc | 17 | $121,559 |
| UST Global Inc | 16 | $97,012 |
| International Business Technologies, Inc. | 16 | $74,360 |
| Virtualan Software, LLC | 15 | $95,000 |
| KPIT Technologies, Inc. | 14 | $118,000 |
| Radixlink, Inc. | 12 | $91,188 |
| Intellivision INC | 11 | $106,600 |
| Kovan Technology Solutions LLC | 10 | $99,174 |
| Heptaware Technologies Inc | 9 | $74,360 |
| Tata Consultancy Services Limited | 9 | $78,354 |
| Northstar Technology Services LLC | 8 | $86,184 |
| LTIMindtree Limited | 8 | $96,118 |
| CTS Corporation | 7 | $139,857 |
| Ensar Solutions, Inc. | 6 | $82,000 |
| Aknish Technologies Corporation | 6 | $102,500 |
| CVTech Innovations LLC | 6 | $106,558 |
| Compunnel Software Group, Inc | 5 | $104,000 |
| Navistar Financial Corporation | 5 | $139,202 |
| Revolution Technologies, LLC | 5 | $104,000 |
| Datics Inc | 5 | $108,077 |
| Arbyz Infotech LLC | 5 | $85,363 |
| ASAR America, Inc | 5 | $127,754 |
| Brindley Engineering | 4 | $97,458 |
| S3Staffingusa Inc | 4 | $101,067 |
| Tanisha Systems Inc | 4 | $71,597 |
| Digital Transformation Services LLC. | 4 | $85,690 |
| Optivent Group Inc | 4 | $85,176 |
| Innominds Systems Inc | 4 | $88,150 |
| KONE, Inc. | 4 | $100,000 |
| Technosquare Inc | 4 | $97,906 |
| The Northern Trust Company | 4 | $139,780 |
| TechVirtue LLC | 3 | $92,914 |
| Mastek Inc. | 3 | $138,000 |
| Hubergroup USA, Inc | 3 | $57,262 |
| Cittacore Technologies Inc. | 3 | $102,690 |
| Enkay Technology Solutions Inc. | 3 | $91,000 |
| Priamba Soft LLC | 3 | $93,600 |
| One Global Info Systems LLC | 3 | $82,202 |
| OpenCloud IT Solutions Inc | 3 | $106,558 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 77 | $115,000 |
| 2024 | 310 | $101,962 |
| 2025 | 370 | $106,200 |
| 2026 | 209 | $107,000 |