Leesburg, VA H-1B salaries
Employers filed 263 certified H-1B applications for jobs in Leesburg, VA between Sep 2023 and Jun 2026. Half paid more than $108,160 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Leesburg, VA with another city
- Median salary offered
- $108,160
- Middle half earn
- $91,582 to $131,155
- Top 10% earn over
- $172,843
- Certified filings
- 263
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| AAA Virginia Consulting Inc | 32 | $101,358 | +8% |
| Maxary LLC | 18 | $94,058 | −1% |
| Eiserone LLC | 15 | $88,500 | – |
| Virginia Polytechnic Institute & State University | 14 | $50,500 | −39% |
| Softrams, LLC | 11 | $114,206 | −17% |
| Microsoft Corporation | 10 | $168,750 | 0% |
| Softthink Solutions Inc | 5 | $116,000 | +18% |
| Concert Tech Corporation | 4 | $103,938 | +13% |
| IT Hub Inc | 4 | $100,100 | −5% |
| Commitpoint Inc | 4 | $104,042 | +1% |
| Ceena LLC | 4 | $140,000 | 0% |
| Techathon Inc | 3 | $97,200 | – |
| Datanormus LLC | 3 | $108,310 | +14% |
| Northstar Technologies, Inc. | 3 | $135,200 | 0% |
| Cignus Consulting LLC | 3 | $116,000 | 0% |
| Zillion Technologies Inc. | 3 | $126,090 | +17% |
| REHAU Incorporated | 3 | $65,998 | – |
| HJ Russell & Company | 3 | $95,000 | +13% |
| Drivestream, Inc. | 2 | $183,000 | +6% |
| Deloitte Consulting LLP | 2 | $176,000 | +27% |
| ClarksTech LLC | 2 | $81,910 | −21% |
| Emergtech Business Solutions, Inc | 2 | $95,785 | +11% |
| Equitas IT INC | 2 | $122,699 | +21% |
| Denken Solutions, Inc. | 2 | $126,090 | +15% |
| TTS Solutions Inc. | 2 | $190,000 | +46% |
| Trimble Inc. | 2 | $106,560 | −12% |
| National Railroad Passenger Corporation | 2 | $155,614 | +20% |
| S4Soft Inc | 2 | $114,026 | +13% |
| Trenmor LLC | 2 | $132,142 | +14% |
| T-Mobile USA, Inc. | 2 | $174,799 | +21% |
| SunShare Company Holdings, LLC | 2 | $154,710 | – |
| Federal Soft Systems Inc. | 2 | $101,421 | +22% |
| Argus Services Inc. | 2 | $96,741 | – |
| Allied Tec Inc | 2 | $101,234 | 0% |
| Freyr,Inc. | 2 | $112,000 | +24% |
| ValueMomentum, Inc. | 2 | $123,900 | −6% |
| Volitiion IIT Inc | 2 | $89,918 | −13% |
| Agilesoft, Inc. | 1 | $83,200 | −20% |
| Amazon Data Services, Inc | 1 | $131,000 | −10% |
| Amiti Consulting Inc | 1 | $97,344 | −5% |
| CGI Technologies and Solutions Inc. | 1 | $105,000 | −7% |
| Centennial Technologies Inc. | 1 | $79,186 | −12% |
| Cadmus Holding Company, Inc. | 1 | $163,000 | +14% |
| The Cardiovascular Group PC | 1 | $420,000 | – |
| ByteDance Inc. | 1 | $93,018 | −56% |
| Bridgecross, LLC | 1 | $175,000 | – |
| Application Engineering Group, Inc. | 1 | $95,000 | −9% |
| Aventurine Technologies Inc | 1 | $88,500 | −7% |
| Amazon Development Center U.S., Inc. | 1 | $184,800 | +19% |
| Amazon Web Services, Inc. | 1 | $137,200 | −11% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 32 | $101,358 | −3% |
| Software Engineer | 12 | $105,613 | −23% |
| Rotating Intern | 8 | $46,000 | – |
| Business Analyst | 8 | $100,100 | +12% |
| Information Technology Engineer | 7 | $94,058 | +1% |
| Computer Programmer | 6 | $91,582 | +2% |
| Product Analyst | 5 | $108,310 | +3% |
| DevOps Engineer | 5 | $114,026 | +11% |
| Business Intelligence Analyst | 4 | $99,340 | +7% |
| Data Engineer | 4 | $86,000 | −19% |
| Electrical Engineering | 4 | $175,000 | +8% |
| Database Administrator | 4 | $96,089 | +7% |
| Cost Accountant | 3 | $65,998 | −4% |
| Data Center Operations Specialist | 3 | $97,406 | – |
| Project Manager | 3 | $125,424 | +22% |
| UI Developer | 3 | $140,000 | +43% |
| Cloud Architect & AI Infrastructure Engineer | 3 | $135,200 | – |
| Project Management Specialist | 3 | $110,000 | +31% |
| Programmer/Analyst | 2 | $90,450 | −4% |
| Salesforce Marketing Cloud Email Specialist | 2 | $122,699 | – |
| RPA Developer | 2 | $106,560 | +1% |
| Sr Engineer, Software Full Stack | 2 | $174,799 | +2% |
| Dot Net Developer | 2 | $95,785 | −5% |
| Java Developer | 2 | $114,190 | +13% |
| Data Center Operations Management | 2 | $162,875 | +10% |
| Chief Operating Officer | 2 | $154,710 | −23% |
| Cardiologist | 2 | $435,000 | −9% |
| Airport Planning Engineer | 2 | $116,000 | – |
| Web Application Developer | 2 | $126,090 | +40% |
| Lead Quality Assurance Analyst | 2 | $123,900 | +4% |
| Project Engineer | 2 | $95,000 | +6% |
| Mechanical Engineer | 2 | $122,500 | +36% |
| Programmer Analyst | 2 | $139,600 | +58% |
| Software Development Engineer in Test | 2 | $114,116 | +11% |
| Senior Test Engineer | 2 | $81,910 | −29% |
| Surgery Resident | 2 | $59,000 | −13% |
| Data Scientist | 2 | $79,302 | −33% |
| Automation Test Engineer | 1 | $81,910 | −10% |
| Application Programmer Analyst | 1 | $75,899 | −22% |
| Application Architect | 1 | $170,000 | +30% |
| Civil Engineer | 1 | $91,000 | +20% |
| Data Analyst | 1 | $93,870 | +7% |
| Construction Manager | 1 | $154,315 | +57% |
| Construction Engineer I | 1 | $73,008 | −11% |
| ETL Developer | 1 | $114,026 | +10% |
| Hadoop Administrator | 1 | $99,091 | +4% |
| Global Strategy & Financial Risk Specialist | 1 | $85,000 | – |
| Enterprise Account Engineer II | 1 | $137,200 | −4% |
| Front End Developer | 1 | $94,370 | −8% |
| Market Analyst | 1 | $72,800 | +8% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 19 | $103,938 |
| 2024 | 131 | $103,938 |
| 2025 | 62 | $104,250 |
| 2026 | 51 | $116,000 |