Broadlands, VA H-1B salaries
Employers filed 80 certified H-1B applications for jobs in Broadlands, VA between Feb 2023 and Jun 2026. Half paid more than $134,292 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Broadlands, VA with another city
- Median salary offered
- $134,292
- Middle half earn
- $115,664 to $165,594
- Top 10% earn over
- $190,560
- Certified filings
- 80
Every filing
Loading filings…
Top employers
| Aarp | 2 | $150,758 | +1% |
| Ernst & Young U.S. LLP | 2 | $140,982 | −2% |
| Deloitte Consulting LLP | 2 | $190,300 | +37% |
| Deloitte Services LP | 2 | $145,336 | +6% |
| F5, Inc. | 2 | $144,346 | −18% |
| D2Sol, Inc. | 2 | $160,500 | +15% |
| Yahoo Holdings Inc. | 2 | $163,592 | +4% |
| Natsoft Corporation | 2 | $122,699 | +11% |
| REI Systems Inc. | 2 | $116,491 | −9% |
| OpenGov, Inc. | 2 | $169,468 | +36% |
| Aetna Resources LLC | 1 | $103,703 | −26% |
| Amazon.com Services LLC | 1 | $175,000 | +13% |
| Airline Tariff Publishing Company (ATPCO) | 1 | $128,576 | −7% |
| Agilian LLC | 1 | $157,738 | −2% |
| Ambright Tech LLC | 1 | $114,026 | +12% |
| Beghou Consulting LLC | 1 | $135,000 | −7% |
| Coinbase, Inc. | 1 | $203,940 | +10% |
| Cognizant Technology Solutions US Corp | 1 | $128,461 | +22% |
| Aurigo Software Technologies, Inc. | 1 | $140,837 | +23% |
| Ammadar, LLC | 1 | $103,938 | +17% |
| Apex IT Services LLC | 1 | $124,999 | +12% |
| AOL Media, LLC | 1 | $169,950 | −2% |
| DataDirect Networks, Inc. | 1 | $200,000 | +14% |
| Cybera Global, Inc. | 1 | $122,720 | – |
| CVS Pharmacy Inc. | 1 | $154,838 | +9% |
| CrowdStrike, Inc. | 1 | $240,240 | +21% |
| Element Technologies Inc | 1 | $84,344 | −14% |
| Datanet Systems Corporation | 1 | $71,000 | −38% |
| Experis US, LLC | 1 | $175,427 | +47% |
| Fair Isaac Corporation | 1 | $150,758 | −3% |
| First American Digital Title, Inc. | 1 | $100,235 | −18% |
| Gainwell Technologies LLC | 1 | $223,912 | +118% |
| Galaxy IT LLC | 1 | $114,026 | +13% |
| Goal Group, LLC | 1 | $126,090 | +19% |
| Arch Capital Services, LLC | 1 | $164,200 | +2% |
| Archer Grey, LLC | 1 | $145,000 | 0% |
| Ardor IT Solutions Inc | 1 | $101,421 | +10% |
| Arbiter AI, LLC | 1 | $225,000 | −5% |
| Ikon IT Solutions, Inc | 1 | $101,234 | −2% |
| ICF Incorporated, LLC | 1 | $150,758 | +34% |
| HubSpot, Inc. | 1 | $195,600 | +24% |
| HM Health Solutions, Inc. | 1 | $145,000 | +23% |
| Karsun Solutions LLC | 1 | $190,000 | +45% |
| Industrial Scienti¿c Corporation | 1 | $166,858 | – |
| Infinite Computer Solutions, Inc. | 1 | $146,000 | +33% |
| INADEV Corporation | 1 | $126,090 | 0% |
| LTIMindtree Limited | 1 | $200,001 | +93% |
| Lodestar Systems Inc | 1 | $122,720 | +34% |
| Leidos, Inc. | 1 | $134,506 | +12% |
| Mindpetal Software Solutions, LLC | 1 | $185,000 | +55% |
Top job titles
| Software Developer | 5 | $104,000 | 0% |
| Software Engineer | 4 | $118,362 | −14% |
| Staff Software Engineer | 2 | $169,468 | −7% |
| Curam Developer | 2 | $160,500 | +15% |
| Manager, Application Architecture | 2 | $145,336 | −7% |
| Senior Software Engineer | 2 | $130,068 | −12% |
| Senior Data Engineer | 2 | $113,058 | −18% |
| Project Manager | 2 | $111,969 | +9% |
| Solution Architect, Predictive Artificial Intelligence (AI) | 2 | $150,758 | – |
| Sr Software Dev Engineer | 2 | $159,086 | −8% |
| Accountants and Auditors - KBOEYTEST8371-26 | 1 | $156,000 | 0% |
| Data Scientist | 1 | $103,703 | −12% |
| Application Developer II | 1 | $88,442 | −18% |
| Business Systems Architect | 1 | $134,506 | −2% |
| Compliance Senior Program Manager | 1 | $203,940 | – |
| Associate Software Engineer | 1 | $101,421 | −5% |
| Associate Manager | 1 | $135,000 | +8% |
| Global Enterprise Data Architect | 1 | $166,858 | – |
| Fullstack Developer | 1 | $126,090 | +21% |
| Lead Big Data Engineer | 1 | $145,000 | 0% |
| Intelligent Automation Developer | 1 | $126,090 | +22% |
| Lead Solution Architect | 1 | $190,000 | +12% |
| Managed Security Services Engineer II | 1 | $104,710 | – |
| Management/Legal Analyst | 1 | $71,000 | – |
| Lead Architect | 1 | $154,838 | −3% |
| Manager | 1 | $203,500 | +23% |
| Database Administrators - KBGFJG330321-2 | 1 | $125,965 | 0% |
| DBA - Lead | 1 | $156,900 | – |
| DevOps Engineer | 1 | $150,758 | +46% |
| Engineering Manager - Digital Platforms | 1 | $183,981 | – |
| ETL Developer | 1 | $110,240 | +7% |
| Computer and Information Systems Manager | 1 | $134,077 | −28% |
| Data Engineer | 1 | $114,026 | +8% |
| Project Delivery Specialist | 1 | $177,100 | +42% |
| Product Lifecycle Management Consultant | 1 | $103,938 | – |
| Principal Software Engineer | 1 | $180,000 | +9% |
| Portfolio Manager / Information System Project Manager | 1 | $103,938 | – |
| Manager, Software Quality Assurance Analysts and Testers | 1 | $128,461 | +22% |
| Network and Computer Systems Administrator | 1 | $116,210 | +35% |
| Manager III, Risk | 1 | $175,000 | +24% |
| Senior Architect | 1 | $175,427 | +20% |
| Senior Engineer II - Threat Detection | 1 | $240,240 | – |
| Senior Database Administrator | 1 | $164,200 | +34% |
| Senior Machine Learning Engineer | 1 | $200,000 | +7% |
| Sr Princ Software Dev Engineer | 1 | $178,963 | −19% |
| Sr. Consultant-DevOps | 1 | $146,000 | 0% |
| Senior Data Analyst | 1 | $84,344 | −23% |
| Senior Consultant | 1 | $145,000 | +15% |
| Senior Cloud Software Applications Engineer | 1 | $157,738 | – |
| Senior TSE, Performance | 1 | $118,123 | +3% |
By year
| 2023 | 7 | $114,026 |
| 2024 | 26 | $132,819 |
| 2025 | 30 | $146,610 |
| 2026 | 17 | $145,000 |