Holmdel, NJ H-1B salaries
Employers filed 265 certified H-1B applications for jobs in Holmdel, NJ between Sep 2023 and Jun 2026. Half paid more than $142,002 a year. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Holmdel, NJ with another city
- Median salary offered
- $142,002
- Middle half earn
- $115,835 to $164,900
- Top 10% earn over
- $184,000
- Certified filings
- 265
Every filing
Loading filings…
Top employers
| Cisco Systems, Inc. | 49 | $154,731 | +11% |
| The Guardian Life Insurance Company of America | 48 | $152,725 | +2% |
| Cognizant Technology Solutions US Corp | 17 | $103,730 | −2% |
| Flexible Architecture and Simplified Technology, Inc. | 17 | $130,000 | 0% |
| Manhattan Telecommunications Corporation of NJ, Inc. | 14 | $127,700 | – |
| NVIDIA Corporation | 14 | $172,614 | −6% |
| HCL America Inc | 11 | $135,000 | +23% |
| iCims, Inc. | 9 | $155,169 | – |
| Vonage America LLC | 8 | $172,675 | +16% |
| CSC Covansys Corporation | 7 | $112,186 | +3% |
| Vydia, Inc. | 5 | $86,859 | – |
| Vonage Business Inc. | 5 | $141,328 | −1% |
| MCSS, Inc. | 4 | $116,180 | – |
| Zais Group LLC | 3 | $115,000 | – |
| Optessa USA, Inc. | 3 | $91,270 | – |
| Software BOTS Inc. | 3 | $103,418 | 0% |
| Spirent Communications, Inc. | 3 | $145,477 | +17% |
| Ernst & Young U.S. LLP | 2 | $331,440 | +129% |
| Aspire Systems Digital Transformation Inc. | 2 | $102,482 | +2% |
| Malhotra & Patel, LLC | 2 | $69,524 | – |
| ASC Americas Inc. | 2 | $104,624 | – |
| Techvy Corp | 2 | $131,997 | +25% |
| Red Hat, Inc. | 2 | $191,288 | +41% |
| Iris Software, Inc | 2 | $162,450 | +30% |
| Hospitalist Physicians of New Jersey PA | 2 | $260,000 | 0% |
| Index Engines, Inc. | 2 | $137,259 | – |
| DATASparx LLC | 1 | $102,100 | 0% |
| DXC Technology Services LLC | 1 | $169,229 | +41% |
| Element Technologies Inc | 1 | $85,000 | −14% |
| Bruin Group, LLC. | 1 | $108,000 | −12% |
| CodeRepo LLC | 1 | $141,378 | +37% |
| Burns & Mcdonnell Engineering Company, Inc. | 1 | $137,898 | +24% |
| Aspire Systems Digital Inc.(formerly Rapid Value Solutions, Inc.) | 1 | $78,478 | −11% |
| Aquablue Corp. | 1 | $60,000 | −41% |
| Applab Systems Inc | 1 | $103,210 | 0% |
| CohnReznick Advisory LLC | 1 | $71,136 | −16% |
| CommVault Systems,Inc. | 1 | $182,500 | +16% |
| Groco Wire USA LLC | 1 | $83,200 | – |
| EVRY USA Corporation | 1 | $84,000 | −2% |
| Eficens Systems Inc | 1 | $90,010 | −1% |
| Mastech Digital Technologies, Inc. | 1 | $109,491 | +3% |
| Hexacorp LLC | 1 | $74,500 | −12% |
| The Guardian Life Insurance Company of America13 | 1 | $158,340 | – |
| Informatica LLC | 1 | $185,099 | +33% |
| Itamerica Inc | 1 | $115,918 | +16% |
| NobleSoft Solutions, Inc. | 1 | $121,867 | +31% |
| Nallas Corporation | 1 | $95,493 | −2% |
| Noveltek Systems Inc | 1 | $123,656 | +12% |
| Softovainc | 1 | $1,320,000 | +1351% |
| Seaview Orthopaedics & Medical Associates, LLP | 1 | $111,072 | 0% |
Top job titles
| Senior Software Engineer | 19 | $147,798 | 0% |
| Software Engineer | 14 | $172,614 | +25% |
| Hardware Engineer | 7 | $149,600 | −3% |
| Manager, Computer Systems Engineers/Architects | 6 | $103,730 | −4% |
| Senior Associate, Computer Systems Engineers/Architects | 6 | $78,478 | −5% |
| Lead Software Engineer | 5 | $160,000 | +12% |
| Software Engineering Technical Leader | 5 | $198,600 | +9% |
| Senior Network Engineer | 5 | $121,500 | −7% |
| Accountant | 4 | $86,859 | +22% |
| Technical Systems Engineer | 4 | $130,254 | −2% |
| Associate Manager Software Engineering | 3 | $114,392 | 0% |
| AI Operations Engineer | 3 | $181,000 | – |
| Technical Specialist | 3 | $135,000 | +29% |
| Network Engineer | 3 | $85,650 | −8% |
| Process Lead | 3 | $145,307 | +47% |
| Product Manager | 3 | $110,000 | −31% |
| Software Developer | 3 | $95,493 | −8% |
| Software Consulting Engineer | 3 | $160,805 | +22% |
| Senior Systems Engineer | 3 | $133,900 | +5% |
| AI Researcher | 3 | $154,000 | −27% |
| Engineer Senior Systems Software | 3 | $163,376 | −11% |
| Account Executive - Global | 2 | $135,512 | – |
| Computer Programmer | 2 | $102,482 | +14% |
| Data Engineer | 2 | $119,746 | +13% |
| Customer Delivery Architect | 2 | $166,485 | +7% |
| Senior Technical Lead | 2 | $110,084 | +4% |
| Sr Software Dev Engineer | 2 | $169,770 | −2% |
| Senior Infrastructure Architect | 2 | $152,910 | +9% |
| Senior Network Design Engineer | 2 | $144,752 | −2% |
| Technical Lead | 2 | $142,685 | +50% |
| Project Manager | 2 | $115,150 | +12% |
| Software Engineer II | 2 | $112,500 | −13% |
| Staff Software Engineer | 2 | $188,825 | +4% |
| Solutions Manager | 2 | $180,981 | +20% |
| Software Engineer III | 2 | $141,400 | +18% |
| Hospitalist Physician | 2 | $260,000 | −9% |
| Product Designer | 2 | $141,450 | +5% |
| Senior Data Engineer | 2 | $169,078 | +23% |
| Hardware Engineering Technical Leader | 2 | $180,878 | +3% |
| Project Controls Engineer | 2 | $107,380 | −2% |
| Platform Performance Analyst | 2 | $102,752 | +1% |
| Lead Software Engineer (CMOD) | 2 | $155,000 | – |
| Group Technical Architect | 2 | $147,504 | +10% |
| Director, Engineering | 1 | $201,925 | −6% |
| Algorithms Research Specialist | 1 | $91,270 | +2% |
| Application Specialist | 1 | $58,469 | −37% |
| Account Executive - Portfolio | 1 | $117,900 | −1% |
| DevOps Lead | 1 | $130,000 | +13% |
| DevOps Engineer III | 1 | $141,881 | +3% |
| DevOps Engineer(Senior DevOps Engineer) | 1 | $142,661 | – |
By year
| 2023 | 12 | $143,900 |
| 2024 | 78 | $140,000 |
| 2025 | 92 | $140,664 |
| 2026 | 83 | $147,502 |