Columbus, IN H-1B salaries
Employers filed 2,251 certified H-1B applications for jobs in Columbus, IN between Jan 2023 and Jun 2026. Half paid more than $96,013 a year.
- Median salary offered
- $96,013
- Middle half earn
- $85,000 to $109,734
- Top 10% earn over
- $121,936
- Certified filings
- 2,251
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Electronic Systems Technical Specialist | 68 | $104,562 |
| Thermal and Fluid Systems Technical Specialist | 58 | $96,304 |
| Electronic Systems Product Specialist | 53 | $96,000 |
| ES Product Specialist | 44 | $103,438 |
| ES Technical Specialist | 31 | $103,438 |
| IT Analyst - Senior | 31 | $95,243 |
| Product Engineering Specialist | 29 | $95,847 |
| Combustion and Emissions Systems Technical Specialist | 28 | $96,304 |
| Thermal and Fluid Systems Engineer | 28 | $83,491 |
| Electronic Systems Engineer - Software | 25 | $86,133 |
| Electronic Systems Product Engineer | 23 | $81,493 |
| Software Engineer I | 23 | $84,094 |
| Electronic Systems Technical Specialist - Software | 23 | $99,445 |
| Sourcing Specialist - Senior | 23 | $92,019 |
| Architect | 22 | $71,656 |
| Product Systems Validation Technical Specialist | 20 | $96,304 |
| Software Developer | 20 | $82,990 |
| Software Engineer III | 20 | $114,150 |
| Product Engineer | 19 | $83,408 |
| Combustion and Emissions Systems Engineer | 19 | $83,408 |
| Product Systems Validation Engineer | 18 | $86,382 |
| Software Engineer II | 18 | $112,132 |
| Calibration Engineer | 18 | $91,270 |
| Systems Engineering Product Specialist | 17 | $96,304 |
| Electronic Systems Engineer | 17 | $88,608 |
| CE Product Specialist | 16 | $95,924 |
| Software Engineer | 16 | $87,578 |
| Data Scientist Senior | 16 | $92,716 |
| Technical Manager | 15 | $144,248 |
| Manufacturing Engineer | 15 | $79,830 |
| Systems Engineer | 14 | $86,236 |
| Financial Analyst | 14 | $68,266 |
| Senior Software Engineer | 13 | $90,000 |
| IT Applications Analyst Principal | 13 | $108,077 |
| ES Product Engineer | 13 | $92,230 |
| Manager JC50 - Computer Systems Engineers/Architects | 13 | $92,518 |
| Structural and Dynamic Systems Tech Specialist - Analytical | 13 | $96,000 |
| Analyst | 12 | $79,518 |
| Embedded Controls Engineer | 12 | $93,290 |
| Embedded Software Engineer | 12 | $98,152 |
| ES Engineer | 12 | $92,354 |
| Senior Technical Lead | 12 | $110,000 |
| Product Systems Design Engineering Product Specialist | 12 | $96,304 |
| Technical Project Leader Product Specialist | 12 | $104,000 |
| Test Engineer | 12 | $93,290 |
| IT Technical Analyst Principal | 11 | $108,118 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 11 | $116,480 |
| ESC Technical Specialist | 11 | $121,181 |
| Technical Lead | 11 | $92,518 |
| Electronic Systems Technical Specialist - Tools | 11 | $99,341 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 191 | $96,304 |
| 2024 | 733 | $92,518 |
| 2025 | 860 | $97,600 |
| 2026 | 467 | $100,000 |