Brookfield, WI H-1B salaries
Employers filed 511 certified H-1B applications for jobs in Brookfield, WI between Apr 2023 and Jun 2026. Half paid more than $105,000 a year.
- Median salary offered
- $105,000
- Middle half earn
- $88,955 to $126,822
- Top 10% earn over
- $148,221
- Certified filings
- 511
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Senior Associate JC60 -Computer Systems Engineers/Architects | 26 | $67,891 |
| Software Engineer | 19 | $105,997 |
| Senior Software Engineer | 19 | $120,328 |
| Software Developer | 18 | $95,746 |
| Electrical Engineer II | 14 | $97,000 |
| Manager JC50 - Computer Systems Engineers/Architects | 12 | $83,949 |
| Technical Lead L1 | 8 | $82,909 |
| Lead Software Engineer | 8 | $108,514 |
| Design Engineer II | 8 | $93,694 |
| Electrical Engineer I | 6 | $87,377 |
| Firmware Engineer II | 6 | $99,902 |
| Project Manager | 6 | $85,442 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 5 | $99,986 |
| Data Engineer | 5 | $106,090 |
| Senior Firmware Test Engineer | 4 | $123,100 |
| Senior Data Engineer | 4 | $127,259 |
| Consultant | 4 | $95,399 |
| Dentist | 4 | $177,283 |
| Senior Supplier Quality Engineer | 4 | $108,704 |
| Motor Engineer II | 4 | $99,972 |
| Project Leader | 4 | $128,178 |
| Principal Firmware Test Engineer | 3 | $140,400 |
| Principal Simulation & Analysis Engineer | 3 | $139,100 |
| Technology Architect L1 | 3 | $86,400 |
| Reliability Engineer II | 3 | $83,970 |
| Senior Simulation & Analysis Engineer | 3 | $115,000 |
| Senior Software Developer | 3 | $134,805 |
| Motor Engineer I | 3 | $85,980 |
| Senior Motor Engineer | 3 | $105,855 |
| Design Engineer | 3 | $88,910 |
| Firmware Engineer I | 3 | $88,234 |
| Senior Project Engineer | 3 | $110,000 |
| Techno Functional Consultant L2 | 3 | $86,400 |
| Services Delivery Lead | 3 | $94,307 |
| Programmer Analyst | 3 | $100,000 |
| Senior Design Engineer - Hand Tools | 2 | $111,375 |
| Sr. Design Engineer – Electrical/Plumbing Development | 2 | $109,453 |
| Senior Design Engineer | 2 | $118,243 |
| Developer L4 | 2 | $79,785 |
| Computer Systems Engineer/Architect | 2 | $104,339 |
| Computer Systems Engineer | 2 | $67,000 |
| Data Engineer II | 2 | $112,162 |
| Data Scientist Lead | 2 | $126,598 |
| Software Engineer 1 | 2 | $90,000 |
| Solution Delivery Lead Analyst II | 2 | $139,230 |
| Project Lead L1 | 2 | $73,920 |
| Project Engineer II | 2 | $100,074 |
| Senior Electrical Engineer – Platforming | 2 | $119,294 |
| Software Engineer II | 2 | $93,606 |
| Full Stack Developer | 2 | $94,307 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 55 | $105,685 |
| 2024 | 190 | $97,950 |
| 2025 | 172 | $106,632 |
| 2026 | 94 | $112,240 |