Brandon, FL H-1B salaries
Employers filed 116 certified H-1B applications for jobs in Brandon, FL between May 2023 and Jun 2026. Half paid more than $95,000 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Brandon, FL with another city
- Median salary offered
- $95,000
- Middle half earn
- $86,151 to $120,805
- Top 10% earn over
- $144,600
- Certified filings
- 116
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 13 | $90,000 | −35% |
| Software Developer | 9 | $94,370 | −9% |
| Manager, Computer Systems Engineers/Architects | 5 | $87,755 | −18% |
| Senior Software Developer | 4 | $94,370 | −23% |
| Infrastructure Engineer | 3 | $90,000 | −16% |
| DevOps Engineer | 3 | $100,800 | −2% |
| Senior Software Engineer | 3 | $123,485 | −16% |
| Java Developer | 2 | $86,902 | −14% |
| Cloud Data Warehouse Developer | 2 | $94,120 | 0% |
| Full Stack Developer | 2 | $112,320 | +7% |
| MarTech Solutions Lead | 2 | $152,405 | – |
| Automation Engineer | 1 | $77,000 | −19% |
| Azure DevOps & Terraform consultant | 1 | $91,000 | −2% |
| Architect Level 2 | 1 | $86,400 | 0% |
| Account Executive US | 1 | $66,625 | – |
| Developer | 1 | $84,094 | −2% |
| Databricks Architect | 1 | $149,760 | +9% |
| Database Developer | 1 | $119,374 | +16% |
| Data Scientist | 1 | $100,000 | −16% |
| Data Engineer | 1 | $94,370 | −11% |
| CRB Business Solutions Specialist | 1 | $94,078 | +20% |
| Business Intelligence Senior Analyst | 1 | $117,875 | +7% |
| Business Development | 1 | $96,000 | −42% |
| Associate Director, Information Technology Project Managers | 1 | $185,500 | +29% |
| Business Analyst | 1 | $83,387 | −7% |
| Information Systems Manager | 1 | $83,200 | −38% |
| Informatica Lead Developer | 1 | $94,370 | −7% |
| Head Coach & Assistant Director of Development | 1 | $55,000 | – |
| GIS Architect | 1 | $132,392 | −4% |
| Estimator/Project Engineer | 1 | $95,000 | +5% |
| Full Stack .NET Developer | 1 | $72,000 | −32% |
| Java Full Stack Developer | 1 | $76,899 | −24% |
| IT Project Manager 3 | 1 | $144,200 | +11% |
| Lead I - Software Engineering | 1 | $131,000 | +31% |
| Lead Engineer | 1 | $112,923 | −17% |
| Manager III, Enterprise Act Engineer | 1 | $181,000 | −2% |
| Manager of Operations | 1 | $60,000 | −37% |
| Occupational Therapist | 1 | $72,925 | +1% |
| Oracle Developer | 1 | $94,500 | −14% |
| Physical Therapist | 1 | $78,083 | −4% |
| Power BI Developer | 1 | $95,000 | −6% |
| Professional Services Manager III | 1 | $166,000 | – |
| Project Manager | 1 | $110,000 | +7% |
| IT Consultant | 1 | $115,000 | +15% |
| IT Project Manager | 1 | $80,000 | −13% |
| Director, Full Stack Engineering | 1 | $139,194 | −12% |
| DevOps Lead L2 | 1 | $86,400 | 0% |
| Senior AI/ML Engineer | 1 | $130,416 | −13% |
| SDET ( Software Development Engineer ) | 1 | $69,410 | – |
| SAP Security Analyst | 1 | $105,000 | 0% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 11 | $96,000 |
| 2024 | 36 | $90,000 |
| 2025 | 49 | $99,237 |
| 2026 | 20 | $100,840 |