Okemos, MI H-1B salaries
Employers filed 361 certified H-1B applications for jobs in Okemos, MI between Jun 2023 and Jun 2026. Half paid more than $96,408 a year.
- Median salary offered
- $96,408
- Middle half earn
- $81,182 to $114,400
- Top 10% earn over
- $134,971
- Certified filings
- 361
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 37 | $90,000 |
| Mechanical Engineer | 25 | $75,000 |
| Software Engineer | 17 | $85,000 |
| Senior Software Designer/Implementer | 15 | $125,000 |
| Java Developer | 13 | $90,000 |
| Controls Engineer | 10 | $83,550 |
| Software Development Engineer in Test | 9 | $84,157 |
| Full Stack Java Developer | 7 | $124,800 |
| Lead Software Designer/Implementer | 7 | $135,200 |
| Senior Software Engineer | 7 | $99,112 |
| Senior Software Developer | 7 | $102,190 |
| Senior Controls Engineer | 6 | $120,000 |
| Senior Software Development Engineer in Test | 6 | $112,476 |
| Application Developer | 6 | $94,000 |
| Full Stack Developer | 5 | $106,558 |
| Electrical Engineer | 4 | $75,000 |
| Manager, Application Development & Support | 4 | $159,619 |
| Database Administrator | 4 | $91,686 |
| Software Designer/Implementer | 4 | $96,408 |
| Senior Java Developer | 4 | $101,631 |
| Computer Programmer | 3 | $74,672 |
| SAP Consultant | 3 | $85,000 |
| Salesforce Administrator | 3 | $93,484 |
| SQA Test Engineer Senior | 3 | $102,459 |
| Software Application Developer | 3 | $84,968 |
| Software Engineer in Test | 3 | $104,500 |
| Business Analyst | 3 | $75,317 |
| Software/Systems Analyst | 2 | $82,500 |
| Solution Architect 3 | 2 | $164,000 |
| Weblogic Developer | 2 | $109,231 |
| Specialist Leader | 2 | $216,050 |
| Software Designer Business Intelligence | 2 | $84,968 |
| Java Full Stack Developer | 2 | $101,358 |
| Data Analyst | 2 | $72,658 |
| Senior Full Stack Developer | 2 | $114,400 |
| Senior Build Engineer | 2 | $123,188 |
| Senior Engineer | 2 | $102,421 |
| Senior Associate JC60 - Software Developers | 2 | $84,157 |
| Project Delivery Specialist | 2 | $134,825 |
| Salesforce Developer | 2 | $105,508 |
| Software Architect | 2 | $140,000 |
| Senior Software Developer/Architect | 2 | $118,758 |
| Professional Application Designer | 2 | $80,000 |
| .Net Developer | 2 | $84,584 |
| Microsoft Azure Senior Full Stack Developer | 2 | $124,800 |
| Database Administrator 5 - SQL Server | 2 | $82,410 |
| Developer Specialist | 2 | $147,246 |
| Full Stack Engineer | 2 | $104,000 |
| Data Scientist | 2 | $86,892 |
| Electronics Engineer | 2 | $86,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 34 | $97,204 |
| 2024 | 127 | $91,000 |
| 2025 | 129 | $101,670 |
| 2026 | 71 | $95,000 |