Mossville, IL H-1B salaries
Employers filed 54 certified H-1B applications for jobs in Mossville, IL between Apr 2023 and Jun 2026. Half paid more than $93,288 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Mossville, IL with another city
- Median salary offered
- $93,288
- Middle half earn
- $83,803 to $100,298
- Top 10% earn over
- $110,198
- Certified filings
- 54
Every filing
Loading filings…
Top employers
| Harvey Nash Inc. | 7 | $102,586 | −5% |
| Servotech Inc. | 6 | $92,640 | +5% |
| HCL America Inc | 5 | $83,803 | −24% |
| Tek Labs, Inc. | 4 | $84,302 | −4% |
| Tata Technologies, Inc. | 3 | $114,400 | +26% |
| Axiscades Inc | 3 | $76,669 | −1% |
| Epitec, Inc. | 2 | $85,779 | −18% |
| Belcan Services Group LTD Partnership | 2 | $106,870 | +5% |
| Aditi Consulting LLC | 2 | $97,032 | −8% |
| Compunnel Software Group, Inc | 2 | $98,000 | −11% |
| Infonero Inc | 2 | $89,586 | +5% |
| Panorama Consulting and Engineering, Inc | 2 | $93,288 | 0% |
| Cullerton Group, LLC | 2 | $76,960 | −9% |
| Compass, Inc. | 1 | $84,448 | −10% |
| Belcan Engineering Group, LLC | 1 | $116,771 | +37% |
| Actalent Services, LLC. | 1 | $80,974 | −17% |
| HCL America Solutions Inc | 1 | $93,288 | −11% |
| Nectar Info Tek LLC | 1 | $95,455 | −3% |
| Maven Companies, Inc. | 1 | $97,032 | +2% |
| L&T Technology Services Limited | 1 | $70,000 | −24% |
| Pentangle Tech Services LLC | 1 | $110,198 | +18% |
| S3Staffingusa Inc | 1 | $110,198 | +15% |
| Populus Group LLC | 1 | $98,842 | −22% |
| Sovereign Technologies, LLC | 1 | $93,330 | −3% |
| Technosquare Inc | 1 | $95,680 | −4% |
Top job titles
| Embedded Software Engineer | 10 | $102,596 | −2% |
| Design Engineer | 4 | $106,870 | +20% |
| Mechatronics Engineer | 4 | $93,600 | −5% |
| Software Developer | 3 | $98,000 | −6% |
| Mechanical Engineer | 3 | $84,240 | −6% |
| Controls Engineer | 2 | $98,114 | +3% |
| Electrical Engineer | 2 | $91,059 | −4% |
| Mechanical Engineer 4 | 2 | $93,288 | −23% |
| Systems Engineer | 2 | $89,952 | −4% |
| Embedded Software Engineer 2 | 1 | $95,680 | +3% |
| Electrical Engineer I | 1 | $70,720 | −18% |
| Electrical Design Engineer | 1 | $66,435 | −33% |
| Dev/Research Engineer I | 1 | $98,842 | – |
| Controls Engineer 3 | 1 | $84,302 | −16% |
| Dev/Research Engineer | 1 | $114,400 | +31% |
| Mechanical Engineer 3 | 1 | $95,680 | −4% |
| Manufacturing Engineer | 1 | $78,874 | −14% |
| Lab Support Technician 1 | 1 | $71,656 | – |
| Embedded Software Engineer 3 | 1 | $98,384 | −20% |
| Programmer Analyst - II | 1 | $93,000 | −8% |
| Project Engineer | 1 | $93,330 | +4% |
| Mechanical Engineer II | 1 | $93,288 | 0% |
| Mechanical Engineers - II | 1 | $93,288 | 0% |
| Research and Development Engineer | 1 | $83,200 | −21% |
| Quality Test Engineer | 1 | $77,875 | −14% |
| Senior Designer | 1 | $83,803 | −10% |
| Senior Analyst | 1 | $60,000 | −45% |
| Software Engineer | 1 | $110,198 | −20% |
| Technical Business Systems Analyst | 1 | $102,586 | 0% |
| Test Engineer | 1 | $89,440 | −11% |
| Test Lead | 1 | $69,992 | −28% |
By year
| 2023 | 9 | $89,440 |
| 2024 | 22 | $93,144 |
| 2025 | 15 | $85,987 |
| 2026 | 8 | $104,080 |