Maryville, MO H-1B salaries
Employers filed 70 certified H-1B applications for jobs in Maryville, MO between Sep 2023 and Jun 2026. Half paid more than $78,853 a year. The typical offer was 7% above the prevailing wage, the minimum the law sets for the job and place.
Compare Maryville, MO with another city
- Median salary offered
- $78,853
- Middle half earn
- $64,930 to $92,550
- Top 10% earn over
- $97,129
- Certified filings
- 70
Every filing
Loading filings…
Top employers
| Northwest Missouri State University | 25 | $64,543 | – |
| Advithri Technologies LLC | 6 | $71,802 | −16% |
| Mosaic Health System | 4 | $93,101 | −71% |
| Stem Solutions LLC | 4 | $87,500 | −7% |
| Fast N Friendly, LLC | 2 | $45,702 | −7% |
| Arcane Systems Inc | 2 | $93,998 | +8% |
| Iconsoft Inc. | 2 | $72,000 | −42% |
| Flyhigh Staffing LLC | 2 | $97,074 | −1% |
| Stat9 Technologies Inc | 2 | $75,351 | −40% |
| Cloud Sigma Tech LLC. | 1 | $81,827 | −15% |
| Ciphernine Inc | 1 | $78,853 | −23% |
| Choice Software LLC | 1 | $97,074 | +5% |
| Akamaitek LLC | 1 | $71,802 | −22% |
| CentralSquare Technologies, LLC | 1 | $57,408 | −26% |
| ICF Incorporated, LLC | 1 | $78,975 | −30% |
| Harvin Technologies LLC | 1 | $97,100 | −14% |
| Consiga Technologies Inc | 1 | $80,000 | −16% |
| Ecclesiastes, Inc. | 1 | $78,853 | −10% |
| Cloudify Technologies LLC | 1 | $97,386 | +6% |
| Intelligenie LLC | 1 | $71,802 | −18% |
| Invent Artificial LLC | 1 | $78,832 | −17% |
| Iflex Inc | 1 | $62,400 | −40% |
| Prime Consulting LLC | 1 | $78,900 | −21% |
| Positive Group LLC | 1 | $87,651 | −15% |
| RapidIT Inc | 1 | $87,651 | −17% |
| Sanorbix, LLC | 1 | $110,000 | 0% |
| Siemens Industry Software Inc. | 1 | $107,016 | −26% |
| Saras America Inc. | 1 | $65,000 | −22% |
| Unicon Systems Inc | 1 | $79,000 | −12% |
| University of California, Berkeley | 1 | $136,700 | +57% |
Top job titles
| Software Developer | 12 | $78,842 | −24% |
| Java Developer | 6 | $75,500 | −25% |
| Software Engineer | 5 | $87,651 | −36% |
| Software Engineer - Data Transmission Applications | 3 | $78,900 | – |
| Assistant Professor, Computer Science & Information Systems | 3 | $93,622 | – |
| Physical Therapist | 3 | $93,101 | +15% |
| Assistant Professor of Recreation | 2 | $62,522 | – |
| Assistant Professor of Art Education | 2 | $57,557 | −10% |
| Application Developer | 1 | $110,000 | +6% |
| Angular Developer | 1 | $71,802 | −33% |
| Assistant Professor of Cybersecurity | 1 | $90,895 | −1% |
| Assistant Professor of Computer Science | 1 | $93,622 | +1% |
| Assistant Professor of Comp. Science & Information Systems | 1 | $90,895 | −1% |
| Assistant Professor of Biology (Physiology) | 1 | $62,756 | – |
| Assistant Professor of Agronomy | 1 | $62,206 | −11% |
| Applications Programmer | 1 | $136,700 | +17% |
| Assistant Professor of Graphic Design | 1 | $61,282 | −7% |
| Assistant Professor of Finance | 1 | $110,829 | −17% |
| Computer Systems Analyst | 1 | $97,386 | +2% |
| Computer / Java Programmer | 1 | $62,400 | −32% |
| Counselor | 1 | $51,164 | −17% |
| Assistant Professor of Geographic Information Science | 1 | $64,906 | 0% |
| Assistant Professor of Management | 1 | $106,895 | −6% |
| Assistant Professor of Sociology | 1 | $54,930 | −23% |
| Business Intelligence Analyst | 1 | $46,405 | −50% |
| Computer Software & Programming Specialist | 1 | $58,800 | – |
| Full Stack Engineer | 1 | $78,975 | −30% |
| Dot Net Developer | 1 | $78,853 | −22% |
| Diversity & Inclusion Counselor | 1 | $51,164 | – |
| Data Engineer | 1 | $78,853 | −26% |
| Data Analyst | 1 | $57,408 | −34% |
| Golang Developer | 1 | $71,802 | −28% |
| Infrastructure Engineer - Advanced | 1 | $107,016 | −9% |
| Librarian | 1 | $57,853 | +16% |
| Operations Manager | 1 | $45,000 | −49% |
| Network Engineer | 1 | $70,000 | −24% |
| .Net Developer | 1 | $97,100 | −5% |
| Medical Technologist | 1 | $71,594 | +15% |
| Research Librarian - Electronic Resource Management | 1 | $55,238 | – |
| Programmer Analyst | 1 | $71,802 | −19% |
| Software Programmer | 1 | $85,000 | −2% |
| UI Developer | 1 | $71,802 | −26% |
By year
| 2023 | 6 | $70,530 |
| 2024 | 22 | $75,328 |
| 2025 | 17 | $71,802 |
| 2026 | 25 | $85,000 |