Leawood, KS H-1B salaries
Employers filed 127 certified H-1B applications for jobs in Leawood, KS between Oct 2023 and Jun 2026. Half paid more than $102,606 a year. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Leawood, KS with another city
- Median salary offered
- $102,606
- Middle half earn
- $84,203 to $133,231
- Top 10% earn over
- $161,480
- Certified filings
- 127
Every filing
Loading filings…
Top employers
| Happiest Minds Technologies Ltd. | 24 | $82,000 | −11% |
| Ascend Learning LLC | 15 | $120,000 | −13% |
| American Multi-Cinema, Inc. | 9 | $128,902 | – |
| Accenture LLP | 6 | $179,000 | +40% |
| Ernst & Young U.S. LLP | 5 | $105,428 | −27% |
| Sismos Solutions, Inc. | 4 | $139,536 | +36% |
| Payspot, LLC | 3 | $104,711 | – |
| Microsoft Corporation | 3 | $161,480 | −4% |
| Sunlighten, Inc. | 3 | $140,400 | +43% |
| Arcane Systems Inc | 3 | $92,500 | +6% |
| Collaborate Solutions Inc. | 2 | $96,907 | −1% |
| ProEnergy Services, LLC | 2 | $162,201 | +1% |
| IBM Corporation | 2 | $143,262 | +22% |
| Fujitsu North America, Inc. | 2 | $115,336 | +1% |
| SCOR Global Life Americas Reinsurance Company | 2 | $120,674 | −1% |
| Tech Talent Connect LLC | 2 | $95,701 | −4% |
| Pisoft, Inc. | 2 | $79,000 | −22% |
| Randstad Digital, LLC | 2 | $118,860 | −9% |
| Pollen, Inc. | 2 | $187,693 | +39% |
| ABOTTS Consulting Inc | 1 | $100,000 | 0% |
| Amazon.com Services LLC | 1 | $213,800 | +38% |
| Emonics LLC | 1 | $62,171 | −31% |
| e-Zest Solutions, Inc. | 1 | $130,000 | 0% |
| Dandelion Payments, Inc., d.b.a. Ria Money Transfer | 1 | $150,000 | +30% |
| Concentrix Services US, Inc. | 1 | $112,757 | +9% |
| Cigna-Evernorth Services Inc. | 1 | $135,000 | −8% |
| Clear Thought Solutions LLC | 1 | $95,000 | −16% |
| Bits and Binaries Inc | 1 | $102,190 | −1% |
| Brillio, LLC | 1 | $84,406 | −25% |
| Annslo Tech Inc. | 1 | $97,000 | −10% |
| Anvil Solutions Inc | 1 | $87,402 | −16% |
| Arthur J. Gallagher Service Company, LLC | 1 | $190,000 | +41% |
| Aorzon Technologies Inc | 1 | $72,114 | −18% |
| Addepto IT Solutions LLC | 1 | $66,206 | −34% |
| Galey Systems Inc | 1 | $101,379 | −4% |
| GG Advisors LLC | 1 | $65,000 | – |
| Euronet Worldwide, Inc. | 1 | $75,000 | −48% |
| Panasonic Corporation of North America (PNA) | 1 | $79,997 | −36% |
| New York Technology Partners, Inc. | 1 | $63,000 | −32% |
| Nestor Technologies, Inc. | 1 | $78,998 | −12% |
| Neotechcloud Inc. | 1 | $58,594 | −31% |
| LTIMindtree Limited | 1 | $103,880 | 0% |
| Mindspace Inc | 1 | $78,998 | −29% |
| Intelligenie LLC | 1 | $97,552 | +12% |
| The Lead Group LLC | 1 | $150,000 | – |
| Redsun Solutions LLC | 1 | $72,114 | −14% |
| RNBW Holdings LLC | 1 | $230,000 | +18% |
| Tabner Inc | 1 | $87,402 | −22% |
| South County Psychiatry LLC | 1 | $300,000 | – |
| Taco Bell Corp. | 1 | $108,597 | −16% |
Top job titles
| Computer Systems Engineer | 9 | $81,800 | −1% |
| Software Engineer | 8 | $90,584 | −34% |
| Software Developer | 5 | $79,997 | −23% |
| Data Engineer | 5 | $95,701 | −10% |
| IT Director | 3 | $146,307 | −8% |
| Senior Software Engineer | 3 | $104,711 | −29% |
| Software (Azure Cloud) Engineer | 3 | $92,500 | – |
| Software Engineer III | 3 | $115,451 | −4% |
| Software Engineering | 3 | $161,480 | −5% |
| Senior User Experience Designer | 2 | $102,606 | −14% |
| Sales Force Administrator | 2 | $118,860 | – |
| Lead Application Developer | 2 | $140,191 | +6% |
| Dot Net Developer | 2 | $96,907 | −4% |
| Computer Software Engineer, Applications | 2 | $115,336 | +1% |
| Data Quality Assurance Analyst | 2 | $79,000 | −5% |
| Computer Systems Engineer/Architect | 2 | $83,150 | −12% |
| Business Architecture Senior Manager | 2 | $214,300 | +5% |
| Business Architecture Associate Manager | 2 | $117,900 | −8% |
| Architect | 2 | $82,000 | −3% |
| Senior Database Administrator | 2 | $147,492 | +21% |
| CIO - Analyst - Business/Systems - Salesforce | 1 | $87,402 | – |
| Chief Technology Officer | 1 | $150,000 | −18% |
| Business Intelligence Data Analyst | 1 | $85,000 | −11% |
| Business Architecture Manager | 1 | $179,000 | +9% |
| Business Architecture Associate Director | 1 | $179,000 | −16% |
| Associate Actuary – Pricing | 1 | $108,347 | −3% |
| Big Data Technical Engineer | 1 | $130,000 | – |
| Application Administrator IV | 1 | $130,811 | – |
| Application Architect | 1 | $185,145 | +42% |
| Applied Scientist | 1 | $230,000 | +29% |
| Application Developer IV | 1 | $126,745 | −4% |
| Accountants and Auditors - KBGFJG46029-23 | 1 | $124,001 | 0% |
| Accountant and Auditors - KBGFJG46469-19 | 1 | $105,428 | 0% |
| Accountant and Auditors - KBGFJG46469-20 | 1 | $105,428 | 0% |
| Accountants and Auditors - KBGFJG269507-4 | 1 | $80,300 | 0% |
| Clinical Research Analyst | 1 | $63,000 | −34% |
| Information Technology Project Manager | 1 | $101,379 | +1% |
| Lead Application Developer, API & E-Commerce | 1 | $144,158 | – |
| Java Developer | 1 | $92,450 | −8% |
| Management Analysts | 1 | $103,880 | +16% |
| Manager III, Software Development | 1 | $213,800 | +3% |
| Manager, Pricing | 1 | $106,335 | −16% |
| Lead Engineer | 1 | $84,406 | −38% |
| Data Analyst IV | 1 | $122,221 | −4% |
| Data Analytics Consultant | 1 | $78,998 | −21% |
| Database Administrator - KBGFJG46029-25 | 1 | $136,401 | 0% |
| Director, Application Engineer | 1 | $133,000 | 0% |
| Director of Business Systems & Integrations | 1 | $140,400 | – |
| Director of BI & AI | 1 | $150,000 | – |
| Engineering Project Controls Manager | 1 | $139,402 | – |
By year
| 2023 | 7 | $105,428 |
| 2024 | 51 | $96,907 |
| 2025 | 42 | $99,734 |
| 2026 | 27 | $107,627 |