Lewis Center, OH H-1B salaries
Employers filed 473 certified H-1B applications for jobs in Lewis Center, OH between Jan 2023 and Jun 2026. Half paid more than $102,700 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Lewis Center, OH with another city
- Median salary offered
- $102,700
- Middle half earn
- $95,742 to $125,000
- Top 10% earn over
- $146,526
- Certified filings
- 473
Every filing
Loading filings…
Top employers
Top job titles
| Software Engineer | 90 | $96,600 | −30% |
| Software Developer | 25 | $101,899 | −2% |
| Manager, Computer Systems Engineers/Architects | 18 | $115,950 | +8% |
| Senior Software Engineer | 16 | $114,400 | −22% |
| QA Analyst | 7 | $85,000 | −1% |
| Java Developer | 6 | $99,236 | −2% |
| Manager, Software Quality Assurance Analysts and Testers | 6 | $98,821 | −6% |
| Computer Programmer | 5 | $82,300 | −8% |
| Salesforce Marketing Cloud Developer | 5 | $112,424 | 0% |
| Senior Associate, Computer Systems Engineers/Architects | 4 | $94,266 | +14% |
| Consultant, Software Engineer | 4 | $138,590 | 0% |
| Scrum Master | 3 | $89,440 | −6% |
| Software Architect | 3 | $121,777 | −8% |
| Chief Technical Officer | 3 | $178,050 | +8% |
| Business Analyst | 3 | $88,000 | −2% |
| Programmer Analyst | 3 | $122,221 | +38% |
| Business Systems Analyst | 2 | $97,619 | −3% |
| Applications Consultant 3 | 2 | $158,980 | +18% |
| Computer Systems Analyst | 2 | $106,053 | +11% |
| IT Tech Lead | 2 | $114,252 | −12% |
| Manager | 2 | $184,400 | +11% |
| .Net Architect/Lead | 2 | $119,558 | – |
| Manhattan Warehouse Management Consultant | 2 | $105,790 | – |
| Network Security Engineer | 2 | $94,900 | −5% |
| OMS Architect | 2 | $127,691 | 0% |
| OMS Developer | 2 | $99,814 | −1% |
| .Net Developer | 2 | $88,800 | −13% |
| IT Analyst | 2 | $89,500 | −2% |
| IAM Engineer | 2 | $104,825 | +4% |
| Manager, Cybersecurity Risk | 2 | $123,782 | −16% |
| Pega Technical Lead | 2 | $96,574 | −6% |
| OMS Technical Architect | 2 | $131,486 | −3% |
| Product Owner | 2 | $105,000 | −5% |
| Openshift Engineer | 2 | $77,802 | −17% |
| Product Owner Senior Analyst | 2 | $146,724 | −4% |
| Consultant, Data Engineer | 2 | $123,000 | +2% |
| Consulting Engineering Technical Leader | 2 | $138,200 | 0% |
| Database Administrator | 2 | $83,522 | −7% |
| Manager, IT - DevOps | 2 | $157,749 | – |
| Systems Analyst | 2 | $66,030 | −34% |
| Senior QA Analyst | 2 | $121,188 | +20% |
| Senior Programmer Analyst | 2 | $117,986 | +11% |
| Sr. Manager, IT – Product Facing Systems | 2 | $147,440 | – |
| Data Engineer | 2 | $133,749 | +26% |
| Data Scientist | 2 | $102,960 | −13% |
| Dentist | 2 | $143,000 | −21% |
| Data Analyst | 2 | $91,083 | +4% |
| Customer Delivery Engineering Technical Leader | 2 | $125,060 | −8% |
| Dot Net Developer | 2 | $102,450 | +1% |
| DevOps Engineer | 2 | $89,950 | −13% |
By year
| 2023 | 68 | $96,700 |
| 2024 | 173 | $102,627 |
| 2025 | 149 | $105,500 |
| 2026 | 83 | $105,000 |