Dublin, CA H-1B salaries
Employers filed 1,215 certified H-1B applications for jobs in Dublin, CA between Jan 2023 and Jun 2026. Half paid more than $151,000 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Dublin, CA with another city
- Median salary offered
- $151,000
- Middle half earn
- $121,240 to $185,994
- Top 10% earn over
- $220,000
- Certified filings
- 1,215
Every filing
Loading filings…
Top employers
| Snowflake Inc. | 76 | $151,736 | −10% |
| Cognizant Technology Solutions US Corp | 40 | $144,725 | +37% |
| Accenture LLP | 34 | $164,956 | +29% |
| Cornerstone OnDemand, Inc. | 34 | $157,829 | +2% |
| Wipro Limited | 29 | $118,789 | +30% |
| TriNet USA, Inc. | 24 | $175,490 | +15% |
| Ernst & Young U.S. LLP | 24 | $199,875 | +38% |
| DocuSign Inc. | 22 | $214,354 | +13% |
| Carl Zeiss Meditec, Inc. | 21 | $136,153 | – |
| Tailored Shared Services, LLC | 20 | $172,129 | +15% |
| Tesla, Inc. | 17 | $175,216 | +17% |
| Meta Platforms, Inc | 16 | $234,281 | +14% |
| Nisum Technologies Inc. | 11 | $140,000 | +7% |
| ServiceNow, Inc. | 10 | $169,814 | +18% |
| Carl Zeiss X-ray Microscopy, Inc | 10 | $143,294 | – |
| Ross Stores, Inc. | 9 | $183,975 | – |
| Ice Mortgage Technology, Inc. | 9 | $168,500 | +28% |
| Microsoft Corporation | 9 | $170,121 | +1% |
| Deloitte Consulting LLP | 9 | $181,400 | +31% |
| GP Technologies LLC | 8 | $118,890 | +24% |
| Salesforce, Inc. | 8 | $231,124 | +19% |
| California Creative Solutions, Inc. | 7 | $105,560 | +17% |
| Epik Solutions | 7 | $135,000 | +13% |
| Articul8 AI, Inc. | 7 | $130,250 | – |
| Patelco Credit Union | 7 | $139,589 | – |
| Maplebear Inc. | 7 | $250,000 | +32% |
| AEye, Inc. | 7 | $140,358 | −4% |
| Ebsoft Consulting, Inc. | 7 | $96,000 | +5% |
| Astute Business Solutions | 6 | $115,180 | – |
| NVIDIA Corporation | 6 | $183,318 | 0% |
| Akamai Technologies, Inc. | 5 | $175,000 | +15% |
| Coinbase, Inc. | 5 | $249,000 | +34% |
| Articul8, Inc. | 5 | $187,574 | – |
| Open Nature, Inc. | 5 | $126,880 | – |
| Mphasis Corporation | 5 | $130,000 | +8% |
| Atlassian US, Inc. | 4 | $245,000 | +29% |
| Carl Zeiss Microscopy, LLC | 4 | $157,240 | +42% |
| Compunnel Software Group, Inc | 4 | $102,500 | −7% |
| Saama Technologies, LLC | 4 | $172,500 | +37% |
| Inmar, Inc. | 4 | $194,540 | +68% |
| Allergan Sales, LLC | 4 | $111,364 | – |
| SavvyMoney, Inc. | 4 | $145,722 | – |
| Worldwide Distribution Systems USA LLC | 4 | $122,356 | – |
| Smarc Solutions Inc | 4 | $113,443 | +2% |
| Sungrow USA Corporation | 4 | $101,350 | −3% |
| Yahoo Holdings Inc. | 4 | $232,616 | +48% |
| HS Solutions Inc | 3 | $106,000 | 0% |
| Coforge Limited | 3 | $155,605 | +50% |
| Agilent Technologies, Inc. | 3 | $138,445 | −11% |
| Nexinfo Solutions, Inc | 3 | $116,000 | +5% |
Top job titles
By year
| 2023 | 115 | $154,618 |
| 2024 | 402 | $150,000 |
| 2025 | 447 | $152,256 |
| 2026 | 251 | $150,855 |