Downers Grove, IL H-1B salaries
Employers filed 296 certified H-1B applications for jobs in Downers Grove, IL between Mar 2023 and Jun 2026. Half paid more than $108,077 a year. The typical offer was 6% above the prevailing wage, the minimum the law sets for the job and place.
Compare Downers Grove, IL with another city
- Median salary offered
- $108,077
- Middle half earn
- $86,300 to $141,175
- Top 10% earn over
- $175,874
- Certified filings
- 296
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Ensono, Inc. | 23 | $120,182 | −11% |
| ARCO/Murray National Construction Company, LLC | 14 | $104,000 | −1% |
| Microsoft Corporation | 14 | $184,688 | +10% |
| Tata Consultancy Services Limited | 13 | $88,150 | +3% |
| Accenture LLP | 11 | $128,600 | 0% |
| Infosys Limited | 11 | $82,846 | −11% |
| CGI Technologies and Solutions Inc. | 8 | $119,038 | +5% |
| Skilltune Technologies Inc | 8 | $107,500 | +10% |
| Sentinel Technologies, Inc. | 8 | $147,500 | – |
| Dover Corporation | 7 | $179,225 | – |
| T-Mobile USA, Inc. | 5 | $121,687 | −16% |
| Invesco Group Services, Inc. | 5 | $135,000 | −4% |
| Midwestern University | 5 | $115,183 | −11% |
| Stenograph, LLC | 4 | $129,520 | – |
| Bold Insight Inc. | 4 | $73,300 | – |
| Formidium Corp. | 4 | $151,658 | – |
| Cognizant Technology Solutions US Corp | 4 | $95,243 | −10% |
| GP Technologies LLC | 4 | $76,350 | −20% |
| Technoware Solutions LLC | 3 | $80,000 | – |
| Finnext Inc | 3 | $102,690 | – |
| ExlService.com, LLC | 3 | $123,760 | +8% |
| HCL America Inc | 3 | $112,965 | +3% |
| Global Gear LLC | 3 | $90,106 | – |
| KAD Engineering PLLC | 3 | $74,880 | – |
| Compunnel Software Group, Inc | 3 | $88,000 | −20% |
| Inferifi LLC | 2 | $82,846 | +15% |
| iLink Systems, Inc. | 2 | $107,318 | −2% |
| Integer Telecom Services Inc | 2 | $127,268 | +26% |
| Midwest Trading Group, LLC | 2 | $87,500 | – |
| The Northern Trust Company | 2 | $134,570 | −7% |
| Nuvomed Inc | 2 | $75,130 | −20% |
| Select Rehabilitation LLC | 2 | $85,634 | −8% |
| Robotics Technologies LLC | 2 | $64,740 | −21% |
| The Huntington National Bank | 2 | $117,500 | −3% |
| Health Care Service Corporation | 2 | $126,912 | +5% |
| Skywalk Global, LLC | 2 | $85,000 | 0% |
| Trossen Robotics, LLC | 2 | $128,484 | – |
| Wipro Limited | 2 | $92,330 | +1% |
| UGN, Inc. | 2 | $137,500 | +8% |
| Technocrats Domain, Inc. | 2 | $139,100 | +9% |
| Stenograph LLC Heico | 2 | $131,580 | – |
| Rpa Technologies LLC | 2 | $64,740 | −17% |
| RICEFW Technologies Inc. | 2 | $156,960 | +35% |
| Astir Services LLC | 2 | $107,000 | +5% |
| Cloud 9 Infosystems, Inc | 2 | $89,794 | – |
| Artifint Technologies LLC | 2 | $78,447 | −6% |
| Cerebra Consulting Inc. | 2 | $80,000 | −25% |
| Ames Engineering, Inc | 2 | $93,204 | – |
| Amazon.com Services LLC | 2 | $196,450 | +27% |
| Advocate Health and Hospitals Corporation | 2 | $540,000 | +130% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 13 | $91,500 | −34% |
| Software Developer | 13 | $108,077 | +4% |
| Project Manager | 6 | $105,000 | +2% |
| Technology Consultant 2 | 5 | $82,846 | −8% |
| Cloud Solution Architecture | 5 | $179,246 | +7% |
| Analyst | 4 | $90,667 | −2% |
| Senior Network Engineer | 4 | $108,595 | −16% |
| Developer | 3 | $79,706 | −7% |
| R&D Engineer SW Quality 5 | 3 | $58,053 | – |
| Functional Consultant | 3 | $90,667 | −9% |
| Architect | 3 | $82,846 | −2% |
| Consultant - US | 3 | $78,354 | +3% |
| Solutions Architect | 3 | $82,846 | −39% |
| Software QA Engineer | 3 | $71,427 | −30% |
| Senior Full Stack Developer | 3 | $128,000 | −2% |
| Senior Software Engineer | 3 | $133,000 | −10% |
| Data Analyst | 3 | $85,363 | −2% |
| Business Analyst | 3 | $83,660 | −6% |
| Electrical Engineer | 3 | $78,750 | −17% |
| Applied Sciences | 2 | $203,364 | +15% |
| Digital Cloud Solution Architecture | 2 | $167,773 | 0% |
| Computer Programmer | 2 | $80,000 | −11% |
| Assistant Professor-Anatomy | 2 | $98,938 | – |
| IT Project Managers - III | 2 | $112,965 | −2% |
| IAM Engineer/Architect | 2 | $107,820 | – |
| Network and Systems Administrator | 2 | $88,000 | −7% |
| Java and Cloud Developer | 2 | $102,690 | – |
| General Manager | 2 | $126,965 | +40% |
| Director, Operations | 2 | $196,450 | +13% |
| Data Eng, Mgmt & Governance Manager | 2 | $168,300 | 0% |
| Physical Therapist | 2 | $85,634 | +6% |
| Technical Consultant | 2 | $107,000 | −1% |
| Strategic Account Technology | 2 | $180,776 | −2% |
| SW/App/Cloud Tech Support Manager | 2 | $141,700 | 0% |
| Systems Analyst | 2 | $97,774 | −2% |
| Structural Engineer | 2 | $80,000 | −12% |
| Senior Manager | 2 | $122,750 | −38% |
| Senior Associate, Computer Systems Engineers/Architects | 2 | $82,846 | 0% |
| SAP CRM Developer | 2 | $156,960 | – |
| Manager, Engineering RF Deployment | 2 | $146,549 | −5% |
| Mechanical Engineer | 2 | $104,000 | +16% |
| Network & Computer Systems Administrator | 2 | $85,000 | +3% |
| Packaged App Development Manager | 2 | $126,328 | −8% |
| Quality Engineering Lead-US | 2 | $82,368 | −1% |
| RF Engineer | 2 | $98,365 | +5% |
| Principal AI Engineer | 2 | $153,317 | −35% |
| UX Researcher | 2 | $71,650 | −55% |
| Senior Structural Engineer | 2 | $125,150 | +3% |
| UX Researcher (Human Factors) | 2 | $73,300 | – |
| Associate Professor-Anatomy | 1 | $115,183 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 24 | $103,845 |
| 2024 | 97 | $107,000 |
| 2025 | 109 | $118,450 |
| 2026 | 66 | $107,203 |