Broomfield, CO H-1B salaries
Employers filed 373 certified H-1B applications for jobs in Broomfield, CO between Jan 2023 and Jun 2026. Half paid more than $125,403 a year. The typical offer was 6% above the prevailing wage, the minimum the law sets for the job and place.
Compare Broomfield, CO with another city
- Median salary offered
- $125,403
- Middle half earn
- $108,992 to $149,687
- Top 10% earn over
- $180,000
- Certified filings
- 373
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Crocs, Inc. | 20 | $115,000 | – |
| Partners Group (USA) Inc. | 19 | $130,000 | – |
| Oracle America, Inc. | 17 | $142,314 | +1% |
| Conga Corporation | 13 | $164,300 | +1% |
| APTTUS Corporation | 12 | $157,070 | – |
| Spatial Corp | 11 | $118,798 | – |
| Gogo Business Aviation LLC | 8 | $141,300 | – |
| Caterpillar Inc. | 8 | $117,021 | +6% |
| Infosys Limited | 8 | $100,610 | +9% |
| Datavail Corporation | 8 | $122,288 | −10% |
| Open Text Inc. | 7 | $142,040 | 0% |
| VMware LLC | 7 | $163,834 | −15% |
| Brocade Communications Systems | 5 | $117,456 | −36% |
| Hunter Douglas Inc. | 5 | $121,000 | +10% |
| Rfi, LLC | 5 | $70,000 | – |
| Level 3 Communications LLC | 5 | $134,940 | +15% |
| Zoll Data Systems, Inc | 4 | $132,694 | – |
| Thirdera, LLC | 4 | $127,760 | −2% |
| Sonoco Products Company | 4 | $122,866 | +12% |
| Ernst & Young U.S. LLP | 4 | $152,433 | +6% |
| Government Employee Insurance Company (GEICO) | 4 | $126,852 | −25% |
| LSI Corporation | 3 | $146,390 | −6% |
| CenturyLink Communications LLC | 3 | $110,000 | −10% |
| One Earth Future Foundation | 3 | $74,000 | – |
| Tech Mahindra (Americas), Inc | 3 | $117,021 | +13% |
| Nartal Systems, Inc. | 2 | $109,000 | +3% |
| Lightship Energy Inc. | 2 | $174,500 | – |
| KNG Group, LLC | 2 | $95,000 | −5% |
| LTIMindtree Limited | 2 | $101,790 | −2% |
| The Arsenault Family Foundation, Inc. DBA Pax Sapiens | 2 | $74,000 | – |
| Dassault Systemes Americas Corp | 2 | $110,940 | −16% |
| Humana Inc. | 2 | $146,281 | +11% |
| Hinduja Tech Inc. | 2 | $79,008 | −4% |
| IBM Corporation | 2 | $121,035 | +3% |
| Keyu Tech LLC | 2 | $99,736 | −13% |
| Intel Corporation | 2 | $138,515 | +11% |
| Hunter Douglas Window Fashions, Inc. | 2 | $125,902 | – |
| Method Development LLC | 2 | $157,500 | +7% |
| Markit On Demand, Inc. | 2 | $131,182 | +3% |
| Broadcom Corporation | 2 | $143,084 | −18% |
| Anyone, Inc | 2 | $142,480 | – |
| Analytics Data Solutions, LLC | 2 | $105,238 | +2% |
| Data Solutions Inc | 2 | $113,006 | +3% |
| DigitalOcean, LLC | 2 | $116,692 | −31% |
| Compunnel Software Group, Inc | 2 | $122,000 | +11% |
| Peak Energy Technologies, Inc. | 2 | $180,000 | +20% |
| Pi Labs Inc | 2 | $117,021 | +29% |
| Rapid Eagle Inc. | 2 | $400,000 | +333% |
| RRC Scada Solutions, LLC | 2 | $108,304 | +17% |
| Shopify (USA) Inc. | 2 | $139,443 | 0% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 20 | $121,268 | +17% |
| Software Engineer | 10 | $119,010 | −14% |
| Financial Analyst | 7 | $130,000 | +52% |
| Senior Software Engineer | 6 | $149,020 | +1% |
| R&D Engineer IC Design | 5 | $146,390 | −16% |
| Data Scientist | 5 | $105,000 | −11% |
| R&D Engineer Software Quality | 5 | $117,456 | −24% |
| Senior Technical Consultant | 4 | $127,760 | −1% |
| Engineer II | 4 | $115,870 | +9% |
| Data Engineer | 4 | $111,000 | +5% |
| Project Manager | 4 | $101,578 | −1% |
| Research Associate, US-China | 4 | $74,000 | – |
| Manager, Software Engineering | 4 | $156,257 | −13% |
| Senior Software Developer | 3 | $110,000 | −11% |
| Senior Member of Technical Staff | 3 | $163,834 | −12% |
| Systems Engineer II | 3 | $122,866 | +14% |
| Systems Analyst | 3 | $86,154 | −14% |
| Associate | 3 | $183,750 | +25% |
| Senior Associate | 3 | $210,000 | +53% |
| Senior Software Development Engineer | 2 | $140,954 | −5% |
| Software Developer, Systems Software | 2 | $117,021 | +10% |
| Sr. Manager, Database Operations - KBGFJG128774-4 | 2 | $142,040 | – |
| Senior Mechanical Design Engineer | 2 | $107,590 | −25% |
| SPATIAL R&D Software Engineering Specialist | 2 | $118,798 | – |
| SQL Server Database Administrator | 2 | $128,830 | +29% |
| Software Engineering Specialist | 2 | $133,485 | +12% |
| Sr. Solution Architect, PS | 2 | $178,308 | – |
| Business Systems Analyst | 2 | $105,238 | +4% |
| Cloud Architect | 2 | $207,900 | +79% |
| Software Engineer I | 2 | $107,002 | −7% |
| Textile Engineer III | 2 | $125,902 | – |
| Technology Lead - US | 2 | $105,019 | +39% |
| Senior Business Solutions Architect | 2 | $132,161 | −17% |
| Data Science Analyst | 2 | $140,000 | +17% |
| Senior Software Engineer - DevOps | 2 | $153,375 | +7% |
| Package Consultant 2 | 2 | $99,736 | +10% |
| Network Engineer | 2 | $130,150 | +41% |
| Network Developer | 2 | $117,782 | −12% |
| Principal Software Engineer, Technical Support | 2 | $168,714 | – |
| Power BI Developer | 2 | $109,176 | +8% |
| Senior Solution Architect | 2 | $133,806 | −7% |
| Blockchain Developer | 2 | $99,736 | −7% |
| Lead Software Engineer | 2 | $130,520 | −8% |
| Is Solution Architect - SAP Applications | 2 | $113,006 | – |
| Investment Analyst | 2 | $115,000 | 0% |
| Information Security Analysts - KBOEYTEST9031-16 | 2 | $149,432 | 0% |
| IT Developer, SAP PI | 2 | $119,000 | – |
| Technical Lead | 2 | $142,480 | +50% |
| Director, IT | 2 | $199,106 | +9% |
| Sustainability Engineer I | 2 | $95,004 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 36 | $129,675 |
| 2024 | 164 | $125,000 |
| 2025 | 104 | $127,900 |
| 2026 | 69 | $122,866 |