Aliso Viejo, CA H-1B salaries
Employers filed 278 certified H-1B applications for jobs in Aliso Viejo, CA between Jan 2023 and Jun 2026. Half paid more than $117,612 a year. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare Aliso Viejo, CA with another city
- Median salary offered
- $117,612
- Middle half earn
- $97,298 to $146,744
- Top 10% earn over
- $184,720
- Certified filings
- 278
Every filing
Loading filings…
Top employers
| UST Global Inc | 73 | $99,611 | −7% |
| MicroVention, Inc. | 28 | $110,562 | – |
| Sony Interactive Entertainment LLC | 18 | $150,100 | −6% |
| Ay Dee Kay LLC | 16 | $148,500 | – |
| Microsoft Corporation | 15 | $175,800 | +5% |
| Fluor Enterprises, Inc. | 12 | $154,612 | +31% |
| Glaukos Corporation | 7 | $117,957 | +5% |
| Soka University of America | 6 | $106,544 | – |
| Coditas Solutions, Inc. | 6 | $89,690 | – |
| Cumming Management Group, Inc. | 5 | $100,000 | −12% |
| Ambry Genetics Corporation | 3 | $121,222 | −5% |
| ERPLabs Inc | 2 | $102,357 | +17% |
| Hummingbird Aero LLC | 2 | $260,000 | – |
| Metagenics LLC | 2 | $110,000 | – |
| Das 42, LLC | 2 | $106,000 | – |
| Ernst & Young U.S. LLP | 2 | $212,306 | +47% |
| Eitan Medical North America Inc. | 2 | $146,744 | – |
| Prospect IT Solutions Inc | 2 | $71,282 | −12% |
| StubHub, Inc. | 2 | $225,000 | +5% |
| Conrelv Solutions Inc | 2 | $95,098 | 0% |
| Bap Power Corporation | 2 | $68,500 | −24% |
| Appstek, Inc | 2 | $129,667 | +23% |
| SDA Partnership USA Inc. | 2 | $68,775 | – |
| ViaLase, Inc. | 2 | $102,294 | – |
| SpyGlass Pharma Inc | 2 | $100,630 | – |
| Cognizant Technology Solutions US Corp | 1 | $104,333 | −1% |
| Cisco Systems, Inc. | 1 | $102,400 | −27% |
| City National Bank | 1 | $137,717 | +8% |
| Bureau Veritas North America, Inc. | 1 | $97,199 | −23% |
| Carrington Mortgage Holdings, LLC | 1 | $135,000 | 0% |
| Beacon Hill Solutions Group LLC | 1 | $104,000 | −6% |
| Axon Enterprise, Inc. | 1 | $125,510 | −16% |
| BridgeBio Services, Inc. | 1 | $190,000 | +1% |
| BeSmartee, Inc. | 1 | $210,705 | – |
| Alector LLC | 1 | $137,114 | −11% |
| Advanced Technology Services, Inc. | 1 | $96,678 | – |
| Astronic | 1 | $73,425 | – |
| Avantisoft Technologies LLC | 1 | $110,000 | 0% |
| Cox Automotive Corporate Services, LLC | 1 | $151,549 | 0% |
| Contextual AI Inc. | 1 | $185,000 | −12% |
| Compunnel Software Group, Inc | 1 | $135,000 | +23% |
| Deckers Outdoor Corporation | 1 | $176,134 | +26% |
| M2Catalyst, LLC | 1 | $170,000 | – |
| MBK Chapman PC. | 1 | $108,014 | – |
| Kore.ai, Inc. | 1 | $170,000 | +23% |
| Intellectt, Inc. | 1 | $93,288 | −5% |
| Focus 360, Inc. | 1 | $95,000 | – |
| eWorkplace Apps LLC | 1 | $120,000 | −8% |
| Efficient Power Conversion Corporation | 1 | $140,000 | −7% |
| Deloitte & Touche LLP | 1 | $103,000 | +7% |
Top job titles
| Software Engineering | 14 | $170,450 | 0% |
| Lead I - Software Engineering | 14 | $100,000 | 0% |
| Software Engineer | 6 | $103,272 | −25% |
| Developer III - Software Engineering | 5 | $86,965 | 0% |
| Software Engineer II | 5 | $150,100 | +16% |
| Lead II - Software Testing | 4 | $106,600 | +14% |
| Lead II - Software Engineering | 4 | $94,806 | −6% |
| Senior Software Engineer | 4 | $136,386 | −7% |
| Specialist I - Software Engineering | 4 | $126,942 | +16% |
| Software Developer | 3 | $129,667 | +25% |
| QA Engineer | 3 | $71,282 | −19% |
| Lead I - Product Architect | 3 | $126,942 | – |
| Lead I - Cloud Infrastructure Services | 3 | $64,500 | −10% |
| Engineer II, Industrial | 2 | $79,955 | – |
| Sr Engineer, Quality Production Support | 2 | $108,493 | – |
| Principal DFT Engineer | 2 | $170,000 | – |
| Engineer II, Quality | 2 | $91,749 | 0% |
| Architect I - Enterprise Solutions | 2 | $98,000 | −1% |
| Assistant Professor of Spanish Language and Culture | 2 | $77,126 | – |
| Architect I - Software Testing | 2 | $95,000 | −4% |
| Cost Manager | 2 | $105,260 | −1% |
| Design Engineer I | 2 | $105,966 | +35% |
| Developer II - Software Engineering | 2 | $99,611 | +11% |
| Design Engineer III | 2 | $142,140 | +66% |
| Developer II - Enterprise Solutions | 2 | $77,900 | – |
| Director of Product Marketing | 2 | $146,744 | −25% |
| Data Engineer | 2 | $110,000 | +4% |
| Business Analyst | 2 | $88,036 | −2% |
| Principal Process/Specialty Engineer | 2 | $198,432 | +4% |
| Market Research Specialist | 2 | $68,500 | +2% |
| Manager, Software Engineering | 2 | $162,828 | −10% |
| Programmer Analyst | 2 | $102,357 | +16% |
| Project Engineer | 2 | $95,014 | +6% |
| Senior Data Engineer | 2 | $166,550 | +21% |
| Project Designer | 2 | $68,775 | −11% |
| Project Manager I | 2 | $132,000 | +22% |
| Visiting Distinguished Adjunct Professor | 2 | $113,300 | – |
| Staff Software Engineer | 2 | $186,066 | +3% |
| Systems Software Engineer | 2 | $102,294 | −4% |
| Systems Assurance Lead | 2 | $260,000 | – |
| Senior Project Manager | 2 | $155,000 | +19% |
| Team Lead | 2 | $106,000 | −10% |
| Senior Scientist | 2 | $117,957 | −2% |
| Sr. Manager, Analytical Science | 2 | $137,030 | – |
| Cost Estimator | 1 | $73,237 | −3% |
| Consulting Technical Manager | 1 | $162,471 | +8% |
| Associte III - Cloud Infrastructure Services | 1 | $64,500 | – |
| Associate III - Sales Support | 1 | $71,108 | – |
| Attorney | 1 | $108,014 | −43% |
| Audit & Assurance Analytics Specialist Senior | 1 | $103,000 | +14% |
By year
| 2023 | 25 | $112,632 |
| 2024 | 99 | $120,000 |
| 2025 | 100 | $109,350 |
| 2026 | 54 | $129,667 |