Staff Software Engineer · San Jose, CA
Staff Software Engineer in San Jose, CA H-1B salaries
Employers filed 184 certified H-1B applications for Staff Software Engineer roles in San Jose, CA between May 2023 and Jun 2026. The median salary was $207,559, 15% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $207,559
- Middle half earn
- $187,741 to $226,158
- Top 10% earn over
- $240,700
- Certified filings
- 184
Pay by employer
| PayPal, Inc. | 79 | $215,000 | +4% |
| Zscaler, Inc. | 12 | $184,948 | −11% |
| BILL Operations LLC | 11 | $220,000 | +6% |
| IBM Corporation | 8 | $178,868 | −14% |
| A10 Networks, Inc. | 6 | $140,795 | −32% |
| Tesla, Inc. | 4 | $193,522 | −7% |
| WeRide CORP | 4 | $240,495 | +16% |
| Calix, Inc. | 3 | $172,931 | −17% |
| DiDi Research America, LLC | 3 | $200,000 | −4% |
| Arm, Inc. | 3 | $226,138 | +9% |
| Sureify Labs, Inc. | 3 | $194,000 | −7% |
| Ivanti, Inc. | 3 | $175,100 | −16% |
| Itron, Inc. | 2 | $120,394 | −42% |
| Coinbase, Inc. | 2 | $249,000 | +20% |
| CDK Global, LLC | 2 | $162,676 | −22% |
| First Technology Federal Credit Union | 2 | $188,351 | −9% |
| Signifyd, Inc. | 2 | $215,450 | +4% |
| NIO USA, Inc. | 2 | $202,963 | −2% |
| Williams-Sonoma, Inc. | 2 | $180,000 | −13% |
| Eargo, Inc. | 1 | $135,283 | −35% |
| Experian Information Solutions Inc. | 1 | $207,825 | 0% |
| Cohesity, Inc. | 1 | $226,158 | +9% |
| Alation, Inc. | 1 | $220,000 | +6% |
| Aktana | 1 | $175,000 | −16% |
| Bill Me Later, Inc. | 1 | $177,301 | −15% |
| Astronomer, Inc. | 1 | $213,095 | +3% |
| Airbnb, Inc. | 1 | $226,158 | +9% |
| Affirm, Inc. | 1 | $226,158 | +9% |
| Cloudera, Inc. | 1 | $195,426 | −6% |
| Marqeta, Inc. | 1 | $190,000 | −8% |
By experience level
| Level I | 7 | $135,283 | $149,360 |
| Level II | 36 | $187,470 | $187,750 |
| Level III | 23 | $220,000 | $226,130 |
| Level IV | 17 | $230,000 | $264,520 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for San Jose, CA.
By year
| 2023 | 9 | $190,000 |
| 2024 | 53 | $189,988 |
| 2025 | 75 | $214,120 |
| 2026 | 47 | $212,000 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-18 | Cloudera, Inc. | $195,426 | – |
| 2026-05-20 | X Corp. | $228,600 | IV |
| 2026-05-19 | PayPal, Inc. | $215,486 | – |
| 2026-05-18 | PayPal, Inc. | $246,000 | – |
| 2026-05-18 | PayPal, Inc. | $210,294 | – |
| 2026-05-15 | PayPal, Inc. | $235,000 | – |
| 2026-05-14 | PayPal, Inc. | $241,000 | – |
| 2026-05-14 | A10 Networks, Inc. | $130,853 | II |
| 2026-05-13 | PayPal, Inc. | $235,000 | III |
| 2026-04-21 | Stellar Cyber Inc. | $187,741 | II |
| 2026-04-14 | PayPal, Inc. | $212,000 | – |
| 2026-04-14 | PayPal, Inc. | $211,618 | – |
| 2026-04-09 | WeRide CORP | $248,396 | III |
| 2026-04-08 | WeRide CORP | $237,351 | III |
| 2026-04-02 | PayPal, Inc. | $245,000 | – |
| 2026-03-30 | PayPal, Inc. | $192,000 | II |
| 2026-03-24 | PayPal, Inc. | $198,615 | II |
| 2026-03-19 | PayPal, Inc. | $215,000 | – |
| 2026-03-18 | The Trade Desk, Inc. | $226,138 | III |
| 2026-03-18 | PayPal, Inc. | $241,109 | – |
| 2026-03-12 | PayPal, Inc. | $256,221 | – |
| 2026-03-10 | PayPal, Inc. | $201,611 | II |
| 2026-03-06 | PayPal, Inc. | $212,000 | – |
| 2026-03-02 | Zoom Communications, Inc. | $214,530 | – |
| 2026-03-02 | Bill Me Later, Inc. | $177,301 | – |
The 25 most recent of 184. Every filing is on the San Jose, CA and Staff Software Engineer pages.
Staff Software Engineer in other cities
Other jobs in San Jose, CA
- Software Engineer $162,000
- Software Development Engineer $184,630
- Senior Software Engineer $186,073
- Machine Learning Engineer $190,000
- Software Engineer 3 $168,966
- MTS 1, Software Engineer $197,850
- Product Manager $185,000
- Software Developer $173,000
- Data Scientist $167,268
- Member of Technical Staff $177,916
- MTS 2, Software Engineer $229,964
- Staff Engineer $196,465