Project Manager in Dallas, TX H-1B salaries
Employers filed 101 certified H-1B applications for Project Manager roles in Dallas, TX between Sep 2023 and Jun 2026. The median salary was $95,000, 8% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $95,000
- Middle half earn
- $85,000 to $112,012
- Top 10% earn over
- $125,000
- Certified filings
- 101
Pay by employer
| IBM Corporation | 18 | $109,886 | +16% |
| Axle IT Inc. | 4 | $70,075 | −26% |
| ARCO/Murray National Construction Company, LLC | 3 | $83,000 | −13% |
| Squad Software, Inc. | 3 | $83,658 | −12% |
| Korcomptenz Inc | 3 | $93,517 | −2% |
| L.A. Fuess Partners, Inc. | 3 | $110,000 | +16% |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 2 | $103,450 | +9% |
| AG&E Associates, PLLC | 2 | $113,000 | +19% |
| AECOM Technical Services, Inc. | 2 | $105,592 | +11% |
| Auzmet Architectural, LLC | 2 | $95,000 | 0% |
| 360 Engineering Group, PLLC | 2 | $86,000 | −9% |
| Humphreys & Partners Architects, L.P. | 2 | $87,000 | −8% |
| Seer Solutions Inc | 2 | $93,517 | −2% |
| Mastek Inc. | 2 | $105,000 | +11% |
| S&S Tech Solutions LLC. | 2 | $76,866 | −19% |
| Compass Management, LLC | 2 | $132,500 | +39% |
| HITECH Network Solutions LLC | 2 | $79,000 | −17% |
| Trending Group, Inc. | 2 | $180,461 | +90% |
| Singular Analysts Inc | 2 | $71,829 | −24% |
| Big Sky Construction Co., Inc. | 2 | $105,000 | +11% |
| Atos Syntel Inc | 1 | $87,000 | −8% |
| Avery Dennison Corporation | 1 | $95,000 | 0% |
| CGI Technologies and Solutions Inc. | 1 | $120,000 | +26% |
| Coforge Limited | 1 | $150,633 | +59% |
| The Crowther Group LLC | 1 | $95,000 | 0% |
| AG&E Associates, PLLC dba AG&E Structural Engenuity | 1 | $115,000 | +21% |
| ARCO National Construction LLC | 1 | $97,000 | +2% |
| Hitachi Digital Services LLC | 1 | $70,075 | −26% |
| HCL America Inc | 1 | $70,075 | −26% |
| HCBeck, Ltd. | 1 | $130,000 | +37% |
By experience level
| Level I | 8 | $84,000 | $66,720 |
| Level II | 44 | $85,500 | $92,590 |
| Level III | 38 | $109,886 | $118,450 |
| Level IV | 10 | $122,500 | $144,310 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Dallas, TX.
By year
| 2023 | 11 | $93,517 |
| 2024 | 48 | $93,517 |
| 2025 | 27 | $109,886 |
| 2026 | 15 | $110,000 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-18 | Soma Construction Management LLC | $90,500 | II |
| 2026-06-04 | Trending Group, Inc. | $180,461 | III |
| 2026-05-13 | ExlService.com, LLC | $125,000 | II |
| 2026-05-01 | Salas O'Brien, Inc. | $110,000 | II |
| 2026-04-13 | Trending Group, Inc. | $180,461 | III |
| 2026-04-01 | Sapphire Software Solutions, Inc. | $119,000 | III |
| 2026-04-01 | L.A. Fuess Partners, Inc. | $110,000 | III |
| 2026-03-25 | Coforge Limited | $150,633 | – |
| 2026-03-13 | Compass Management, LLC | $140,000 | III |
| 2026-03-12 | 360 Engineering Group, PLLC | $86,000 | II |
| 2026-03-05 | Big Sky Construction Co., Inc. | $110,000 | IV |
| 2026-02-26 | ARCO/Murray National Construction Company, LLC | $89,000 | II |
| 2026-01-14 | Salient Global Technologies CORP | $118,456 | III |
| 2026-01-12 | AECOM Technical Services, Inc. | $105,592 | II |
| 2026-01-12 | AECOM Technical Services, Inc. | $105,592 | II |
| 2025-11-04 | IBM Corporation | $118,456 | III |
| 2025-11-03 | IBM Corporation | $164,658 | IV |
| 2025-09-25 | IBM Corporation | $118,456 | III |
| 2025-09-10 | IBM Corporation | $138,000 | III |
| 2025-09-05 | AG&E Associates, PLLC dba AG&E Structural Engenuity | $115,000 | III |
| 2025-06-25 | SSTech LLC | $83,658 | II |
| 2025-06-18 | Singular Analysts Inc | $83,658 | II |
| 2025-06-17 | Singular Analysts Inc | $60,000 | I |
| 2025-06-13 | S&S Tech Solutions LLC. | $83,658 | II |
| 2025-06-11 | Generic Solutions Inc | $67,621 | I |
The 25 most recent of 101. Every filing is on the Dallas, TX and Project Manager pages.
Project Manager in other cities
Other jobs in Dallas, TX
- Software Developer $101,200
- Software Engineer $101,192
- Elementary Bilingual Teacher $72,500
- Senior Software Associate $115,000
- Manager $158,350
- Senior Software Engineer $138,189
- Associate, Software Engineering $128,000
- Vice President, Software Engineering $179,000
- Data Engineer $96,500
- Programmer Analyst $85,530
- Postdoctoral Researcher $65,320
- Associate $95,000