Hitachi Digital Services LLC H-1B salaries
Hitachi Digital Services LLC filed 338 certified H-1B applications between Jan 2024 and Jun 2026. Half of them paid more than $107,432 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Hitachi Digital Services LLC with another employer
- Median salary offered
- $107,432
- Middle half earn
- $100,802 to $125,742
- Top 10% earn over
- $139,487
- Certified filings
- 338
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 127 | $101,192 | −27% |
| Manager | 31 | $124,700 | −25% |
| Solution Architect | 22 | $110,635 | −15% |
| Database Administrator | 14 | $90,022 | 0% |
| QA Lead | 9 | $105,227 | +5% |
| Senior Business Analyst | 9 | $100,714 | −8% |
| Software Development Engineer | 9 | $112,923 | −25% |
| Senior Software Engineer | 6 | $127,878 | −13% |
| Business Analyst | 6 | $99,820 | +12% |
| SAP Manager | 4 | $116,324 | −13% |
| Data Scientist | 3 | $96,678 | −18% |
| AWS Consulting Engineer | 3 | $134,971 | – |
| Cloud Engineer | 3 | $105,227 | +2% |
| Senior Architect | 3 | $144,560 | −1% |
| Software Architect | 3 | $118,310 | −11% |
| Senior Software Development Engineer | 3 | $127,878 | −14% |
| Technical Architect | 3 | $126,942 | +3% |
| Project Manager | 3 | $92,581 | −10% |
| Lead Software Engineer | 3 | $134,971 | −5% |
| Senior Manager | 2 | $168,386 | −14% |
| Senior Consultant | 2 | $112,923 | −10% |
| Key Accounts Manager | 2 | $131,560 | 0% |
| Senior Software Architect Engineer | 2 | $131,851 | – |
| Senior DevOps Engineer | 2 | $141,472 | +5% |
| Senior Solution Architect | 2 | $147,046 | +2% |
| Full Stack Developer | 2 | $107,058 | +2% |
| Cloud Architect -Senior Manager | 2 | $131,383 | – |
| Vice President, Business Development | 2 | $102,336 | −50% |
| SAP Lead | 2 | $134,264 | +12% |
| Cloud Architect | 2 | $114,535 | −1% |
| Computer Systems Analyst | 1 | $108,243 | +14% |
| Business Systems Analyst Team Lead | 1 | $120,141 | −10% |
| Architect | 1 | $111,550 | +33% |
| Data Engineering Director | 1 | $187,907 | 0% |
| Director, Cloud Engineering | 1 | $161,096 | 0% |
| Digital Solutions Architect Specialist | 1 | $127,878 | – |
| DevOps Engineer | 1 | $101,192 | −2% |
| Delivery Manager (Software Engineering) | 1 | $127,878 | – |
| Delivery Manager | 1 | $144,851 | +9% |
| Data Science Engineer | 1 | $82,680 | −43% |
| Data Architect | 1 | $102,440 | −21% |
| Manager, Business Analyst | 1 | $141,336 | +20% |
| Oracle Functional Consultant | 1 | $107,411 | +3% |
| Oracle Applications Lead Functional Consultant | 1 | $112,029 | – |
| Manager Specialized Services | 1 | $118,456 | – |
| Manager, Oracle Financials | 1 | $101,067 | – |
| Java Developer | 1 | $112,923 | +12% |
| Frontend Engineer | 1 | $97,157 | −39% |
| General IT Application Dev. Specialist (Sr. DBA) | 1 | $95,846 | – |
| IoT Data Engineer | 1 | $103,210 | – |
Where they work
| City | Filings | Median |
|---|---|---|
| Dallas, TX | 169 | $105,997 |
| Redmond, WA | 11 | $110,635 |
| Plano, TX | 10 | $101,192 |
| Pittsburgh, PA | 9 | $101,192 |
| Portland, OR | 8 | $101,670 |
| Reading, PA | 8 | $99,528 |
| Santa Clara, CA | 7 | $131,144 |
| Greenwood Village, CO | 5 | $99,736 |
| Mason, OH | 5 | $100,547 |
| Mckinney, TX | 5 | $108,659 |
| Burbank, CA | 4 | $125,476 |
| Cumming, GA | 4 | $108,264 |
| Puyallup, WA | 4 | $104,853 |
| Reston, VA | 3 | $101,421 |
| Beaverton, OR | 3 | $112,070 |
| Fort Mill, SC | 3 | $145,184 |
| Chicago, IL | 3 | $123,614 |
| Herndon, VA | 3 | $118,310 |
| Brea, CA | 3 | $101,712 |
| Allen, TX | 3 | $127,878 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2024 | 167 | $101,608 |
| 2025 | 110 | $110,978 |
| 2026 | 61 | $112,923 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 70 | $88,962 |
| Level II | 188 | $105,997 |
| Level III | 59 | $127,878 |
| Level IV | 21 | $149,781 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).