Project Manager in Plano, TX H-1B salaries
Employers filed 97 certified H-1B applications for Project Manager roles in Plano, TX between Sep 2023 and Jun 2026. The median salary was $101,192, 2% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $101,192
- Middle half earn
- $83,658 to $116,000
- Top 10% earn over
- $141,402
- Certified filings
- 97
Pay by employer
| Tech Mahindra (Americas), Inc | 15 | $104,942 | +4% |
| HCL America Inc | 10 | $107,882 | +7% |
| Career Soft Solutions Inc | 8 | $76,866 | −24% |
| Tech Mahindra Technologies, Inc | 5 | $101,192 | 0% |
| Innovative Dynamic Solutions Global Inc | 3 | $104,000 | +3% |
| Opportunity IT Solutions LLC | 3 | $118,456 | +17% |
| Texas Sparks Constructions LLC | 3 | $110,573 | +9% |
| Penmark Global Group Inc. | 2 | $70,075 | −31% |
| Ziksatech, LLC | 2 | $72,000 | −29% |
| Amdocs, Inc. | 2 | $114,400 | +13% |
| Camelot Integrated Solutions Inc | 2 | $104,943 | +4% |
| PROLIM Consulting Inc | 2 | $105,000 | +4% |
| Appodis, Inc. | 1 | $101,192 | 0% |
| American Business Solutions Inc | 1 | $144,310 | +43% |
| AriakITSol LLC | 1 | $70,075 | −31% |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 1 | $150,000 | +48% |
| Brillio, LLC | 1 | $97,406 | −4% |
| Atmecs Global Inc. | 1 | $125,130 | +24% |
| Cedent Consulting Inc | 1 | $70,720 | −30% |
| AI Axiss Inc | 1 | $80,142 | −21% |
| Forge Technologies Inc | 1 | $83,658 | −17% |
| Exential US Inc | 1 | $116,000 | +15% |
| Ericsson Inc. | 1 | $129,927 | +28% |
| Epitec, Inc. | 1 | $108,347 | +7% |
| Elemica, Inc. | 1 | $119,033 | +18% |
| Desmata Inc | 1 | $85,280 | −16% |
| Congensys Corp. | 1 | $102,000 | +1% |
| CI&T, Inc. | 1 | $162,168 | +60% |
| CGI Technologies and Solutions Inc. | 1 | $115,000 | +14% |
| Inogen | 1 | $120,000 | +19% |
By experience level
| Level I | 3 | $89,336 | $66,720 |
| Level II | 68 | $88,000 | $92,590 |
| Level III | 18 | $110,573 | $118,450 |
| Level IV | 7 | $144,310 | $144,310 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Plano, TX.
By year
| 2023 | 5 | $101,192 |
| 2024 | 30 | $79,852 |
| 2025 | 47 | $105,878 |
| 2026 | 15 | $118,456 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-23 | HCL America Inc | $97,258 | II |
| 2026-06-22 | HCL America Inc | $111,550 | II |
| 2026-06-05 | Innovative Dynamic Solutions Global Inc | $104,000 | II |
| 2026-06-03 | MMB Global Tech LLC | $118,456 | III |
| 2026-05-29 | Origintek Solutions LLC | $144,310 | IV |
| 2026-05-26 | Opportunity IT Solutions LLC | $118,456 | III |
| 2026-05-26 | Opportunity IT Solutions LLC | $118,456 | III |
| 2026-05-20 | Xtglobal, Inc. | $153,000 | II |
| 2026-05-18 | SVTronics, Inc. | $85,696 | I |
| 2026-04-21 | Amdocs, Inc. | $89,336 | I |
| 2026-04-17 | Vencedor Software Group Inc. | $160,000 | IV |
| 2026-04-08 | Tallgrid Technologies, Inc. | $118,456 | III |
| 2026-03-10 | Tech Mahindra (Americas), Inc | $164,000 | II |
| 2026-03-09 | Tech Mahindra (Americas), Inc | $104,942 | II |
| 2026-02-23 | Innovative Dynamic Solutions Global Inc | $104,000 | II |
| 2025-12-05 | Mphasis Corporation | $117,000 | II |
| 2025-11-18 | Congensys Corp. | $102,000 | II |
| 2025-11-14 | Elemica, Inc. | $119,033 | III |
| 2025-11-10 | HCL America Inc | $122,283 | III |
| 2025-11-06 | Exential US Inc | $116,000 | III |
| 2025-11-05 | HCL America Inc | $135,900 | III |
| 2025-09-29 | American Business Solutions Inc | $144,310 | IV |
| 2025-09-18 | HCL America Inc | $135,900 | II |
| 2025-09-17 | Texas Sparks Constructions LLC | $110,573 | III |
| 2025-09-11 | HCL America Inc | $92,581 | II |
The 25 most recent of 97. Every filing is on the Plano, TX and Project Manager pages.
Project Manager in other cities
Other jobs in Plano, TX
- Software Developer $105,997
- Software Engineer $105,997
- Manager, Computer Systems Engineers/Architects $109,886
- Vice President, Lead Software Engineer $157,500
- Data Engineer $97,000
- Associate, Software Engineer III $138,800
- Architect $83,658
- Senior Associate, Computer Systems Engineers/Architects $83,658
- Computer Programmer $84,046
- Senior Software Engineer $127,878
- Java Developer $101,194
- Senior Manager, Computer Systems Engineers/Architects $136,136