Burbank, CA H-1B salaries
Employers filed 396 certified H-1B applications for jobs in Burbank, CA between Mar 2023 and Jun 2026. Half paid more than $121,552 a year.
- Median salary offered
- $121,552
- Middle half earn
- $99,258 to $155,774
- Top 10% earn over
- $180,052
- Certified filings
- 396
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| HCL America Inc | 42 | $117,894 |
| Cognizant Technology Solutions US Corp | 32 | $102,450 |
| WarnerMedia Services, LLC | 25 | $144,800 |
| LTIMindtree Limited | 19 | $117,400 |
| Accenture LLP | 15 | $134,100 |
| ZestFinance, Inc. | 14 | $133,000 |
| CBS Interactive, Inc. | 12 | $159,542 |
| SAG Producers Pension Plan | 11 | $131,542 |
| Ernst & Young U.S. LLP | 9 | $205,000 |
| GEP Administrative Services, LLC | 9 | $165,090 |
| Capgemini America Inc | 8 | $146,494 |
| Cast & Crew Payroll, LLC | 7 | $155,597 |
| Network Optix, Inc. | 7 | $171,000 |
| Today's HR, Inc. | 6 | $87,000 |
| Warner Bros. Home Entertainment Inc. | 5 | $120,000 |
| Petrol Advertising, Inc. | 5 | $80,500 |
| Disney Worldwide Services, Inc. | 5 | $165,900 |
| Insomniac Games, Inc. | 5 | $123,000 |
| DJI Technology Inc. | 4 | $75,000 |
| Netflix Animation, LLC | 4 | $174,997 |
| Hitachi Digital Services LLC | 4 | $125,476 |
| DeeBeCon Inc | 4 | $102,357 |
| Amazon Web Services, Inc. | 3 | $118,300 |
| Dolby Laboratories, Inc. | 3 | $148,741 |
| Deluxe Media Inc. | 3 | $150,000 |
| RCM Technologies Inc. | 3 | $99,258 |
| Michael A. Yu CPA Inc. | 3 | $102,000 |
| DJI Service LLC | 3 | $73,000 |
| Sahawneh Dental Corporation | 2 | $220,000 |
| MSG Ventures, LLC | 2 | $151,000 |
| NexHealth Inc. | 2 | $163,082 |
| Light Beam Hospice Inc. | 2 | $97,760 |
| Resma Construction, LLC | 2 | $96,000 |
| eNcloud Services LLC | 2 | $121,222 |
| AMGI Animation LLC | 2 | $177,500 |
| DJI Creative Studio LLC | 2 | $78,158 |
| Global Music Rights LLC | 2 | $163,067 |
| Cloud Digital Technologies Inc | 2 | $107,276 |
| Compunnel Software Group, Inc | 2 | $109,250 |
| Wire Bender Inc | 2 | $104,853 |
| Twentieth Century Fox Home Entertainment LLC | 2 | $215,925 |
| Triosoft, LLC. | 2 | $158,808 |
| Warner Bros. Entertainment Inc. | 2 | $155,561 |
| Science of Skincare, LLC | 2 | $117,500 |
| Ecorfy Inc | 2 | $93,330 |
| Sega of America, Inc. | 2 | $150,000 |
| Tata Consultancy Services Limited | 2 | $82,326 |
| Aligned Pictures LLC | 1 | $91,520 |
| Ahdoot & Wolfson, PC | 1 | $112,070 |
| Affirm, Inc. | 1 | $225,000 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 24 | $122,500 |
| 2024 | 155 | $120,000 |
| 2025 | 147 | $126,942 |
| 2026 | 70 | $133,000 |