Newton, MA H-1B salaries
Employers filed 358 certified H-1B applications for jobs in Newton, MA between Apr 2023 and Jun 2026. Half paid more than $116,178 a year. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Newton, MA with another city
- Median salary offered
- $116,178
- Middle half earn
- $95,000 to $142,972
- Top 10% earn over
- $180,001
- Certified filings
- 358
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Bright Horizons Children's Centers LLC | 36 | $132,170 | – |
| ClearView Healthcare Partners, LLC | 16 | $131,500 | −1% |
| Hexaware Technologies, Inc. | 11 | $99,300 | −1% |
| Parexel International LLC | 9 | $162,000 | +16% |
| The Russian School of Mathematics Inc. | 9 | $65,000 | −6% |
| Karyopharm Therapeutics Inc. | 8 | $173,522 | – |
| Burns & Mcdonnell Engineering Company, Inc. | 7 | $103,771 | −7% |
| Lion's Law P.C. | 7 | $73,000 | – |
| Ascensus | 6 | $147,846 | +12% |
| Giner, Inc. | 6 | $96,790 | – |
| Compunnel Software Group, Inc | 6 | $104,000 | −5% |
| Boston College | 6 | $134,432 | +22% |
| Health Advances, LLC | 5 | $116,000 | – |
| Corindus, Inc. | 5 | $135,000 | – |
| Siemens Healthineers Endovascular Robotics, Inc. | 5 | $155,792 | – |
| Ernst & Young U.S. LLP | 5 | $100,898 | −30% |
| HCL America Inc | 5 | $122,500 | +12% |
| Satellite Biosciences Inc | 5 | $85,842 | – |
| Cirkul, Inc | 5 | $175,000 | +24% |
| Happy Munchkins Day School, LLC | 4 | $53,040 | – |
| Medtronic, Inc. | 4 | $116,449 | 0% |
| Cognizant Technology Solutions US Corp | 3 | $151,923 | +44% |
| CSC Covansys Corporation | 3 | $119,443 | +9% |
| Siemens Medical Solutions USA, Inc. | 3 | $130,000 | −4% |
| Meta Platforms, Inc | 3 | $203,350 | −1% |
| Global GP LLC | 3 | $118,300 | +4% |
| TruLeague Incorporated | 3 | $130,000 | – |
| Vacovec, Mayotte & Singer, LLP | 3 | $89,960 | – |
| Northland Investment Corporation | 3 | $106,434 | – |
| Boston-Softdesign, Inc. | 2 | $106,423 | – |
| Core Its Limited Liability Company | 2 | $98,405 | −3% |
| ShipIn Systems, Inc. | 2 | $143,198 | – |
| S3Staffingusa Inc | 2 | $109,200 | +14% |
| ProctorU, Inc. | 2 | $121,493 | −21% |
| Salas O'Brien, Inc. | 2 | $87,724 | −20% |
| Newton Energy Group LLC | 2 | $115,895 | – |
| Comcast Cable Communications, LLC | 2 | $106,028 | −19% |
| Aetna Resources LLC | 2 | $139,760 | 0% |
| Caliper Corporation | 2 | $125,000 | – |
| New England Research Institutes, Inc. | 2 | $118,792 | – |
| Xellar Inc. | 2 | $107,500 | +4% |
| Tata Consultancy Services Limited | 2 | $93,735 | +9% |
| Stone Institute & Home for Aged People | 2 | $80,880 | – |
| TransGlobal Insurance Agency, Inc. | 2 | $75,904 | +8% |
| Torunlar North America Inc | 2 | $53,768 | – |
| University of Massachusetts Amherst | 2 | $80,000 | 0% |
| Tabors Caramanis Rudkevich, Inc. | 2 | $115,000 | – |
| Mgenius Academy Co. | 2 | $82,014 | – |
| Newton Wellesley Hospital | 2 | $170,016 | – |
| SC Group Management INC | 2 | $94,000 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 8 | $110,450 | +6% |
| Senior Analyst | 8 | $114,500 | +4% |
| Software Engineer | 6 | $197,800 | +44% |
| Software Quality Assurance Engineer and Tester | 5 | $104,000 | +4% |
| Consultant | 5 | $135,000 | +6% |
| Computer Programmer | 4 | $99,815 | +11% |
| Senior Java Developer | 4 | $140,000 | +19% |
| Law Clerk | 4 | $74,000 | −7% |
| Analyst | 4 | $93,750 | +1% |
| Technical Team Lead | 4 | $124,750 | +4% |
| Senior Manager, Computer Systems Engineers/Architects | 3 | $151,923 | +16% |
| Associate Scientist in Drug Product and Process Development | 3 | $85,842 | – |
| Senior Data Scientist | 3 | $162,000 | +6% |
| Manager, Software Development | 3 | $140,000 | −14% |
| Registered Nurse | 3 | $74,399 | −3% |
| Financial Analyst | 3 | $84,000 | −2% |
| IT Project Manager | 3 | $107,500 | +17% |
| Project Manager | 3 | $94,952 | −8% |
| Senior Data Analyst | 3 | $143,100 | +31% |
| Biostatistician | 3 | $127,271 | +49% |
| Software Engineer II | 3 | $112,986 | −13% |
| Technical Lead | 3 | $96,616 | +2% |
| Resident | 2 | $84,433 | +8% |
| Senior Principal Scientist, Nucleic Acid Biology | 2 | $180,000 | – |
| Senior Quality Engineer | 2 | $119,328 | 0% |
| Senior Software Engineer | 2 | $135,408 | −8% |
| Senior Manager, Regulatory Operations | 2 | $189,358 | +6% |
| Analytics Engineer | 2 | $118,300 | −9% |
| Senior Staff Scientist/Collaboration Manager | 2 | $130,000 | – |
| Research Data Mgr Lead | 2 | $110,313 | – |
| Quality Engineering Lead | 2 | $116,764 | −2% |
| Machine Learning Engineer | 2 | $178,260 | +5% |
| Life Sciences Strategy Consultant | 2 | $136,000 | – |
| Sr Analyst I Software Engineering | 2 | $123,049 | +23% |
| Data Scientist | 2 | $98,022 | −17% |
| Senior Corporate Development Director | 2 | $175,000 | – |
| Curriculum Coordinator | 2 | $52,000 | −12% |
| Business Systems Analyst II | 2 | $110,968 | +23% |
| Director, Quality and Performance Engineering | 2 | $176,000 | – |
| Graphic Designer | 2 | $50,835 | −15% |
| Multi-Platform Software Engineer | 2 | $125,000 | – |
| Mechanical Engineer | 2 | $87,724 | −3% |
| Energy Research Analyst | 2 | $115,895 | – |
| Life Sciences Senior Consultant | 2 | $161,500 | +1% |
| Lecturer (Dept of Earth, Geographic, and Climate Sci) | 2 | $80,000 | – |
| DevOps Engineer | 2 | $136,975 | +33% |
| Engineering Manager | 2 | $262,500 | +34% |
| Associate Attorney | 2 | $107,480 | −35% |
| Staff Accountant | 2 | $76,398 | +9% |
| Technical Architect | 2 | $122,735 | 0% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 24 | $104,400 |
| 2024 | 137 | $112,986 |
| 2025 | 131 | $123,036 |
| 2026 | 66 | $118,972 |