Lees Summit, MO H-1B salaries
Employers filed 64 certified H-1B applications for jobs in Lees Summit, MO between Sep 2023 and Jun 2026. Half paid more than $103,985 a year. The typical offer was 18% above the prevailing wage, the minimum the law sets for the job and place.
Compare Lees Summit, MO with another cityCheck what wage level a job here reaches
- Median salary offered
- $103,985
- Middle half earn
- $91,015 to $135,000
- Top 10% earn over
- $250,000
- Certified filings
- 64
Every filing
Loading filings…
Top employers
| University of Central Missouri | 8 | $96,346 | +2% |
| Metro Infectious Disease Consultants | 4 | $250,000 | +5% |
| Saint Luke's Health System | 4 | $502,400 | +218% |
| Collaborate Solutions Inc. | 3 | $101,192 | +3% |
| Novamegha LLC | 3 | $115,336 | +18% |
| Salesforce, Inc. | 3 | $283,610 | +46% |
| Railworks Corporation | 2 | $81,250 | −29% |
| Avco Consulting, Inc. | 2 | $108,600 | +2% |
| Overland Solutions, LLC | 2 | $148,336 | – |
| Polytainers Inc. | 2 | $125,000 | – |
| Computer Engineering Inc. | 2 | $65,431 | – |
| Burrell-Preferred Inc. | 2 | $89,250 | – |
| Liquid Logics, L.L.C. | 2 | $70,878 | – |
| Wailea Systems LLC | 2 | $92,435 | +8% |
| Government Employees Health Association, Inc. | 2 | $110,780 | −5% |
| Accenture LLP | 1 | $119,000 | −7% |
| Amplify International Education LLC | 1 | $73,840 | – |
| American Express Travel Related Services Company, Inc. | 1 | $127,610 | −15% |
| Cerebral Technologies Inc | 1 | $114,026 | +7% |
| Dynamic Itsolutions Inc. | 1 | $92,435 | −14% |
| Leigh & O’Kane, LLC | 1 | $71,000 | – |
| Heritage Biologics, LLC | 1 | $88,400 | – |
| Guardant Health, Inc. | 1 | $91,603 | −40% |
| Fox Cable Network Services, LLC | 1 | $150,000 | −12% |
| ExlService.com, LLC | 1 | $135,000 | +17% |
| Fast N Friendly, LLC | 1 | $49,234 | 0% |
| Elevate Design Build LLC | 1 | $75,920 | – |
| The Emmes Company LLC | 1 | $124,043 | +8% |
| Becton, Dickinson and Company | 1 | $130,000 | −3% |
| Philadelphia Macaroni Company | 1 | $221,450 | 0% |
| NetSPI, LLC | 1 | $135,000 | −3% |
| Nube9 LLC | 1 | $96,000 | −1% |
| Skill Voice Inc | 1 | $95,000 | −7% |
| Sara Software Systems LLC | 1 | $110,000 | +1% |
| Verton Solutions Inc | 1 | $85,010 | −14% |
| Via Sight Incorporated | 1 | $81,078 | – |
Top job titles
| Software Developer | 7 | $95,701 | −8% |
| Assistant Professor | 5 | $96,346 | −12% |
| Infectious Disease Physician | 4 | $250,000 | 0% |
| Software Engineering PMTS | 3 | $283,610 | +1% |
| Salesforce Developer | 3 | $101,192 | −5% |
| Account Manager | 2 | $65,431 | −45% |
| Senior R&D Engineer | 2 | $125,000 | +5% |
| Training Specialist | 2 | $81,250 | +27% |
| Workday Application and Security Supervisor | 2 | $89,250 | – |
| Technical Architect | 2 | $135,000 | +10% |
| .Net Developer | 2 | $70,878 | −30% |
| Front End Developer | 2 | $108,600 | +6% |
| Cardiologist | 2 | $368,862 | −23% |
| Architect II | 1 | $75,920 | −30% |
| Assistant Instructor | 1 | $81,587 | +17% |
| Associate Professor | 1 | $106,778 | −16% |
| Assistant Vice President – Product Delivery | 1 | $161,672 | – |
| Assistant Professor of Computer Science | 1 | $96,346 | +4% |
| Engineer | 1 | $127,610 | +15% |
| Developer | 1 | $111,560 | +30% |
| Data Scientist | 1 | $88,400 | −25% |
| ETL Developer | 1 | $110,000 | +7% |
| Data Engineer | 1 | $96,000 | −9% |
| Pulmonologist | 1 | $440,000 | +5% |
| Programmer Analyst | 1 | $85,010 | −4% |
| Program Management Specialist | 1 | $81,078 | 0% |
| Packaged App Development Assoc Manager | 1 | $119,000 | +7% |
| Medical Oncologist | 1 | $564,800 | +13% |
| Marketing Analyst | 1 | $73,840 | +11% |
| Managed Care Account Manager | 1 | $91,603 | – |
| Restaurant Operation Manager | 1 | $49,234 | 0% |
| Senior Software Engineer | 1 | $130,000 | −12% |
| Senior Security Consultant | 1 | $135,000 | +5% |
| Senior iOS Engineer | 1 | $150,000 | −9% |
| Senior Developer | 1 | $110,000 | −15% |
| Quality Assurance (QA) Director | 1 | $221,450 | 0% |
| Software Engineer | 1 | $124,043 | −10% |
| Solution Architect | 1 | $95,000 | −27% |
| Structural Designer | 1 | $71,000 | −15% |
By year
| 2023 | 4 | $148,862 |
| 2024 | 17 | $108,600 |
| 2025 | 23 | $96,346 |
| 2026 | 20 | $101,192 |