Lake Forest, CA H-1B salaries
Employers filed 390 certified H-1B applications for jobs in Lake Forest, CA between Mar 2023 and Jun 2026. Half paid more than $110,000 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Lake Forest, CA with another city
- Median salary offered
- $110,000
- Middle half earn
- $93,018 to $136,989
- Top 10% earn over
- $160,424
- Certified filings
- 390
Every filing
Loading filings…
Top employers
| Alcon Research, LLC | 60 | $123,406 | +18% |
| Cognizant Technology Solutions US Corp | 40 | $115,835 | +10% |
| Aveva Software, LLC | 26 | $136,490 | +3% |
| Tekhqs Inc. | 25 | $92,000 | – |
| Schneider Electric Systems USA Inc. | 14 | $147,963 | +2% |
| Source Code Technologies, LLC | 14 | $85,301 | −13% |
| Intertek Testing Services NA, Inc. | 8 | $110,536 | +32% |
| HCL America Inc | 8 | $82,150 | −25% |
| L&T Technology Services Limited | 7 | $105,000 | +14% |
| Toshiba America Business Solutions, Inc. | 5 | $102,232 | – |
| Cyber Nirvana LLC | 5 | $125,424 | +24% |
| Deloitte Consulting LLP | 5 | $196,600 | +42% |
| STAAR Surgical Company | 4 | $152,500 | +34% |
| ACD International Trade | 4 | $84,820 | – |
| MobileNet Services, Inc. | 4 | $91,790 | +2% |
| Schneider Electric USA, Inc. | 4 | $130,000 | 0% |
| CitiusTech Inc. | 3 | $122,600 | +19% |
| Core Health & Fitness, LLC | 3 | $80,000 | – |
| Quantum Fuel Systems LLC | 3 | $130,000 | – |
| Assa Abloy Americas Residential Inc. | 3 | $150,000 | – |
| EVGateway | 3 | $66,934 | −11% |
| Compatible Electronics, Inc. | 3 | $90,000 | – |
| Applied Manufacturing, LLC | 3 | $108,000 | +15% |
| Advantest America Inc. | 3 | $143,550 | +13% |
| Applied Medical Resources Corporation | 2 | $101,000 | −6% |
| Amazon.com Services LLC | 2 | $160,400 | +3% |
| Shark Analytics LLC | 2 | $127,000 | +25% |
| Toshiba Global Commerce Solutions, Inc. | 2 | $135,061 | +6% |
| Yosmart Inc. | 2 | $99,918 | – |
| ARB, Inc. | 2 | $100,000 | −3% |
| Farmers Group, Inc. | 2 | $152,480 | +4% |
| FIS Management Services, LLC | 2 | $115,820 | −11% |
| Meta Platforms, Inc | 2 | $222,411 | +8% |
| Realfit LLC | 2 | $55,370 | – |
| Core Net AI LLC | 2 | $129,667 | +42% |
| Business Enterprize, Inc. | 2 | $70,000 | −25% |
| Leoch Battery Corporation | 2 | $115,841 | – |
| Playful AI, Inc. | 2 | $399,996 | – |
| Galileo Financial Technologies | 2 | $206,240 | +10% |
| Arkestro, Inc. | 1 | $110,000 | −41% |
| Angler AI, Inc. | 1 | $210,000 | – |
| Amazon Web Services, Inc. | 1 | $99,500 | −35% |
| Akalay Games LLC | 1 | $90,480 | – |
| Abadjis Systems Ltd. | 1 | $179,088 | +64% |
| Alcon Vision, LLC | 1 | $121,222 | +2% |
| Apex Fintech Services LLC | 1 | $126,630 | −14% |
| Eitacies Inc | 1 | $82,430 | −6% |
| DoorDash, Inc. | 1 | $138,486 | −20% |
| Denken Solutions, Inc. | 1 | $126,942 | +16% |
| Deloitte & Touche LLP | 1 | $89,400 | −7% |
Top job titles
| Manager, Computer Systems Engineers/Architects | 22 | $112,808 | +5% |
| Software Developer | 17 | $102,357 | −2% |
| Computer Programmer | 13 | $95,000 | +6% |
| Software Engineer | 8 | $102,232 | −26% |
| Network Engineer | 7 | $90,000 | −3% |
| Senior Associate, Computer Systems Engineers/Architects | 7 | $81,099 | −2% |
| Engineer | 6 | $81,682 | −26% |
| Business Analyst | 6 | $77,896 | −13% |
| Senior Software Engineer | 6 | $107,276 | −27% |
| Management Analyst | 6 | $70,000 | −18% |
| Data Scientist | 6 | $110,856 | −6% |
| Senior Manager, Computer Systems Engineers/Architects | 5 | $138,486 | +6% |
| Senior Campaign Test Leader | 5 | $130,000 | – |
| DevOps Engineer | 4 | $77,896 | −24% |
| Principal Engineer II | 4 | $143,374 | −11% |
| Principal I, Research & Development Process & Product Design | 3 | $137,280 | – |
| Project Engineer | 3 | $110,000 | +23% |
| Senior Analyst | 3 | $60,000 | −45% |
| Head of Backend Technology | 2 | $399,996 | – |
| Health Program Coordinator | 2 | $55,370 | – |
| Financial and Investment Analyst | 2 | $94,820 | −12% |
| Mechanical Design Engineer | 2 | $97,500 | +5% |
| Practice\Technical Specialist | 2 | $104,333 | −22% |
| Market Research Analyst and Marketing Specialist | 2 | $74,420 | +2% |
| Project Manager | 2 | $103,500 | +1% |
| Quality Engineer II | 2 | $103,000 | +14% |
| R&D Principal Technologist, Product Development | 2 | $157,123 | +5% |
| R&D Principal Technologist | 2 | $158,735 | +14% |
| Senior Embedded Software Engineer | 2 | $142,490 | −2% |
| Senior Engineer II | 2 | $103,230 | −33% |
| Sr. Associate I, Mechanical Design Engineering | 2 | $98,092 | – |
| Senior Cloud Security Operations Engineer | 2 | $124,790 | – |
| Tech Support Principal Engineer | 2 | $106,870 | – |
| Quality Assurance Engineer III | 2 | $160,400 | −3% |
| R&D Principal Technologist, Product Test | 2 | $134,701 | – |
| Senior Manager, Software Developers | 2 | $176,134 | +16% |
| Senior Windows Server Administrator | 2 | $135,061 | – |
| Web Developer | 2 | $79,602 | −5% |
| Software Engineer Senior | 2 | $115,820 | −15% |
| Senior Technical Engineer | 2 | $118,472 | −12% |
| Mechanical Engineer | 2 | $141,406 | +57% |
| Market Research Analyst | 2 | $64,000 | −5% |
| Materials Scientist | 2 | $132,250 | +20% |
| Hardware Development Engineer | 2 | $102,000 | −34% |
| Associate Actuary FCAS | 2 | $152,480 | – |
| Embedded Software Engineer - Senior | 2 | $154,356 | +1% |
| Data Engineer | 2 | $127,000 | +20% |
| Business Operations Specialists | 1 | $52,000 | −30% |
| Data Analyst | 1 | $70,000 | −20% |
| Consultant | 1 | $112,200 | −12% |
By year
| 2023 | 28 | $121,222 |
| 2024 | 137 | $104,453 |
| 2025 | 139 | $111,426 |
| 2026 | 86 | $115,835 |