Cranbury, NJ H-1B salaries
Employers filed 667 certified H-1B applications for jobs in Cranbury, NJ between Jan 2023 and Jun 2026. Half paid more than $97,802 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Cranbury, NJ with another city
- Median salary offered
- $97,802
- Middle half earn
- $81,266 to $115,918
- Top 10% earn over
- $131,997
- Certified filings
- 667
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| WuXi Biologics USA, LLC | 75 | $90,000 | – |
| Palayekar Companies Inc | 69 | $107,037 | 0% |
| Visionet Systems Inc | 69 | $115,918 | +25% |
| Mahaugha LLC | 68 | $89,253 | −8% |
| Primera Analytical Solutions Corporation | 59 | $65,000 | – |
| Benecias LLC. | 30 | $117,000 | – |
| J-Star Research, Inc. | 22 | $105,000 | – |
| Avancer Corporation | 14 | $91,850 | – |
| Invahealth Inc. | 14 | $67,500 | – |
| Aaryana Technologies Inc | 13 | $90,000 | – |
| CMIC CMO USA Corporation | 11 | $90,000 | – |
| Mobirey LLC | 11 | $92,000 | −2% |
| Mindsys Inc. | 10 | $115,918 | +3% |
| Biocon Generics Inc. | 8 | $84,000 | – |
| Crystal Pharmatech Inc. | 7 | $75,000 | – |
| Wailea Systems LLC | 7 | $89,253 | +4% |
| Tulex Pharmaceuticals Inc. | 7 | $105,000 | – |
| Sourceitsolutions Inc. | 7 | $89,253 | – |
| Ekodus, Inc | 7 | $115,918 | – |
| Awesung Inc. | 6 | $125,000 | – |
| Masterex Technologies, Inc. | 6 | $78,500 | – |
| Manasi Information Technologies Inc | 5 | $89,300 | −4% |
| International Systems Technologies Inc. | 5 | $89,500 | −10% |
| Nam Info Inc. | 5 | $71,500 | −41% |
| Amazon.com Services LLC | 5 | $142,800 | −8% |
| Awesung Tech Inc | 5 | $67,850 | −2% |
| XenoBiotic Laboratories, Inc., a div. of WuXi | 5 | $85,000 | – |
| Experic LLC | 4 | $130,356 | – |
| Rasi Laboratories, Inc. | 4 | $109,598 | – |
| PartnerLinQ | 4 | $95,493 | +7% |
| IVIEW Therapeutics Inc. | 4 | $101,750 | – |
| Rocket Pharmaceuticals, Inc. | 4 | $180,970 | – |
| Brainware, Inc. | 4 | $115,918 | 0% |
| Avansa IT Solutions LLC. | 3 | $115,918 | +19% |
| Safrel Pharmaceuticals, LLC | 3 | $60,902 | – |
| Exemplify BioPharma, Inc. | 3 | $115,000 | – |
| Novamegha LLC | 3 | $115,918 | +19% |
| Porton USA LLC | 3 | $100,000 | −7% |
| Iris ID Systems, Inc. | 3 | $110,000 | – |
| Innophos, Inc. | 3 | $106,220 | 0% |
| WuXi AppTec Sales, LLC | 3 | $115,000 | +15% |
| Accurant Biotech, Inc. | 2 | $60,000 | −9% |
| Advantage Engineering Associates, PC | 2 | $111,374 | – |
| Ant Team Service Corp | 2 | $76,440 | – |
| Ernst & Young U.S. LLP | 2 | $228,785 | +58% |
| Euclid Technologies LLC | 2 | $109,841 | +16% |
| Avansa Global Systems LLC. | 2 | $119,787 | +12% |
| eos Products, LLC | 2 | $100,518 | – |
| TRUMPF Photonics, Inc. | 2 | $123,000 | – |
| Goldenhome International Inc. | 2 | $70,425 | −8% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 101 | $107,037 | +3% |
| Software Engineer | 43 | $95,493 | −31% |
| Research Scientist | 16 | $103,500 | −33% |
| Associate Scientist | 14 | $60,951 | −29% |
| Business Analyst | 11 | $83,200 | −7% |
| Software Engineer in Test | 10 | $107,037 | −3% |
| Network Engineer | 10 | $83,710 | −10% |
| Bioprocessing Associate II, MFG DSP | 10 | $68,640 | – |
| Software Development Engineer in Test | 10 | $107,037 | +4% |
| Technical Project Manager | 10 | $90,002 | −17% |
| SAP Consultant | 9 | $107,037 | +4% |
| Scientist III | 8 | $95,000 | +6% |
| Associate Scientist III | 8 | $60,902 | −34% |
| Senior Software Engineer | 8 | $115,918 | −21% |
| Quality Analyst | 8 | $77,813 | −10% |
| Data Engineer | 7 | $92,186 | −13% |
| Associate Scientist I | 7 | $60,902 | −14% |
| Associate Scientist II | 6 | $65,000 | −23% |
| Java Developer | 6 | $107,037 | +6% |
| Manager, Business Development, Research Services, East Coast | 6 | $130,000 | – |
| Scientist II | 6 | $90,000 | −10% |
| Advisory Software Engineer | 6 | $123,656 | −27% |
| Metrologist | 5 | $65,853 | – |
| Scientist I | 5 | $80,800 | +5% |
| Consultant | 5 | $123,656 | −3% |
| Senior Business Analyst | 5 | $104,125 | −4% |
| Senior Scientist | 5 | $92,000 | −23% |
| Chemist | 5 | $90,000 | +19% |
| Information Security Engineer | 4 | $99,000 | +2% |
| DevOps Engineer | 4 | $89,253 | −13% |
| Project Manager | 4 | $80,000 | −22% |
| Scientist | 4 | $73,726 | −27% |
| Senior Research Chemist | 4 | $107,372 | 0% |
| Data Scientist | 4 | $111,846 | −6% |
| Validation Engineer | 4 | $81,037 | −12% |
| Management Analyst | 4 | $102,762 | +20% |
| Business Intelligence Analyst | 4 | $81,425 | −12% |
| Data Analyst | 4 | $79,250 | −9% |
| Statistical Assistant | 3 | $61,058 | +2% |
| Senior Chemist | 3 | $100,000 | +6% |
| Associate Scientist, Upstream Process Development | 3 | $76,885 | – |
| Analytical Chemist | 3 | $84,000 | +5% |
| SAP ABAP Developer | 3 | $107,037 | 0% |
| QA Engineer | 3 | $107,037 | +21% |
| Pathways Operations Manager | 3 | $142,800 | 0% |
| Cloud DevOps Engineer | 3 | $107,037 | +3% |
| Principal Software Engineer | 3 | $107,037 | −35% |
| Database Administrator | 3 | $67,995 | −24% |
| Java Software Engineer | 3 | $107,037 | −7% |
| Workday Systems Consultant | 3 | $78,500 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 50 | $92,500 |
| 2024 | 309 | $91,000 |
| 2025 | 214 | $107,037 |
| 2026 | 94 | $99,598 |