Technical Support Engineer H-1B salaries
Employers filed 546 certified H-1B applications for Technical Support Engineer roles between Feb 2023 and Jun 2026. The median salary was $102,314. The typical offer was 6% above the prevailing wage, the minimum the law sets for the job and place.
Compare Technical Support Engineer with another job title
- Median salary offered
- $102,314
- Middle half earn
- $89,756 to $122,006
- Top 10% earn over
- $139,482
- Certified filings
- 546
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Microsoft Corporation | 104 | $128,600 | +26% |
| Salesforce, Inc. | 91 | $96,845 | −5% |
| Adobe Inc. | 49 | $118,000 | +15% |
| Juniper Networks, Inc. | 48 | $111,768 | +9% |
| ServiceNow, Inc. | 47 | $81,215 | −21% |
| Fortinet, Inc. | 23 | $96,450 | −6% |
| Sigma Computing, Inc. | 14 | $100,000 | −2% |
| CA, Inc. | 9 | $106,567 | +4% |
| Qualys, Inc. | 6 | $68,474 | −33% |
| VMware LLC | 6 | $134,295 | +31% |
| KLA Corporation | 5 | $118,082 | +15% |
| Hanshow America Inc | 5 | $84,000 | −18% |
| Verkada, Inc | 5 | $97,760 | −4% |
| Saviynt, Inc. | 4 | $88,496 | −14% |
| Confluent, Inc. | 4 | $144,732 | +41% |
| eClinicalWorks LLC | 3 | $73,750 | −28% |
| Wasabi Technologies LLC | 3 | $85,000 | −17% |
| A10 Networks, Inc. | 3 | $86,486 | −15% |
| Broad-Ocean Motor Houston LLC | 3 | $71,490 | −30% |
| Palo Alto Networks, Inc. | 3 | $105,772 | +3% |
| Cloudflare, Inc. | 2 | $88,500 | −14% |
| Flywire Corporation | 2 | $115,866 | +13% |
| Gigamon, Inc. | 2 | $102,364 | 0% |
| Cyera US Inc. | 2 | $70,970 | −31% |
| Cohesity, Inc. | 2 | $101,239 | −1% |
| BYD Truck LLC | 2 | $73,424 | −28% |
| ABB Inc. | 2 | $103,040 | +1% |
| Twilio, Inc. | 2 | $82,940 | −19% |
| Red Hat, Inc. | 2 | $90,366 | −12% |
| Ride Services LLC | 2 | $68,016 | −34% |
| Pudu Robotics US, Inc. | 2 | $81,000 | −21% |
| Imply Data, Inc. | 2 | $176,406 | +72% |
| MotherDuck Corporation | 2 | $116,533 | +14% |
| Medidata Solutions, Inc. | 2 | $104,127 | +2% |
| Informatica LLC | 2 | $87,942 | −14% |
| CData Software, Inc. | 2 | $78,000 | −24% |
| AudioCodes, Inc. | 2 | $90,000 | −12% |
| Arrcus, Inc. | 2 | $145,000 | +42% |
| Extreme Networks Inc | 2 | $97,680 | −5% |
| Atlassian US, Inc. | 2 | $112,975 | +10% |
| Bentley Systems, Incorporated | 1 | $82,763 | −19% |
| BeaconMedaes LLC | 1 | $68,550 | −33% |
| Bachi.Tech Corporation | 1 | $94,682 | −7% |
| ALE USA Inc. | 1 | $116,282 | +14% |
| BitGo, Inc. | 1 | $124,753 | +22% |
| Amos Trading Inc. | 1 | $124,800 | +22% |
| Anomali Incorporated | 1 | $96,970 | −5% |
| Hexagon Manufacturing Intelligence, Inc. | 1 | $91,494 | −11% |
| Haulblaze Logistics LLC | 1 | $62,400 | −39% |
| Hans Laser Smart Equipment Group North America Corporation | 1 | $73,500 | −28% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Indianapolis, IN | 41 | $95,014 |
| Redmond, WA | 35 | $135,600 |
| Bellevue, WA | 34 | $100,172 |
| Orlando, FL | 32 | $78,857 |
| Irving, TX | 31 | $123,046 |
| San Jose, CA | 28 | $127,396 |
| Sunnyvale, CA | 20 | $114,442 |
| Austin, TX | 18 | $106,152 |
| Santa Clara, CA | 17 | $102,364 |
| Plano, TX | 15 | $102,000 |
| Westford, MA | 14 | $106,413 |
| New York, NY | 12 | $100,000 |
| Frisco, TX | 11 | $88,002 |
| Charlotte, NC | 10 | $121,600 |
| Herndon, VA | 9 | $118,539 |
| Burlington, MA | 9 | $96,845 |
| San Francisco, CA | 8 | $100,000 |
| Hillsboro, OR | 7 | $90,854 |
| Atlanta, GA | 7 | $97,032 |
| Raleigh, NC | 5 | $68,474 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 114 | $90,000 |
| Level II | 283 | $107,500 |
| Level III | 49 | $132,721 |
| Level IV | 25 | $137,966 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 67 | $117,000 |
| 2024 | 225 | $106,413 |
| 2025 | 172 | $96,762 |
| 2026 | 82 | $101,627 |