Job titles
Software Automation Engineer H-1B salaries
Employers filed 60 certified H-1B applications for Software Automation Engineer roles between Sep 2023 and Jun 2026. The median salary was $95,246. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Software Automation Engineer with another job title
Median salary offered $95,246
Middle half earn $85,280 to $110,000
Top 10% earn over $122,720
Certified filings 60
Every filing
Loading filings…
Pay by employer
Employer Filings Median vs all Middle half
Qaurs Techno Systems LLC 5 $85,925 −10% $85,925 – $86,000
Itek Info Inc 4 $87,000 −9% $82,750 – $87,000
Damian Consulting Inc 3 $101,192 +6% $93,610 – $105,009
Imetris Corporation 3 $85,280 −10% $85,280 – $92,560
DGN Technologies, Inc 3 $110,000 +15% $102,500 – $115,000
Concentrix CVG Customer Management Group Inc. 2 $126,684 +33% $116,342 – $137,026
i-Link Solutions, Inc. 2 $122,720 +29% $122,720 – $122,720
Devfi, Inc. 2 $98,000 +3% $95,000 – $101,000
SRI Software Solutions LLC 2 $107,370 +13% $104,281 – $110,458
Staffingtree, Inc. 2 $67,725 −29% $67,725 – $67,725
Estuate Inc 2 $102,710 +8% $102,710 – $102,710
Keypixel Software Solutions LLC 2 $94,110 −1% $92,742 – $95,477
Apex-2000 Inc 1 $114,400 +20% $114,400 – $114,400
AppSec IT Solutions LLC 1 $100,000 +5% $100,000 – $100,000
AMPCUS, Inc. 1 $106,460 +12% $106,460 – $106,460
Apptrics, LLC 1 $110,000 +15% $110,000 – $110,000
Copper Dart Inc 1 $95,493 0% $95,493 – $95,493
Compunnel Software Group, Inc 1 $110,500 +16% $110,500 – $110,500
Clicksoft Solutions, LLC. 1 $83,096 −13% $83,096 – $83,096
General Motors 1 $170,000 +78% $170,000 – $170,000
Isoftech Inc 1 $122,050 +28% $122,050 – $122,050
Eficens Systems Inc 1 $87,000 −9% $87,000 – $87,000
Decalogue Inc. 1 $80,000 −16% $80,000 – $80,000
ICloud Technologies Corp. 1 $101,300 +6% $101,300 – $101,300
Management Science Associates, Inc. 1 $100,112 +5% $100,112 – $100,112
Mainspring Energy, Inc. 1 $115,066 +21% $115,066 – $115,066
Insight Intelli Inc 1 $82,742 −13% $82,742 – $82,742
Mimosa Networks, Inc. 1 $91,354 −4% $91,354 – $91,354
PerigonSoft LLC 1 $110,250 +16% $110,250 – $110,250
Perk Systems, Inc. 1 $81,439 −14% $81,439 – $81,439
NXP USA, Inc. 1 $136,712 +44% $136,712 – $136,712
Navi Technologies Inc 1 $82,930 −13% $82,930 – $82,930
Ryzen Solutions 1 $218,962 +130% $218,962 – $218,962
PointClickCare Technologies USA Corp. 1 $126,968 +33% $126,968 – $126,968
Speriti Solutions LLC 1 $81,328 −15% $81,328 – $81,328
Sovereign Technologies, LLC 1 $84,198 −12% $84,198 – $84,198
SRI Tech Solutions, Inc. 1 $63,066 −34% $63,066 – $63,066
Unique Key Resources Inc 1 $73,000 −23% $73,000 – $73,000
Urgent.ly 1 $85,000 −11% $85,000 – $85,000
Valuepro Inc 1 $85,530 −10% $85,530 – $85,530
Show all 40
Where these jobs are
Bigger dots mean more filings; darker blue means higher pay.
City Filings Median Middle half
Plano, TX 4 $87,000 $87,000 – $93,850
Santa Clara, CA 4 $102,710 $99,871 – $131,773
Irving, TX 4 $100,596 $95,332 – $101,192
Cumming, GA 4 $85,962 $85,925 – $86,000
Dallas, TX 2 $94,110 $92,742 – $95,477
Framingham, MA 2 $85,280 $85,280 – $85,280
Overland Park, KS 2 $67,725 $67,725 – $67,725
Herndon, VA 2 $122,720 $122,720 – $122,720
Allen, TX 1 $70,000 $70,000 – $70,000
Alpharetta, GA 1 $110,000 $110,000 – $110,000
Anna, TX 1 $106,000 $106,000 – $106,000
Atlanta, GA 1 $82,347 $82,347 – $82,347
Chicago, IL 1 $81,439 $81,439 – $81,439
Chantilly, VA 1 $106,460 $106,460 – $106,460
Cedar Park, TX 1 $108,826 $108,826 – $108,826
Brambleton, VA 1 $126,968 $126,968 – $126,968
Bothell, WA 1 $110,000 $110,000 – $110,000
Bethesda, MD 1 $110,250 $110,250 – $110,250
Baltimore, MD 1 $122,050 $122,050 – $122,050
Austin, TX 1 $136,712 $136,712 – $136,712
By experience level
Wage level Filings Median
Level I 11 $85,280 Level II 44 $99,920 Level III 3 $95,000 Level IV 1 $170,000
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
Year filed Filings Median
2023 2 $143,344 2024 26 $94,422 2025 23 $91,374 2026 9 $104,000