DevOps Cloud Engineer H-1B salaries
Employers filed 51 certified H-1B applications for DevOps Cloud Engineer roles between Apr 2023 and Jun 2026. The median salary was $105,997.
- Median salary offered
- $105,997
- Middle half earn
- $94,026 to $120,500
- Top 10% earn over
- $131,700
- Certified filings
- 51
Every filing
Loading filings…
Pay by employer
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Alexandria, VA | 4 | $130,000 |
| Alpharetta, GA | 4 | $89,690 |
| Frisco, TX | 4 | $109,460 |
| Malvern, PA | 4 | $101,034 |
| Herndon, VA | 2 | $125,500 |
| Irving, TX | 2 | $107,058 |
| Plano, TX | 2 | $141,398 |
| Mclean, VA | 2 | $119,278 |
| Berkeley Heights, NJ | 2 | $104,832 |
| Tampa, FL | 2 | $145,000 |
| Bridgewater, NJ | 1 | $96,000 |
| Bloomington, IL | 1 | $100,402 |
| Chicago, IL | 1 | $80,000 |
| Cary, NC | 1 | $100,000 |
| Bellevue, WA | 1 | $117,749 |
| Arlington Heights, IL | 1 | $76,835 |
| Altamonte Springs, FL | 1 | $90,000 |
| Edison, NJ | 1 | $95,493 |
| Cumming, GA | 1 | $83,500 |
| Delaware, OH | 1 | $75,650 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 9 | $96,000 |
| Level II | 37 | $106,080 |
| Level III | 2 | $107,233 |
| Level IV | 3 | $150,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 11 | $121,000 |
| 2024 | 15 | $104,000 |
| 2025 | 14 | $104,832 |
| 2026 | 11 | $109,845 |