Woodinville, WA H-1B salaries
Employers filed 113 certified H-1B applications for jobs in Woodinville, WA between Oct 2023 and Jun 2026. Half paid more than $143,000 a year. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Woodinville, WA with another cityCheck what wage level a job here reaches
- Median salary offered
- $143,000
- Middle half earn
- $111,550 to $178,211
- Top 10% earn over
- $202,680
- Certified filings
- 113
Every filing
Loading filings…
Top employers
| Microsoft Corporation | 9 | $165,500 | −2% |
| Inventprise Inc | 6 | $114,975 | +18% |
| Tetra Systems LLC | 5 | $86,653 | −2% |
| DocuSign Inc. | 4 | $194,624 | +2% |
| Ernst & Young U.S. LLP | 4 | $150,030 | +4% |
| Meta Platforms, Inc | 3 | $203,350 | −1% |
| Randstad Digital, LLC | 3 | $150,000 | +15% |
| Freefly Systems Inc. | 3 | $110,000 | – |
| Bio-Rad Laboratories, Inc. | 3 | $129,714 | −6% |
| Peloton Interactive, Inc. | 3 | $163,862 | +20% |
| Space Exploration Technologies Corp. | 2 | $129,736 | −7% |
| Redapt, Inc. | 2 | $124,842 | +2% |
| Point Apogee, Inc | 2 | $87,500 | – |
| King County | 2 | $127,131 | −7% |
| LinkedIn Corporation | 2 | $163,862 | −4% |
| Land Development Consultants, Inc. | 2 | $109,720 | – |
| Kenco Construction, Inc. | 2 | $100,000 | – |
| Emory University | 2 | $430,500 | +474% |
| Eone Infotech LLC | 2 | $137,000 | +2% |
| Camelot Integrated Solutions Inc | 2 | $114,192 | +11% |
| First American Title Insurance Company | 2 | $125,861 | −9% |
| Aviso, Inc. | 1 | $225,000 | +45% |
| Arthur J. Gallagher Service Company, LLC | 1 | $153,000 | +13% |
| Accendra Health, Inc. | 1 | $220,000 | +53% |
| 6Com, Inc. | 1 | $129,709 | +48% |
| 3Di, Inc. | 1 | $154,440 | +51% |
| Coinbase, Inc. | 1 | $256,500 | +38% |
| Degree, Inc. | 1 | $152,443 | −7% |
| Conifer Specialties, Inc. | 1 | $105,000 | – |
| Deloitte Consulting LLP | 1 | $194,100 | +40% |
| Deloitte & Touche LLP | 1 | $130,000 | +35% |
| ClickHouse, Inc. | 1 | $178,485 | −10% |
| Bensussen Deutsch & Associates, LLC | 1 | $182,312 | – |
| Cambium Assessment, Inc. | 1 | $143,520 | +7% |
| Catalyst Counseling PLLC | 1 | $52,000 | – |
| CBS Interactive Inc., d/b/a Paramount Skydance | 1 | $185,467 | −3% |
| Beckman Research Institute of the City of Hope | 1 | $92,254 | +15% |
| ITX Corp | 1 | $115,000 | – |
| Isite Technologies Inc. | 1 | $137,259 | +39% |
| Inorsa Inc. | 1 | $140,000 | +7% |
| Invences Inc | 1 | $111,550 | +32% |
| Hanwha Energy USA Holdings Corporation | 1 | $260,000 | +100% |
| Google LLC | 1 | $173,000 | −5% |
| FIS Management Services, LLC | 1 | $137,259 | +5% |
| Fluidstack Inc. | 1 | $275,000 | +10% |
| DoubleVerify Inc. | 1 | $182,000 | +4% |
| Club Gardens (USA) Inc. | 1 | $82,181 | – |
| ConductorOne, Inc. | 1 | $145,000 | +13% |
| NetApp, Inc. | 1 | $200,000 | +29% |
| Machinify, Inc. | 1 | $198,390 | +14% |
Top job titles
| Software Engineer | 10 | $150,000 | +9% |
| Software Engineering | 6 | $166,750 | −2% |
| Data Scientist | 4 | $159,607 | +35% |
| Senior Software Engineer | 4 | $176,931 | +20% |
| Project Engineer | 3 | $110,000 | +23% |
| Computer Systems Engineer | 3 | $86,653 | +5% |
| Software Developer | 3 | $117,749 | +13% |
| Wastewater Capital Project Manager II | 2 | $127,131 | – |
| Senior Product Designer | 2 | $125,861 | −21% |
| Technical Program Management | 2 | $155,076 | −11% |
| Assistant Professor | 2 | $430,500 | +295% |
| Accountants and Auditors - KBGFJG172374-5 | 1 | $148,479 | 0% |
| Accountants and Auditors - KBGFJG172374-10 | 1 | $157,388 | 0% |
| Associate Optometrist | 1 | $117,000 | +1% |
| Associate Scientist I (Mfg.) | 1 | $133,760 | – |
| Biostatistician | 1 | $92,254 | +8% |
| Chief Data Scientist | 1 | $225,000 | +20% |
| Associate Therapist | 1 | $52,000 | +11% |
| Audit & Assurance Manager | 1 | $130,000 | +6% |
| Database Administrators - KBGFJG220566-8 | 1 | $151,580 | 0% |
| Database Administrators - KBGFJG220566-5 | 1 | $143,000 | 0% |
| Data Engineering Manager | 1 | $198,390 | +11% |
| Data Analytics Engineer | 1 | $79,248 | −21% |
| Consultant | 1 | $85,821 | −33% |
| Customer Success Support Engineer | 1 | $145,000 | – |
| Civil Project Manager | 1 | $115,440 | +21% |
| Cloud Engineer | 1 | $153,000 | +48% |
| Enterprise Architect | 1 | $163,862 | +9% |
| Dentist | 1 | $216,000 | +20% |
| DevOps Engineer | 1 | $86,653 | −16% |
| Design Engineer - 037639.000081 | 1 | $85,800 | – |
| Director of Data Center Project Development | 1 | $260,000 | – |
| Director of Implementation | 1 | $154,440 | −21% |
| Director, Quality Control | 1 | $211,897 | +16% |
| Director, Global SAP Operations | 1 | $198,390 | – |
| Manager, Software Engineering | 1 | $198,390 | +10% |
| Market Research Analyst | 1 | $90,000 | +34% |
| Materials Manager II | 1 | $129,714 | +2% |
| Marketing Manager | 1 | $85,000 | −29% |
| Mgr Technical Programs | 1 | $200,000 | 0% |
| Network Penetration Engineer | 1 | $111,550 | 0% |
| Oracle Senior Business Analyst | 1 | $182,312 | – |
| Member of Technical Staff | 1 | $275,000 | +45% |
| Principal Product Marketing Manager | 1 | $178,485 | −14% |
| Facilities Engineer | 1 | $81,510 | −15% |
| GSC Lean/Operational Excellence Manager II | 1 | $183,581 | – |
| Landscape Designer | 1 | $82,181 | +17% |
| Lead Business Systems Developer | 1 | $152,443 | – |
| Lead Engineer | 1 | $258,405 | +89% |
| Lead Principal Consultant | 1 | $137,000 | – |
By year
| 2023 | 8 | $102,138 |
| 2024 | 44 | $144,260 |
| 2025 | 37 | $153,000 |
| 2026 | 24 | $133,342 |