Glen Allen, VA H-1B salaries
Employers filed 1,058 certified H-1B applications for jobs in Glen Allen, VA between Jan 2023 and Jun 2026. Half paid more than $107,890 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Glen Allen, VA with another city
- Median salary offered
- $107,890
- Middle half earn
- $93,420 to $127,506
- Top 10% earn over
- $154,981
- Certified filings
- 1,058
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Cognizant Technology Solutions US Corp | 63 | $104,811 | 0% |
| Capgemini America Inc | 47 | $124,000 | −3% |
| Vsit LLC | 41 | $102,939 | – |
| Virginia Electric and Power Company | 38 | $114,315 | – |
| Accenture LLP | 33 | $117,800 | −8% |
| Genworth North America Corporation | 32 | $130,603 | – |
| Tata Consultancy Services Limited | 27 | $82,534 | −4% |
| Global Sumi Technologies Inc | 25 | $87,000 | −15% |
| Synechron Inc. | 21 | $113,370 | −1% |
| Dominion Energy Technical Solutions, Inc. | 16 | $112,000 | – |
| Cotiviti, Inc. | 15 | $137,202 | +11% |
| Amazon Web Services, Inc. | 13 | $175,000 | +14% |
| HCL America Inc | 13 | $119,916 | +9% |
| EAB Global, Inc. | 13 | $107,120 | +1% |
| The Advizor Group, LLC | 12 | $83,346 | – |
| Wells Fargo Bank, N.A. | 12 | $137,155 | −1% |
| Data Concepts, LLC | 11 | $105,000 | −16% |
| Datasire LLC | 8 | $91,676 | – |
| Deloitte Consulting LLP | 8 | $141,833 | +2% |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 7 | $148,000 | +15% |
| Vyzer Solutions, Inc | 7 | $104,000 | −2% |
| Ernst & Young U.S. LLP | 7 | $187,800 | +30% |
| Microsoft Corporation | 6 | $183,550 | +9% |
| Lorvenk Technologies LLC | 6 | $84,406 | −23% |
| UST Global Inc | 6 | $101,274 | −6% |
| Fulcrum Collaborations, LLC | 6 | $122,950 | – |
| Wipro Limited | 6 | $86,400 | −5% |
| Oracle America, Inc. | 5 | $131,206 | −7% |
| Dominion Energy Services, Inc. | 5 | $109,395 | −3% |
| Warecodes LLC | 5 | $85,488 | +1% |
| LTIMindtree Limited | 5 | $107,412 | +3% |
| Vital Projects and Marketing Services dba Enterprise Agility Consulting | 5 | $86,600 | – |
| Softthink Solutions Inc | 5 | $100,000 | +2% |
| Rising Tides Solutions, LLC | 5 | $100,000 | – |
| Abv Financial Services LLC | 4 | $97,206 | – |
| JPMorgan Chase & Co. | 4 | $132,100 | −15% |
| IBM Corporation | 4 | $97,718 | −17% |
| Dynamic Itsolutions Inc. | 4 | $107,411 | 0% |
| Cassen Corp | 4 | $123,947 | – |
| System Soft Technologies, LLC | 4 | $110,000 | +5% |
| Citizens Financial Group, Inc. | 4 | $139,035 | +8% |
| Sky Technologies LLC | 4 | $118,560 | 0% |
| Caremark LLC | 4 | $133,929 | −4% |
| DPR Construction, A General Partnership | 4 | $83,533 | −15% |
| D-Vital LLC | 4 | $86,549 | −11% |
| ChemTreat, Inc. | 3 | $113,694 | −40% |
| Owens & Minor Medical, Inc. | 3 | $156,395 | +14% |
| Nallapaneni Consultants, LLC | 3 | $81,952 | – |
| Artifiction LLC | 3 | $78,021 | −18% |
| Burns & Mcdonnell Engineering Company, Inc. | 3 | $95,992 | −14% |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 81 | $103,000 |
| 2024 | 396 | $104,625 |
| 2025 | 380 | $108,000 |
| 2026 | 201 | $112,000 |