Rockwall, TX H-1B salaries
Employers filed 43 certified H-1B applications for jobs in Rockwall, TX between Sep 2023 and Jun 2026. Half paid more than $101,500 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Rockwall, TX with another city
- Median salary offered
- $101,500
- Middle half earn
- $85,530 to $134,044
- Top 10% earn over
- $144,970
- Certified filings
- 43
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Atosa USA, Inc. | 7 | $87,152 | +20% |
| University of Nebraska Medical Center | 2 | $83,486 | +26% |
| Carrier Logistics, Inc. | 2 | $125,164 | – |
| Wipro Appirio INC | 2 | $81,130 | −13% |
| Nebraska Furniture Mart, Inc. | 2 | $139,558 | +1% |
| Accentuate IT Solutions LLC | 1 | $101,500 | +2% |
| Bitol Tech LLC | 1 | $62,000 | – |
| Amensys Inc | 1 | $86,923 | −16% |
| Adis Infotech Inc | 1 | $82,056 | −30% |
| Empower Retirement, LLC | 1 | $196,743 | +24% |
| Global Soft Systems, Inc. | 1 | $101,192 | −4% |
| HCL Global Systems Inc | 1 | $101,192 | −10% |
| Lands' End, Inc. | 1 | $149,781 | +14% |
| Lollicup USA Inc. | 1 | $87,360 | +1% |
| Caremark LLC | 1 | $150,000 | +8% |
| Comprehensive Resources, Inc. | 1 | $105,997 | +12% |
| Deloitte Consulting LLP | 1 | $132,300 | −5% |
| Metlink Services LLC | 1 | $63,000 | – |
| Mark Andrews & Company, Inc. | 1 | $105,056 | – |
| Lumen Technologies Service Group LLC | 1 | $96,900 | −22% |
| Myrtle Springs Healthcare, Inc. | 1 | $97,760 | – |
| Predictive Pop, Inc. d/b/a Audigent | 1 | $144,200 | +13% |
| Randstad Digital, LLC | 1 | $145,000 | +12% |
| Nationwide Insurance | 1 | $140,000 | +9% |
| NobleSoft Solutions, Inc. | 1 | $96,034 | +3% |
| Resolute Grid Inc | 1 | $174,304 | – |
| Rayburn Country Electric Cooperative, Inc. | 1 | $75,000 | – |
| Salesforce, Inc. | 1 | $125,370 | −36% |
| Server Management Services LLC | 1 | $124,800 | +28% |
| StraightEdge Innovations, LLC | 1 | $106,080 | −3% |
| Specialist Resources Global, Inc. | 1 | $133,824 | +2% |
| Vistaltech Inc | 1 | $70,075 | −26% |
| Wipro Limited | 1 | $85,530 | −6% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Senior Software Engineer | 3 | $133,824 | −9% |
| Technical Lead L1 | 3 | $85,530 | −1% |
| Software Development Manager | 2 | $139,558 | −11% |
| Sr. Product Research and Development Engineer | 2 | $140,000 | – |
| Software Engineer | 2 | $91,624 | −33% |
| Bigdata Developer | 1 | $101,192 | −3% |
| Assistant Project Director/Data Base Specialist | 1 | $63,835 | – |
| Accountant | 1 | $63,000 | −11% |
| Construction Estimator | 1 | $62,000 | −22% |
| Consultant, Software Engineer | 1 | $140,000 | +1% |
| Data Engineer | 1 | $96,034 | −9% |
| Data Analyst | 1 | $105,056 | +20% |
| Network Architect | 1 | $124,800 | +7% |
| Operations Analyst | 1 | $89,190 | +19% |
| Oracle Applications Database Architect | 1 | $149,781 | – |
| Electrical Transformer Design Engineer | 1 | $174,304 | – |
| GIS System Administrator | 1 | $75,000 | −12% |
| IT Project Manager | 1 | $103,136 | +12% |
| Logistics Analyst | 1 | $67,808 | 0% |
| Management Analyst | 1 | $87,360 | +2% |
| QA Automation Engineer | 1 | $86,923 | −3% |
| Product Research and Development Engineer | 1 | $75,000 | – |
| Principal Engineer, DevOps | 1 | $196,743 | +30% |
| Physical Therapist | 1 | $97,760 | +21% |
| Pega System Architect | 1 | $145,000 | +27% |
| Senior Operations Analyst | 1 | $87,152 | −16% |
| Senior Cloud Engineer | 1 | $150,000 | +17% |
| Research & Development Engineer | 1 | $69,160 | −22% |
| Senior Solution Specialist | 1 | $132,300 | +5% |
| Senior Software Developer | 1 | $130,000 | +6% |
| Senior Project Manager | 1 | $70,075 | −46% |
| Software Developer | 1 | $105,997 | +2% |
| Software Engineer II | 1 | $96,900 | −25% |
| Software Engineering MTS | 1 | $125,370 | −24% |
| Solutions Architect | 1 | $106,080 | −21% |
| UI Developer | 1 | $101,500 | +4% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 5 | $101,192 |
| 2024 | 16 | $99,476 |
| 2025 | 14 | $105,568 |
| 2026 | 8 | $113,968 |