Mayfield Heights, OH H-1B salaries
Employers filed 138 certified H-1B applications for jobs in Mayfield Heights, OH between Sep 2023 and Jun 2026. Half paid more than $124,000 a year.
- Median salary offered
- $124,000
- Middle half earn
- $99,253 to $140,699
- Top 10% earn over
- $164,192
- Certified filings
- 138
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Applications Consultant 3 | 11 | $125,000 |
| Software Developer | 7 | $103,000 |
| Applications Consultant 2 | 5 | $114,670 |
| Software Engineer | 4 | $89,750 |
| Associate Manager Software Engineering | 4 | $109,506 |
| Quality Assurance Analyst | 3 | $98,550 |
| Hospitalist | 3 | $274,000 |
| Computer Software Engineer, Applications | 3 | $111,509 |
| Sr Analyst I Software Engineering | 3 | $93,226 |
| Accountant II | 3 | $60,600 |
| Electrical Engineer | 2 | $86,456 |
| Business Systems Analyst 3 | 2 | $129,353 |
| Application Developer | 2 | $102,505 |
| graduate physician trainee | 2 | $72,984 |
| Hardware Engineer | 2 | $92,369 |
| IT Systems Engineer | 2 | $157,500 |
| Applications Solutions Architect | 2 | $92,716 |
| Team Lead, Engineering - KBGFJG75353-12 | 2 | $130,000 |
| Project Engineer Software | 2 | $144,790 |
| Project Engineer - KBGFJG75351-2 | 2 | $130,239 |
| Product Security Leader - KBGFJG75387-7 | 2 | $147,035 |
| Software Project Engineer - KBGFJG166298-6 | 2 | $128,794 |
| Software Engineer 2 | 2 | $133,100 |
| Neurologist | 2 | $307,500 |
| Global Technical Consultant, Smart Manufacturing | 2 | $164,192 |
| Senior Software Engineer - KBGFJG160910-3 | 2 | $124,780 |
| Project Engineer, Security Test - KBGFJG189682-4 | 2 | $140,699 |
| Electronics Engineer 2 | 1 | $112,575 |
| Data Scientist | 1 | $115,197 |
| Associate Manager ERP Package Applications | 1 | $111,010 |
| Business Systems Analyst | 1 | $160,000 |
| Automation Engineer | 1 | $97,000 |
| Applications Consultant 4 | 1 | $133,900 |
| Data Engineer | 1 | $93,683 |
| Data Science Manager | 1 | $165,000 |
| CRM Developer | 1 | $93,683 |
| Computer Systems Analyst | 1 | $85,301 |
| Endocrinologist | 1 | $200,000 |
| Embedded Software Engineer, Project ( C Plus Plus) | 1 | $144,004 |
| Mechanical Engineer | 1 | $97,302 |
| Java Developer | 1 | $93,226 |
| IT Systems Test Engineer | 1 | $113,000 |
| IT Software Developer | 1 | $151,040 |
| Network Engineer | 1 | $80,725 |
| Neonatologist | 1 | $360,000 |
| Programmer/ Developer 2 | 1 | $105,000 |
| Lead Software Developer, Systems Software | 1 | $115,000 |
| Lead Engineer, Global Revenue Management - KBGFJG191345-5 | 1 | $161,148 |
| IT Applications Programmer | 1 | $134,500 |
| Hospital Medicine Physician | 1 | $332,500 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 14 | $122,500 |
| 2024 | 51 | $123,348 |
| 2025 | 43 | $118,279 |
| 2026 | 30 | $134,525 |