Fairfield, IA H-1B salaries
Employers filed 121 certified H-1B applications for jobs in Fairfield, IA between Apr 2023 and Jun 2026. Half paid more than $69,000 a year. The typical offer was 3% above the prevailing wage, the minimum the law sets for the job and place.
Compare Fairfield, IA with another city
- Median salary offered
- $69,000
- Middle half earn
- $57,834 to $80,000
- Top 10% earn over
- $112,756
- Certified filings
- 121
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| MAHARISHI International UNIVERSITY | 78 | $64,000 | – |
| Eneric Petroleum Corporation | 7 | $85,467 | −27% |
| Overland Sheepskin Co., Inc. | 5 | $155,000 | – |
| Health Research Institute | 4 | $71,500 | – |
| Xtivia Inc. | 3 | $66,206 | −43% |
| NTT DATA Americas, Inc. | 2 | $80,673 | −30% |
| Otis Technology LLC | 2 | $93,517 | +18% |
| Nueve Solutions, LLC. | 2 | $71,469 | −28% |
| Pure Integration LLC | 2 | $97,650 | −7% |
| Mphasis Corporation | 2 | $79,916 | −33% |
| Local Internet Service Company | 1 | $70,000 | – |
| Kodiak Solutions LLC | 1 | $95,000 | −17% |
| Desmata Inc | 1 | $72,000 | −12% |
| Frederick Swartz & Co., PC | 1 | $70,000 | – |
| Kitestring Consulting, Inc. | 1 | $110,000 | −4% |
| Grid Dynamics Holdings, Inc. | 1 | $115,000 | −12% |
| OneSource Virtual, Inc. | 1 | $100,000 | −19% |
| Research Triangle Institute (U.S.) | 1 | $94,320 | −2% |
| Samsara Inc. | 1 | $128,302 | −6% |
| Rideshare Mechanic, LLC. | 1 | $69,992 | – |
| SpotOn Transact, LLC | 1 | $179,450 | +18% |
| Sysintel, Inc. | 1 | $67,038 | −18% |
| Tax & Accounting Services, Inc. | 1 | $80,000 | – |
| Wave Insurance Technologies, Inc. | 1 | $93,704 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Instructor | 33 | $64,000 | −16% |
| Assistant Professor | 12 | $68,640 | −37% |
| Teaching Assistant | 4 | $30,000 | −12% |
| Software Developer | 4 | $91,517 | −12% |
| Software Engineer | 4 | $75,850 | −45% |
| Accountant | 3 | $70,000 | −1% |
| Senior Software Engineer | 3 | $157,000 | +7% |
| Quality Assurance Automation Analyst II | 2 | $79,241 | – |
| Network Engineer | 2 | $68,519 | −26% |
| Software Developer III | 2 | $116,668 | −3% |
| Digital Engineering Sr. Engineer | 2 | $80,673 | −12% |
| Software Developer in Test Automation | 2 | $71,469 | – |
| Visiting Professor | 2 | $78,000 | −45% |
| Software Developer I | 2 | $82,734 | −3% |
| .Net Web Developer | 2 | $136,000 | +40% |
| Associate Dean of Faculty and Adjunct Asst Professor | 2 | $47,653 | – |
| Assistant Professor of Management | 2 | $32,490 | −71% |
| Associate Professor | 2 | $76,974 | −40% |
| Archivist | 1 | $41,600 | −26% |
| Analytical Chemist, Associate Scientist | 1 | $67,000 | – |
| Adjunct Professor | 1 | $83,200 | −11% |
| Accounts Payable Manager | 1 | $51,280 | −50% |
| Instructor of Business | 1 | $32,490 | −32% |
| Guest and Convention Center Director | 1 | $58,000 | – |
| Guest and Conference Center Director | 1 | $57,834 | – |
| Full Stack Software Engineer | 1 | $93,704 | −23% |
| Full Stack Developer II | 1 | $66,206 | −24% |
| Full Stack Developer III | 1 | $66,206 | −37% |
| Financial Planning and Analysis Analyst | 1 | $65,222 | −18% |
| Financial Analyst | 1 | $78,062 | −8% |
| Data and Strategy Analyst | 1 | $53,034 | – |
| DevOps Engineer | 1 | $95,000 | −8% |
| Associate Dean of Students | 1 | $43,680 | – |
| President | 1 | $70,000 | −72% |
| Marketing Manager | 1 | $82,000 | −31% |
| Management Analyst | 1 | $56,235 | −34% |
| Java Software Engineer | 1 | $115,600 | +1% |
| Linux Systems Administrator | 1 | $94,320 | −4% |
| Senior Software Developer | 1 | $155,000 | +26% |
| Senior Research Scientist | 1 | $76,000 | −31% |
| Science Teacher | 1 | $49,000 | −12% |
| Research Scientist | 1 | $78,000 | −49% |
| Prospect Research Specialist | 1 | $50,000 | – |
| QA Test Engineer II | 1 | $78,399 | −22% |
| Portal Programmer I | 1 | $66,206 | −13% |
| Software Architect | 1 | $81,432 | −39% |
| Software Developer II | 1 | $96,360 | −9% |
| Software Developer, Applications | 1 | $71,500 | −30% |
| Software Engineer II | 1 | $128,302 | −1% |
| Software Engineer III | 1 | $110,000 | −8% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 5 | $90,000 |
| 2024 | 62 | $67,280 |
| 2025 | 39 | $69,000 |
| 2026 | 15 | $67,038 |