Cypress, CA H-1B salaries
Employers filed 191 certified H-1B applications for jobs in Cypress, CA between Jun 2023 and Jun 2026. Half paid more than $128,813 a year. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare Cypress, CA with another city
- Median salary offered
- $128,813
- Middle half earn
- $103,605 to $151,774
- Top 10% earn over
- $177,029
- Certified filings
- 191
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Cognizant Technology Solutions US Corp | 16 | $127,160 | +21% |
| Optum Services, Inc. | 10 | $149,136 | +19% |
| Yamaha Motor Corporation USA | 10 | $149,271 | +19% |
| Molina Healthcare, Inc. | 8 | $152,500 | +6% |
| DiaSorin Molecular LLC | 7 | $102,877 | – |
| Infinite Computer Solutions, Inc. | 6 | $125,611 | +14% |
| 4AISoft LLC | 6 | $115,611 | – |
| LT Foods Americas | 5 | $110,000 | −1% |
| iRhythm Technologies, Inc. | 5 | $134,778 | −21% |
| Ernst & Young U.S. LLP | 4 | $221,550 | +53% |
| HCL Global Systems Inc | 4 | $121,222 | +7% |
| Exemplis LLC | 4 | $145,278 | – |
| Multiquip, Inc. | 3 | $111,124 | – |
| ERP Integrated Solutions, LLC | 3 | $121,000 | +12% |
| International Technologies and Systems Corp. | 3 | $84,000 | – |
| Salesforce, Inc. | 3 | $228,103 | +17% |
| Platinum Empire Group, Inc. | 3 | $149,136 | – |
| Skyworth USA Corporation | 3 | $58,282 | – |
| Leaniar LLC | 3 | $155,000 | – |
| Emanate Law Group P.C. | 3 | $156,000 | – |
| Wipro Limited | 3 | $125,000 | +37% |
| Afeel Corporation | 2 | $68,401 | – |
| Pyramid Technology Solutions, Inc | 2 | $96,273 | +1% |
| OK International, Inc. | 2 | $97,016 | – |
| Rockwell Automation, Inc. | 2 | $114,728 | −17% |
| Tachyon Technologies LLC | 2 | $108,000 | +7% |
| T-Z Enterprise Inc | 2 | $67,600 | +5% |
| NCH Management Systems, Inc. | 2 | $121,222 | 0% |
| Ursi Technologies Inc | 2 | $91,000 | +2% |
| Evolent Specialty Services, Inc. | 2 | $138,000 | −1% |
| U.S. HI-Tech solutions, Inc. | 2 | $107,292 | +6% |
| Meta Platforms, Inc | 2 | $189,744 | −8% |
| Consumer Reports, Inc. | 2 | $132,210 | +21% |
| Auctane, Inc. | 2 | $169,795 | +15% |
| 4Ai Soft LLC | 2 | $72,122 | – |
| Corporate Solutions General Inc | 2 | $111,883 | +16% |
| Accenture LLP | 1 | $138,195 | +8% |
| E-Business International Inc | 1 | $110,000 | −4% |
| Dentsu International Americas, LLC | 1 | $87,550 | −13% |
| Deloitte Consulting LLP | 1 | $195,000 | +41% |
| Dentis USA Corporation | 1 | $96,000 | – |
| Dell USA L.P. | 1 | $236,570 | +47% |
| Buildertrend Solutions, Inc. | 1 | $237,141 | +121% |
| Coforge Limited | 1 | $157,123 | +51% |
| Cornerstone Retirement Inc. | 1 | $58,802 | – |
| Akamai Technologies, Inc. | 1 | $144,900 | −4% |
| City National Bank | 1 | $111,408 | −13% |
| 10Jumps Inc. | 1 | $66,934 | −13% |
| Infios US, Inc. | 1 | $99,725 | −38% |
| Infoshare Systems, Inc. | 1 | $102,357 | +1% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Senior Software Engineer | 6 | $149,136 | +1% |
| Manager, Computer Systems Engineers/Architects | 4 | $107,058 | −1% |
| Software Developer | 4 | $141,430 | +36% |
| Data Engineer | 3 | $121,222 | +14% |
| Attorney | 3 | $156,000 | −17% |
| Senior Manager, Computer Systems Engineers/Architects | 3 | $145,246 | +11% |
| Senior Manager, Information Technology Project Managers | 3 | $145,246 | +7% |
| Editor | 3 | $58,282 | −7% |
| Manager, Business Intelligence | 2 | $169,795 | +31% |
| Marketing Research Analyst | 2 | $67,600 | +9% |
| Lead Software Engineer | 2 | $149,136 | +5% |
| Senior AI Transformation Program Lead | 2 | $165,000 | – |
| Principal Engineer, TLCP | 2 | $154,254 | +9% |
| Project Manager | 2 | $181,020 | +76% |
| Manufacturing Engineer II | 2 | $107,422 | +14% |
| DevOps Engineer | 2 | $121,222 | +18% |
| Middleware Application Programmer | 2 | $102,357 | – |
| Application Developer | 2 | $91,000 | −13% |
| Accountant | 2 | $68,401 | −4% |
| Business Analyst | 2 | $73,467 | −18% |
| Sr Proposal Consultant - Medium Voltage - KBGFJG75294-10 | 2 | $114,728 | – |
| SAP BW Developer | 2 | $111,883 | +6% |
| SAP BW HANA Consultant | 2 | $108,000 | −5% |
| Technical Project Manager | 2 | $122,918 | +13% |
| Senior EDI Engineer | 2 | $121,222 | −6% |
| Senior Technical Architect | 2 | $234,562 | +72% |
| Software Engineer | 2 | $121,611 | −12% |
| Computer and Information Systems Managers - KBGFJG106499-19 | 1 | $277,200 | 0% |
| Computer and Information Systems Managers - KBGFJG106499-18 | 1 | $264,000 | 0% |
| Compliance Manager | 1 | $96,000 | −20% |
| Business Systems Analyst III | 1 | $154,629 | +26% |
| Business Process Engineer | 1 | $130,000 | +37% |
| Business Innovation Analyst | 1 | $92,811 | +23% |
| Associate Brand Manager | 1 | $115,000 | +10% |
| Associate Director, Information Technology Project Managers | 1 | $200,000 | +39% |
| Assistant Manager | 1 | $85,440 | −2% |
| Assistant Distribution Manager | 1 | $85,000 | – |
| Architect, Info Systems | 1 | $142,000 | 0% |
| Assistant Customer Service Manager -Technology and Projects | 1 | $75,837 | – |
| ABAP Developer | 1 | $102,232 | 0% |
| Accountants and Auditors - KBGFJG314201-4 | 1 | $111,212 | 0% |
| Accountants and Auditors - KBGFJG87152-24 | 1 | $179,100 | 0% |
| Cloud Solution Architecture | 1 | $176,800 | +5% |
| CC Manager | 1 | $136,922 | – |
| Business Warehouse/Analytics lead | 1 | $135,533 | 0% |
| Business Systems Manager - Finance | 1 | $312,000 | – |
| IT Senior Business Analyst, Supply Chain | 1 | $147,805 | – |
| ISD Analytics & Reporting | 1 | $160,000 | – |
| Information Technology Manager | 1 | $135,000 | −7% |
| IT Director of Applications Development | 1 | $183,602 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 25 | $128,813 |
| 2024 | 57 | $126,942 |
| 2025 | 66 | $125,000 |
| 2026 | 43 | $136,922 |