Conshohocken, PA H-1B salaries
Employers filed 380 certified H-1B applications for jobs in Conshohocken, PA between Aug 2023 and Jun 2026. Half paid more than $109,925 a year. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare Conshohocken, PA with another city
- Median salary offered
- $109,925
- Middle half earn
- $95,014 to $139,000
- Top 10% earn over
- $165,024
- Certified filings
- 380
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| IBM Corporation | 70 | $106,558 | −9% |
| Amerisourcebergen Services Corporation | 54 | $136,500 | +5% |
| Boomi L.P. | 43 | $165,514 | +2% |
| Tata Consultancy Services Limited | 28 | $84,469 | −1% |
| CitiusTech Inc. | 16 | $109,050 | +6% |
| Jacobs Engineering Group Inc. | 11 | $111,342 | +15% |
| Penn Mutual Life Insurance Company | 7 | $135,000 | +6% |
| EPAM Systems Inc. | 7 | $115,000 | −1% |
| Suvoda LLC | 7 | $103,799 | – |
| AECOM Technical Services, Inc. | 6 | $91,440 | −2% |
| Morgan Properties Payroll Services Inc. | 5 | $70,512 | – |
| Persistent Systems Limited | 5 | $84,469 | −17% |
| AmerisourceBergen Drug Corporation | 4 | $89,703 | – |
| Amazon.com Services LLC | 4 | $128,232 | −17% |
| PharmaLex US Corporation | 4 | $150,000 | – |
| InterDigital Communications, Inc. | 4 | $132,974 | −3% |
| Stratitude, LLC | 3 | $126,942 | +21% |
| Summerwood Corporation | 3 | $70,803 | – |
| Jason C. Tarantino Associates Inc. | 3 | $110,000 | – |
| Infinite Computer Solutions, Inc. | 3 | $97,115 | −12% |
| Fourhub Technologies Inc | 3 | $100,000 | 0% |
| AdvanSoft International Inc | 3 | $80,000 | −8% |
| Convelo Insurance Group LLC | 2 | $134,786 | – |
| BN&M PC | 2 | $85,000 | – |
| Brio Designs Partners, LLC (d.b.a. Brio Solutions) | 2 | $128,103 | – |
| Array Architects, Inc. | 2 | $66,005 | −20% |
| Accenture LLP | 2 | $138,015 | +8% |
| RJ Systems Inc | 2 | $105,206 | +17% |
| R Systems Inc. | 2 | $104,000 | +4% |
| Onbe, Inc. | 2 | $98,500 | 0% |
| Finance of America Holdings LLC | 2 | $156,818 | +12% |
| Stream Innovations Inc. | 2 | $230,000 | – |
| Yashco Systems, Inc. | 2 | $106,080 | −7% |
| Windrose Consulting Group, LLC | 2 | $99,744 | – |
| Wilshire Advisors, LLC | 2 | $140,000 | +45% |
| Hamilton Lane Advisors, LLC | 2 | $127,500 | – |
| Heraeus Precious Metals North America Conshohocken LLC | 2 | $69,000 | – |
| Natsoft Corporation | 2 | $115,836 | +5% |
| Lash Group LLC | 2 | $109,659 | −19% |
| Brixmor Employment Company LLC | 2 | $99,000 | 0% |
| Amekor Industries, Inc. | 1 | $65,208 | – |
| Advanced Materials & Catalysts LLC | 1 | $119,393 | +5% |
| Ar Solutions, Inc. | 1 | $91,270 | −10% |
| Corporate Solutions General Inc | 1 | $86,278 | −10% |
| Core Management Solutions Inc | 1 | $92,500 | 0% |
| ClinChoice Inc. | 1 | $100,375 | 0% |
| Citibank, N.A. | 1 | $132,000 | −16% |
| Cencora Patient Services, LLC | 1 | $139,000 | +3% |
| Cigniti Technologies, Inc. | 1 | $125,193 | +28% |
| Automation Standard LLC | 1 | $150,000 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Application Developer | 15 | $106,184 | +2% |
| Software Principal Engineer | 10 | $169,964 | −6% |
| Software Engineer | 9 | $104,000 | −24% |
| Architect | 8 | $84,469 | 0% |
| Package Consultant | 8 | $106,558 | 0% |
| User Interface Designer | 8 | $73,299 | +3% |
| Senior Software Engineer | 7 | $135,000 | −8% |
| Package Specialist | 7 | $106,184 | 0% |
| Solution Architect | 6 | $120,931 | −7% |
| Software Senior Engineer | 6 | $132,240 | −15% |
| Business Solutions Analyst Lead | 6 | $141,539 | – |
| IT Project Manager | 5 | $106,500 | +16% |
| Project Manager | 5 | $100,000 | −3% |
| Software Developer | 5 | $103,799 | 0% |
| Software Senior Principal Engineer | 4 | $185,677 | −12% |
| SAP SD Consultant | 4 | $134,770 | +33% |
| Data Engineer | 4 | $101,276 | −4% |
| Software Engineer II | 3 | $105,206 | −19% |
| Technical Lead | 3 | $114,920 | +21% |
| Software Quality Principal Engineer | 3 | $170,000 | +8% |
| Structural Engineer | 3 | $110,000 | +22% |
| Associate Attorney | 3 | $85,000 | −48% |
| Developer | 3 | $82,264 | −4% |
| Accountant | 3 | $70,803 | 0% |
| Application Architect | 3 | $114,920 | −12% |
| Database Administrator | 3 | $86,278 | −4% |
| Senior SAP Developer | 3 | $126,000 | −7% |
| Application Developer Technical Lead | 2 | $129,000 | −3% |
| Analyst - Testing | 2 | $83,918 | −3% |
| Lead Software Engineer | 2 | $115,000 | −19% |
| I&C Engineer | 2 | $114,104 | – |
| IT Service Owner | 2 | $127,465 | −6% |
| Computer Programmer | 2 | $85,551 | −4% |
| Engineer - Data Engineer III | 2 | $160,000 | +7% |
| EDI Business Solutions Analyst III | 2 | $129,000 | – |
| Director of Information Technology | 2 | $134,786 | −8% |
| Senior Data Engineer | 2 | $102,562 | −25% |
| Research Chemist | 2 | $123,799 | +33% |
| SAP Functional Consultant | 2 | $106,184 | +3% |
| Senior Associate, Data & Analytics Manager | 2 | $140,000 | – |
| SAP Developer II | 2 | $112,064 | −5% |
| Sr. SAP Systems Administrator | 2 | $127,650 | −9% |
| Software Engineer 2 | 2 | $110,179 | −14% |
| Senior Systems Engineer | 2 | $185,636 | +46% |
| Assistant Director - Scientific | 2 | $150,000 | – |
| Business Solutions Analyst III | 2 | $122,500 | +4% |
| Business Analyst | 2 | $85,883 | −4% |
| Azure Architect | 2 | $117,600 | +7% |
| Asset Management Analyst | 2 | $66,248 | −23% |
| Data Scientist I | 2 | $87,406 | −19% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 17 | $125,200 |
| 2024 | 165 | $109,292 |
| 2025 | 148 | $107,902 |
| 2026 | 50 | $119,690 |