DevOps Engineer · Charlotte, NC
DevOps Engineer in Charlotte, NC H-1B salaries
Employers filed 93 certified H-1B applications for DevOps Engineer roles in Charlotte, NC between Apr 2023 and Jun 2026. The median salary was $106,974, 4% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $106,974
- Middle half earn
- $91,291 to $112,986
- Top 10% earn over
- $133,536
- Certified filings
- 93
Pay by employer
By experience level
| Level I | 21 | $91,645 | $91,290 |
| Level II | 62 | $112,424 | $112,420 |
| Level III | 6 | $139,129 | $133,540 |
| Level IV | 2 | $160,000 | $154,670 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Charlotte, NC.
By year
| 2023 | 6 | $91,828 |
| 2024 | 42 | $98,498 |
| 2025 | 27 | $112,424 |
| 2026 | 18 | $112,462 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-18 | Bigclfy LLC | $133,536 | III |
| 2026-06-10 | Aceintegrator Inc | $60,000 | I |
| 2026-06-06 | Artech, LLC | $129,480 | II |
| 2026-06-03 | Amalgam Technologies Inc | $81,765 | II |
| 2026-06-03 | Randstad Digital, LLC | $113,550 | II |
| 2026-06-03 | Bened Software Services Inc. | $116,709 | II |
| 2026-05-30 | Genesis Corp | $133,536 | III |
| 2026-05-27 | Logging-in.com, LLC | $85,000 | II |
| 2026-05-20 | Sprydo Systems LLC | $85,000 | II |
| 2026-04-30 | Welkin Technologies LLC | $112,424 | II |
| 2026-04-28 | Galaxy I Technologies, Inc. | $112,500 | II |
| 2026-04-22 | Welkin Technologies LLC | $112,424 | II |
| 2026-04-13 | Amalgam Technologies Inc | $81,765 | II |
| 2026-04-01 | Squad Software, Inc. | $112,424 | II |
| 2026-04-01 | Welkin Technologies LLC | $112,424 | II |
| 2026-03-20 | Spurcroft Inc. | $113,152 | II |
| 2026-03-06 | TIFIN Payroll Inc. | $170,000 | IV |
| 2026-01-28 | Saggi Solutions Inc | $126,090 | II |
| 2025-12-16 | Tabner Inc | $112,424 | II |
| 2025-12-09 | Celoris Tech LLC | $91,291 | I |
| 2025-11-04 | ERP Analysts, Inc. | $112,424 | II |
| 2025-09-08 | Thinklusive Inc | $112,923 | II |
| 2025-09-03 | American Unit, Inc | $112,500 | II |
| 2025-08-27 | Isolve Technology Inc | $105,200 | – |
| 2025-08-26 | Insight Global, LLC | $138,258 | III |
The 25 most recent of 93. Every filing is on the Charlotte, NC and DevOps Engineer pages.
DevOps Engineer in other cities
Other jobs in Charlotte, NC
- Software Developer $112,424
- Software Engineer $112,424
- Senior Software Engineer $133,536
- Manager, Computer Systems Engineers/Architects $104,520
- Architect $81,266
- Senior Software Developer $130,000
- Data Engineer $107,000
- Lead Software Engineer $134,347
- Java Developer $106,974
- Senior Associate, Computer Systems Engineers/Architects $81,266
- Technology Consultant 2 $86,798
- Senior Data Engineer $131,184